SUN-3/3.6/5/6.6/8.8K-OG03LP1-EU-AM1/AM2
SUN-3-8.8K-OG03LP1-EU-AM1/AM2
O SUN-3/3.6/5/6.6/8.8K-OG03LP1-EU-AM1/AM2 é uma série de inversores off-grid para locais sem uma rede fiável, que funcionam com uma bateria e, quando necessário, com um gerador. Existe em 6 modelos, com potência nominal de 3–8,8 kW.
Apresentamos orçamento para este produto isoladamente ou como parte de um sistema combinado com baterias e acessórios Deye. A disponibilidade, o prazo de fornecimento e a entrega no seu local são confirmados no orçamento por escrito.
Sem preços online: cada encomenda é orçamentada por escrito.
- Categoria do fabricante
- Off-Grid Inverter
- Valor nominal
- 3–8,8 kW
- Modelos nesta página
- 6

Modelos
| Modelo | Valor nominal |
|---|---|
| SUN-3K-OG03LP1-24-EU-AM1 | 3 kW |
| SUN-3K-OG03LP1-EU-AM1 | 3 kW |
| SUN-3.6K-OG03LP1-EU-AM1 | 3,6 kW |
| SUN-5K-OG03LP1-EU-AM2 | 5 kW |
| SUN-6.6K-OG03LP1-EU-AM2 | 6,6 kW |
| SUN-8.8K-OG03LP1-EU-AM2 | 8,8 kW |
Especificações técnicas
Valores conforme publicados pelo fabricante, com uma coluna por modelo sempre que a tabela do fabricante as inclui.
Um valor que ocupa todas as colunas de modelos é igual para todos os modelos.
| Modelo | SUN-3K-OG03LP1-24-EU-AM1 | SUN-3K-OG03LP1-EU-AM1 | SUN-3.6K-OG03LP1-EU-AM1 | SUN-5K-OG03LP1-EU-AM2 | SUN-6.6K-OG03LP1-EU-AM2 | SUN-8.8K-OG03LP1-EU-AM2 |
|---|---|---|---|---|---|---|
| Battery Type | Lead-acid or Lithium-ion | |||||
| Battery Voltage Range (V) | 20-30 | 40-60 | 40-60 | 40-60 | 40-60 | 40-60 |
| Max. Charging/Discharging Current (A) | 135 | 70 | 90 | 120 | 140 | 190 |
| Charging Strategy for Li-ion Battery | Self-adaption to BMS | |||||
| Number of Battery Input | 1 | |||||
| Modelo | SUN-3K-OG03LP1-24-EU-AM1 | SUN-3K-OG03LP1-EU-AM1 | SUN-3.6K-OG03LP1-EU-AM1 | SUN-5K-OG03LP1-EU-AM2 | SUN-6.6K-OG03LP1-EU-AM2 | SUN-8.8K-OG03LP1-EU-AM2 |
|---|---|---|---|---|---|---|
| Max. PV Access Power (W) | 6000 | 6000 | 7200 | 10000 | 13200 | 17600 |
| Max. PV Input Power (W) | 4800 | 4800 | 5760 | 8000 | 10560 | 14080 |
| Max. PV Input Voltage (V) | 500 | |||||
| Start-up Voltage (V) | 125 | |||||
| MPPT Voltage Range(V) | 150-425 | |||||
| Rated PV Input Voltage (V) | 370 | |||||
| Max. Operating PV Input Current (A) | 18 | 18 | 18 | 18+18 | 18+18 | 36+18 |
| Max. Input Short-Circuit Current (A) | 27 | 27 | 27 | 27+27 | 27+27 | 54+27 |
| No. of MPP Trackers/No. of Strings MPP Tracker | 1/1 | 1/1 | 1/1 | 2/1+1 | 2/1+1 | 2/1+1 |
| Modelo | SUN-3K-OG03LP1-24-EU-AM1 | SUN-3K-OG03LP1-EU-AM1 | SUN-3.6K-OG03LP1-EU-AM1 | SUN-5K-OG03LP1-EU-AM2 | SUN-6.6K-OG03LP1-EU-AM2 | SUN-8.8K-OG03LP1-EU-AM2 |
|---|---|---|---|---|---|---|
| Rated AC Output Power (VA/W) | 3000 | 3000 | 3600 | 5000 | 6600 | 8800 |
| Max. AC Output Power (VA/W) | 3000 | 3000 | 3600 | 5000 | 6600 | 8800 |
| Max. AC Output Current (A) | 13.1 | 13.1 | 15.7 | 21.8 | 28.7 | 38.3 |
| Rated AC Output Current (A) | 13.1 | 13.1 | 15.7 | 21.8 | 28.7 | 39.3 |
| Peak Power (W) | 2 times of rated power, 10s | |||||
| Rated Output Voltage (V) | 230 L+N+PE | |||||
| Rated Output Frequency | 50Hz / 60Hz | |||||
| Output Voltage Waveform | Pure Sine Wave | |||||
| Total Current Harmonic Distortion THDi | <3% | |||||
| Modelo | SUN-3K-OG03LP1-24-EU-AM1 | SUN-3K-OG03LP1-EU-AM1 | SUN-3.6K-OG03LP1-EU-AM1 | SUN-5K-OG03LP1-EU-AM2 | SUN-6.6K-OG03LP1-EU-AM2 | SUN-8.8K-OG03LP1-EU-AM2 |
|---|---|---|---|---|---|---|
| Max. Input Power to Battery (W) | 3000 | 3000 | 3600 | 5000 | 6600 | 8800 |
| Rated Input Voltage (V) | 230 | |||||
| Rated Input Frequency | 50Hz / 60Hz | |||||
| Gird Input Current (A) | 35 | 35 | 35 | 35 | 35 | 50 |
| Generator Input Current (A) | 35 | 35 | 35 | 35 | 35 | 50 |
| Modelo | SUN-3K-OG03LP1-24-EU-AM1 | SUN-3K-OG03LP1-EU-AM1 | SUN-3.6K-OG03LP1-EU-AM1 | SUN-5K-OG03LP1-EU-AM2 | SUN-6.6K-OG03LP1-EU-AM2 | SUN-8.8K-OG03LP1-EU-AM2 |
|---|---|---|---|---|---|---|
| Max. Efficiency | 97.6% | |||||
| Euro Efficiency | 96.5% | |||||
| MPPT Efficiency | >99% | |||||
| Modelo | SUN-3K-OG03LP1-24-EU-AM1 | SUN-3K-OG03LP1-EU-AM1 | SUN-3.6K-OG03LP1-EU-AM1 | SUN-5K-OG03LP1-EU-AM2 | SUN-6.6K-OG03LP1-EU-AM2 | SUN-8.8K-OG03LP1-EU-AM2 |
|---|---|---|---|---|---|---|
| Integrated | DC Reverse Polarity Protection, AC Output Overcurrent Protection, Thermal Protection, AC Output Overvoltage Protection, AC Output Short Circuit Protection, DC Component Monitoring,Insulation Impedance Detection | |||||
| Surge Protection Level | TYPE II(DC), TYPE II(AC) | |||||
| Modelo | SUN-3K-OG03LP1-24-EU-AM1 | SUN-3K-OG03LP1-EU-AM1 | SUN-3.6K-OG03LP1-EU-AM1 | SUN-5K-OG03LP1-EU-AM2 | SUN-6.6K-OG03LP1-EU-AM2 | SUN-8.8K-OG03LP1-EU-AM2 |
|---|---|---|---|---|---|---|
| LCD/LED Display | LCD | |||||
| Communication Interface | Wi-Fi&BT,RS485,CAN | |||||
| Modelo | SUN-3K-OG03LP1-24-EU-AM1 | SUN-3K-OG03LP1-EU-AM1 | SUN-3.6K-OG03LP1-EU-AM1 | SUN-5K-OG03LP1-EU-AM2 | SUN-6.6K-OG03LP1-EU-AM2 | SUN-8.8K-OG03LP1-EU-AM2 |
|---|---|---|---|---|---|---|
| Operating Temperature Range (℃) | -40 to +60℃, >45℃ Derating | |||||
| Permissible Ambient Humidity | 0-100% | |||||
| Permissible Altitude | 3000m | |||||
| Noise (dB) | <46 | |||||
| Ingress Protection(IP) Rating | IP 65 | |||||
| Inverter Topology | Non-Isolated (solar), Isolated (battery) | |||||
| Over Voltage Category | OVC II(DC), OVC III(AC) | |||||
| Cabinet Size (WxHxD mm) | 323×424×176 (Excluding Connectors and Brackets) | |||||
| Weight (kg) | 8.6 | |||||
| Type of Cooling | Intelligent Air Cooling | |||||
| Warranty | 5 Years / Up to 10 Years* *Warranty period varies by installation country. Refer to the Warranty Policy for details. | |||||
| Safety / EMC Standard | IEC62109-1/2, EN61000-6-1, EN61000-6-2, EN61000-6-3, EN61000-6-4 | |||||
Documentos
- Datasheet (2026-09-10)Ficha técnica · EN · 288 KB · PDF ↗
- User manualManual · EN · 4,8 MB · PDF ↗
Todos os documentos abrem a partir dos servidores do próprio fabricante, pelo que obtém sempre o ficheiro que a Deye publica atualmente. A maioria está em inglês.
Características principais
Conforme indicado pelo fabricante.
- Lightweight Design for Easy Installation
- Max. 190A Charge/Discharge Current
- 2× PV Oversizing Capability
- Compatible with High-Current PV Modules
- 200% Peak Output
- Up to 97.6% Conversion Efficiency
- 4ms On/Off-Grid Switching
- Max. 16 Units in Parallel
Revendedor independenteSECURISTIKA SRL é um revendedor independente de produtos Deye. Este site não está afiliado ao fabricante, não conta com o seu aval e não é gerido por ele.
Especificações, características e documentos conforme publicados pelo fabricante. Consulte a ficha técnica atual antes de encomendar. Página de origem (abre num novo separador)
Séries relacionadas

Inversor híbrido
SUN-3/4/5/6/8/10/12K-SG05LP3-EU-SM2
Trifásico · Bateria BT

Inversor híbrido
SUN-3/3.6/5/6K-SG04LP1-EU
Monofásico · Bateria BT

Inversor híbrido
SUN-3/3.6/5/6K-SG04LP1-EU-SM1/SM2
Monofásico · Bateria BT

Inversor híbrido
SUN-3/3.6/4/4.6/5/6K-SG06LP1-EU-BM1/BM2
Monofásico · Bateria BT
Fale-nos do seu projeto
Envie os modelos e as quantidades, ou apenas a dimensão do sistema e o país da instalação. Respondemos com um orçamento por escrito.