SUN-3/3.6/4/4.6/5/6K-SG06LP1-EU-BM1/BM2
SUN-3-6K-SG06LP1-EU-BM1/BM2
O SUN-3/3.6/4/4.6/5/6K-SG06LP1-EU-BM1/BM2 é uma série de inversores híbridos monofásicos para baterias de baixa tensão: gere o campo fotovoltaico, a bateria e a ligação à rede a partir de uma única unidade. Existe em 7 modelos, com potência nominal de 3–6 kW.
Apresentamos orçamento para este produto isoladamente ou como parte de um sistema combinado com baterias e acessórios Deye. A disponibilidade, o prazo de fornecimento e a entrega no seu local são confirmados no orçamento por escrito.
Sem preços online: cada encomenda é orçamentada por escrito.
- Categoria do fabricante
- Single Phase Low Voltage Hybrid Inverter
- Valor nominal
- 3–6 kW
- Fases
- 1-phase
- Tensão da bateria
- baixa tensão
- Modelos nesta página
- 7

Modelos
| Modelo | Valor nominal |
|---|---|
| SUN-3K-SG06LP1-24-EU-BM1 | 3 kW |
| SUN-3K-SG06LP1-EU-BM1 | 3 kW |
| SUN-3.6K-SG06LP1-EU-BM2 | 3,6 kW |
| SUN-4K-SG06LP1-EU-BM2 | 4 kW |
| SUN-4.6K-SG06LP1-EU-BM2 | 4,6 kW |
| SUN-5K-SG06LP1-EU-BM2 | 5 kW |
| SUN-6K-SG06LP1-EU-BM2 | 6 kW |
Especificações técnicas
Valores conforme publicados pelo fabricante, com uma coluna por modelo sempre que a tabela do fabricante as inclui.
Um valor que ocupa todas as colunas de modelos é igual para todos os modelos.
| Modelo | SUN-3K-SG06LP1-24-EU-BM1 | SUN-3K-SG06LP1-EU-BM1 | SUN-3.6K-SG06LP1-EU-BM2 | SUN-4K-SG06LP1-EU-BM2 | SUN-4.6K-SG06LP1-EU-BM2 | SUN-5K-SG06LP1-EU-BM2 | SUN-6K-SG06LP1-EU-BM2 |
|---|---|---|---|---|---|---|---|
| Battery Type | Lead-acid or Lithium-ion | ||||||
| Battery Voltage Range(V) | 20-30 | 40-60 | 40-60 | 40-60 | 40-60 | 40-60 | 40-60 |
| Max.Charging/Discharging Current(A) | 140 | 70 | 90 | 95 | 120 | 120 | 135 |
| Charging Strategy for Li-ion Battery | Self-adaption to BMS | ||||||
| Number of Battery Input | 1 | ||||||
| Modelo | SUN-3K-SG06LP1-24-EU-BM1 | SUN-3K-SG06LP1-EU-BM1 | SUN-3.6K-SG06LP1-EU-BM2 | SUN-4K-SG06LP1-EU-BM2 | SUN-4.6K-SG06LP1-EU-BM2 | SUN-5K-SG06LP1-EU-BM2 | SUN-6K-SG06LP1-EU-BM2 |
|---|---|---|---|---|---|---|---|
| Max. PV Access Power (W) | 6000 | 6000 | 7200 | 8000 | 9200 | 10000 | 12000 |
| Max. PV Input Power (W) | 4800 | 4800 | 5760 | 6400 | 7360 | 8000 | 9600 |
| Max. PV Input Voltage (V) | 500 | ||||||
| Start-up Voltage (V) | 125 | ||||||
| MPPT Voltage Range (V) | 150-425 | ||||||
| Rated PV Input Voltage(V) | 370 | ||||||
| Max Operating PV Input Current (A) | 18 | 18 | 18+18 | 18+18 | 18+18 | 18+18 | 18+18 |
| Max Input Short-Circuit Current (A) | 27 | 27 | 27+27 | 27+27 | 27+27 | 27+27 | 27+27 |
| No.of MPP Trackers/No.of Strings MPP Tracker | 1/1 | 1/1 | 2/1+1 | 2/1+1 | 2/1+1 | 2/1+1 | 2/1+1 |
| Modelo | SUN-3K-SG06LP1-24-EU-BM1 | SUN-3K-SG06LP1-EU-BM1 | SUN-3.6K-SG06LP1-EU-BM2 | SUN-4K-SG06LP1-EU-BM2 | SUN-4.6K-SG06LP1-EU-BM2 | SUN-5K-SG06LP1-EU-BM2 | SUN-6K-SG06LP1-EU-BM2 |
|---|---|---|---|---|---|---|---|
| Rated AC Input/Output Active Power (W) | 3000 | 3000 | 3600 | 4000 | 4600 | 5000 | 6000 |
| Max. AC Input/Output Apparent Power (VA) | 3300 | 3300 | 3960 | 4400 | 4600 | 5500 | 6600 |
| Rated AC Input/Output Current (A) | 13.7/13.1 | 13.7/13.1 | 16.4/15.7 | 18.2/17.4 | 21/20 | 22.8/21.8 | 27.3/26.1 |
| Max. AC Input/Output Current (A) | 15/14.4 | 15/14.4 | 18/17.3 | 20/19.2 | 21/20 | 25.0/24.0 | 30/28.7 |
| Max. Continuous AC Passthrough (grid to load)(A) | 50 | ||||||
| Peak Power (off-grid)(W) | 2 times of rated power,10s | ||||||
| Rated Input/Output Voltage | 220V/230V 0.85Un-1.1Un L+N+PE | ||||||
| Rated Input/Output Grid Frequency/Range(Hz) | 50/45-55, 60/55-65 | ||||||
| Power Factor Adjustment Range | 0.8 leading to 0.8lagging | ||||||
| Total Current Harmonic Distortion THDi | <3% (of nominal power) | ||||||
| DC Injection Current | <0.5%ln | ||||||
| Modelo | SUN-3K-SG06LP1-24-EU-BM1 | SUN-3K-SG06LP1-EU-BM1 | SUN-3.6K-SG06LP1-EU-BM2 | SUN-4K-SG06LP1-EU-BM2 | SUN-4.6K-SG06LP1-EU-BM2 | SUN-5K-SG06LP1-EU-BM2 | SUN-6K-SG06LP1-EU-BM2 |
|---|---|---|---|---|---|---|---|
| Max. Efficiency | 97.6% | ||||||
| Euro Efficiency | 96.5% | ||||||
| MPPT Efficiency | >99% | ||||||
| Modelo | SUN-3K-SG06LP1-24-EU-BM1 | SUN-3K-SG06LP1-EU-BM1 | SUN-3.6K-SG06LP1-EU-BM2 | SUN-4K-SG06LP1-EU-BM2 | SUN-4.6K-SG06LP1-EU-BM2 | SUN-5K-SG06LP1-EU-BM2 | SUN-6K-SG06LP1-EU-BM2 |
|---|---|---|---|---|---|---|---|
| Integrated | DC Reverse Polarity Protection, AC Output Overcurrent Protection, Thermal Protection, AC Output Overvoltage Protection, AC Output Short Circuit Protection, DC Component Monitoring, Arc Fault Circuit Interrupter (optional), Anti-islanding Protection, DC Switch, Insulation Impedance Detection, Residual Current Detection | ||||||
| Surge Protection Level | TYPE II(DC),TYPE II(AC) | ||||||
| Modelo | SUN-3K-SG06LP1-24-EU-BM1 | SUN-3K-SG06LP1-EU-BM1 | SUN-3.6K-SG06LP1-EU-BM2 | SUN-4K-SG06LP1-EU-BM2 | SUN-4.6K-SG06LP1-EU-BM2 | SUN-5K-SG06LP1-EU-BM2 | SUN-6K-SG06LP1-EU-BM2 |
|---|---|---|---|---|---|---|---|
| LCD/LED Display | LCD | ||||||
| Communication Interface | WIFI, RS485, CAN | ||||||
| Modelo | SUN-3K-SG06LP1-24-EU-BM1 | SUN-3K-SG06LP1-EU-BM1 | SUN-3.6K-SG06LP1-EU-BM2 | SUN-4K-SG06LP1-EU-BM2 | SUN-4.6K-SG06LP1-EU-BM2 | SUN-5K-SG06LP1-EU-BM2 | SUN-6K-SG06LP1-EU-BM2 |
|---|---|---|---|---|---|---|---|
| Operating Temperature Range | -40 to+60℃,>45℃ Derating | ||||||
| Permissible Ambient Humidity | 0~100% | ||||||
| Permissible Altitude | 3000m | ||||||
| Noise(dB) | <45 | ||||||
| Ingress Protection(IP) Rating | IP 65 | ||||||
| Inverter Topology | Non-Isolated (solar), Isolated (battery) | ||||||
| Over Voltage Category | OVC II(DC),OVC III(AC) | ||||||
| Cabinet size (W*H*D)[mm] | 310*460*218 (Excluding connectors and brackets) | ||||||
| Weight[kg] | 15.6 | ||||||
| Warranty | 5 Years / Up to 10 Years* *Warranty period varies by installation country. Refer to the Warranty Policy for details. | ||||||
| Type Of Cooling | natural cooling | ||||||
| Grid Regulation | IEC 61727,IEC 62116,CEI 0-21,EN 50549, NRS 097,RD 140,UNE 217002,OVE-Richtlinie R25,G99,VDE-AR-N 4105 | ||||||
| Safety EMC/Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | ||||||
Documentos
- Datasheet (2026-09-14)Ficha técnica · EN · 2,6 MB · PDF ↗
- User manual (2026-09-04)Manual · EN · 11,3 MB · PDF ↗
12 certificados relevantes para a UE
Declarações de conformidade UE, certificados de ensaio EN e IEC e certificados de códigos de rede da UE, conforme publicados pelo fabricante. Os certificados para mercados fora da UE não são listados.
- EU declaration of conformityCertificado · 221 KB · PDF ↗
- CB scheme + IEC 62109Certificado · 354 KB · PDF ↗
- EMC + EN 62920Certificado · 743 KB · PDF ↗
- EMC + EN IEC 61000Certificado · 743 KB · PDF ↗
- EN 50549-10Certificado · 1,8 MB · PDF ↗
- REDCertificado · 504 KB · PDF ↗
- TÜV mark + EN 62109Certificado · 1,5 MB · PDF ↗
- Germany — VDE-AR-N 4105Certificado · 4,0 MB · PDF ↗
- Spain — NTSCertificado · 634 KB · PDF ↗
- Spain — RD 647 + RD 413 + RD 1699Certificado · 580 KB · PDF ↗
- Spain — UNE 217001Certificado · 626 KB · PDF ↗
- Spain — UNE 217002Certificado · 584 KB · PDF ↗
Todos os documentos abrem a partir dos servidores do próprio fabricante, pelo que obtém sempre o ficheiro que a Deye publica atualmente. A maioria está em inglês.
Características principais
Conforme indicado pelo fabricante.
- Colorful touch LCD, IP65 protection degree
- AC couple to retrofit existing solar system
- Max. 16 pcs parallel for on-grid and off-grid operation; Support multiple batteries parallel
- Max. charging/discharging current of 135A
- 6 time periods for battery charging/discharging
- Support storing energy from diesel generator
Esta série funciona com baterias de baixa tensão. A gama de baixa tensão da Deye está no nosso site de baterias; verifique sempre a lista de compatibilidade de baterias na ficha técnica do inversor.
deye-batteries.com (abre num novo separador)Revendedor independenteSECURISTIKA SRL é um revendedor independente de produtos Deye. Este site não está afiliado ao fabricante, não conta com o seu aval e não é gerido por ele.
Especificações, características e documentos conforme publicados pelo fabricante. Consulte a ficha técnica atual antes de encomendar. Página de origem (abre num novo separador)
Séries relacionadas

Inversor híbrido
SUN-3/4/5/6/8/10/12K-SG05LP3-EU-SM2
Trifásico · Bateria BT

Inversor híbrido
SUN-3/3.6/5/6K-SG04LP1-EU
Monofásico · Bateria BT

Inversor híbrido
SUN-3/3.6/5/6K-SG04LP1-EU-SM1/SM2
Monofásico · Bateria BT

Inversor híbrido
SUN-3/3.6/4/4.6/5/6K-SG06LP1-EU-CM1/CM2
Monofásico · Bateria BT
Fale-nos do seu projeto
Envie os modelos e as quantidades, ou apenas a dimensão do sistema e o país da instalação. Respondemos com um orçamento por escrito.