SUN-14/15/16/18/20K-SG05LP3-EU-SM2
SUN-14-20K-SG05LP3-EU-SM2
O SUN-14/15/16/18/20K-SG05LP3-EU-SM2 é uma série de inversores híbridos trifásicos para baterias de baixa tensão: gere o campo fotovoltaico, a bateria e a ligação à rede a partir de uma única unidade. Existe em 5 modelos, com potência nominal de 14–20 kW.
Apresentamos orçamento para este produto isoladamente ou como parte de um sistema combinado com baterias e acessórios Deye. A disponibilidade, o prazo de fornecimento e a entrega no seu local são confirmados no orçamento por escrito.
Sem preços online: cada encomenda é orçamentada por escrito.
- Categoria do fabricante
- Three Phase Low Voltage Hybrid Inverter
- Valor nominal
- 14–20 kW
- Fases
- 3-phase
- Tensão da bateria
- baixa tensão
- Modelos nesta página
- 5

Modelos
| Modelo | Valor nominal |
|---|---|
| SUN-14K-SG05LP3-EU-SM2 | 14 kW |
| SUN-15K-SG05LP3-EU-SM2 | 15 kW |
| SUN-16K-SG05LP3-EU-SM2 | 16 kW |
| SUN-18K-SG05LP3-EU-SM2 | 18 kW |
| SUN-20K-SG05LP3-EU-SM2 | 20 kW |
Especificações técnicas
Valores conforme publicados pelo fabricante, com uma coluna por modelo sempre que a tabela do fabricante as inclui.
Um valor que ocupa todas as colunas de modelos é igual para todos os modelos.
| Modelo | SUN-14K-SG05LP3-EU-SM2 | SUN-15K-SG05LP3-EU-SM2 | SUN-16K-SG05LP3-EU-SM2 | SUN-18K-SG05LP3-EU-SM2 | SUN-20K-SG05LP3-EU-SM2 |
|---|---|---|---|---|---|
| Battery Type | Lead-acid or Lithium-ion | ||||
| Battery Voltage Range (V) | 40-60 | ||||
| Max. Charging/Discharging Current (A) | 260 | 280 | 300 | 330 | 350 |
| Charging Strategy for Li-ion Battery | Self-adaption to BMS | ||||
| Number of Battery Input | 2 | ||||
| Modelo | SUN-14K-SG05LP3-EU-SM2 | SUN-15K-SG05LP3-EU-SM2 | SUN-16K-SG05LP3-EU-SM2 | SUN-18K-SG05LP3-EU-SM2 | SUN-20K-SG05LP3-EU-SM2 |
|---|---|---|---|---|---|
| Max. PV Access Power (W) | 28000 | 30000 | 32000 | 36000 | 40000 |
| Max. PV Input Power (W) | 22400 | 24000 | 25600 | 28800 | 32000 |
| Max. PV Input Voltage (V) | 800 | ||||
| Start-up Voltage (V) | 160 | ||||
| MPPT Voltage Range (V) | 160-650 | ||||
| Rated PV Input Voltage (V) | 550 | ||||
| Max. Operating PV Input Current (A) | 36+36 | ||||
| Max. Input Short-Circuit Current (A) | 54+54 | ||||
| No.of MPPT Trackers/ No.of Strings MPP Tracker | 2/2+2 | ||||
| Modelo | SUN-14K-SG05LP3-EU-SM2 | SUN-15K-SG05LP3-EU-SM2 | SUN-16K-SG05LP3-EU-SM2 | SUN-18K-SG05LP3-EU-SM2 | SUN-20K-SG05LP3-EU-SM2 |
|---|---|---|---|---|---|
| Rated AC Input/Output Active Power (W) | 14000 | 15000 | 16000 | 18000 | 20000 |
| Max. AC Input/Output Apparent Power (VA) | 15400 | 16500 | 17600 | 19800 | 22000 |
| Rated AC Input/Output Current (A) | 21.3/20.3 | 22.8/21.8 | 24.3/23.2 | 27.3/26.1 | 30.4/29 |
| Max. AC Input/Output Current (A) | 23.4/22.4 | 25/24 | 26.7/25.6 | 30/28.7 | 33.4/31.9 |
| Max. Continuous AC Passthrough (grid to load) (A) | 70 | ||||
| Peak Power (off-grid) (W) | 2 times of rated power, 10s | ||||
| Power Factor Adjustment Range | 0.8 leading to 0.8 lagging | ||||
| Rated Input/Output Voltage | 220/380V, 230/400V 0.85Un-1.1Un 3L+N+PE | ||||
| Rated Input/Output Grid Frequency/Range(Hz) | 50/45-55, 60/55-65 | ||||
| Total Current Harmonic Distortion THDi | <3% (of nominal power) | ||||
| DC Component of Grid | <0.5% In | ||||
| Modelo | SUN-14K-SG05LP3-EU-SM2 | SUN-15K-SG05LP3-EU-SM2 | SUN-16K-SG05LP3-EU-SM2 | SUN-18K-SG05LP3-EU-SM2 | SUN-20K-SG05LP3-EU-SM2 |
|---|---|---|---|---|---|
| Max. Efficiency | 97.6% | ||||
| Euro Efficiency | 97.0% | ||||
| MPPTEfficiency | >99% | ||||
| Modelo | SUN-14K-SG05LP3-EU-SM2 | SUN-15K-SG05LP3-EU-SM2 | SUN-16K-SG05LP3-EU-SM2 | SUN-18K-SG05LP3-EU-SM2 | SUN-20K-SG05LP3-EU-SM2 |
|---|---|---|---|---|---|
| Integrated | DC Polarity Reverse Connection Protection, AC Output Overcurrent Protection, Thermal Protection, AC Output Overvoltage Protection, AC Output Short Circuit Protection, DC Component Monitoring, Overvoltage Load Drop Protection, Ground Fault Current Monitoring, Arc Fault Circuit Interrupter (optional), Power Network Monitoring, Island Protection Monitoring, Earth Fault Detection, DC Input Switch, DC Terminal Insulation Impedance Monitoring, Residual Current (RCD) Detection, Surge protection level | ||||
| Surge Protection Level | TYPE II(DC),TYPE II(AC) | ||||
| Modelo | SUN-14K-SG05LP3-EU-SM2 | SUN-15K-SG05LP3-EU-SM2 | SUN-16K-SG05LP3-EU-SM2 | SUN-18K-SG05LP3-EU-SM2 | SUN-20K-SG05LP3-EU-SM2 |
|---|---|---|---|---|---|
| LCD/LED Display | LCD | ||||
| Communication Interface | WIFI, RS485, CAN | ||||
| Modelo | SUN-14K-SG05LP3-EU-SM2 | SUN-15K-SG05LP3-EU-SM2 | SUN-16K-SG05LP3-EU-SM2 | SUN-18K-SG05LP3-EU-SM2 | SUN-20K-SG05LP3-EU-SM2 |
|---|---|---|---|---|---|
| Operating Temperature Range (℃) | -40 to +60℃, >45℃ Derating | ||||
| Permissible Ambient Humidity | 0-100% | ||||
| Permissible Altitude | 3000m | ||||
| Noise(dB) | <60 | ||||
| Ingress Protection(IP) Rating | IP 65 | ||||
| Inverter Topology | Non-Isolated (solar), Isolated (battery) | ||||
| Over Voltage Category | OVC II(DC), OVC III(AC) | ||||
| Cabinet Size (WxHxD mm) | 456×750×268.5 (Excluding Connectors and Brackets) | ||||
| Weight (kg) | 51.9 | ||||
| Type of Cooling | Intelligent Air Cooling | ||||
| Warranty | 5 Years / Up to 10 Years* *Warranty period varies by installation country. Refer to the Warranty Policy for details. | ||||
| Grid Regulation | IEC 61727, IEC 62116,CEI 0-21, EN 50549, NRS 097, RD 140, UNE 217002, OVE-Richtlinie R25, G99,VDE-AR-N 4105 | ||||
| Safety / EMC Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | ||||
Documentos
- Datasheet (2026-09-14)Ficha técnica · EN · 304 KB · PDF ↗
- User manual (2026-03-19)Manual · EN · 10,4 MB · PDF ↗
17 certificados relevantes para a UE
Declarações de conformidade UE, certificados de ensaio EN e IEC e certificados de códigos de rede da UE, conforme publicados pelo fabricante. Os certificados para mercados fora da UE não são listados.
- EU declaration of conformity (2024-07-01)Certificado · 229 KB · PDF ↗
- EU declaration of conformity (2026-08-13)Certificado · 253 KB · PDF ↗
- EMC + EN 62920Certificado · 254 KB · PDF ↗
- EMC + EN IEC 61000Certificado · 255 KB · PDF ↗
- EN 50549-10 (2025-08-04 #2)Certificado · 687 KB · PDF ↗
- EN 50549-10 (2025-08-04)Certificado · 631 KB · PDF ↗
- IEC 61727 + IEC 62116 + IEC 60068 + IEC 61683Certificado · 266 KB · PDF ↗
- LVD + EN 62109Certificado · 1,3 MB · PDF ↗
- REDCertificado · 501 KB · PDF ↗
- TÜV mark + EN 62109Certificado · 1,4 MB · PDF ↗
- Austria — TOR ErzeugerCertificado · 470 KB · PDF ↗
- Germany — VDE 4105Certificado · 4,6 MB · PDF ↗
- Poland — PN-EN 50549-1Certificado · 900 KB · PDF ↗
- Spain — NTSCertificado · 570 KB · PDF ↗
- Spain — RD 647 + RD 413 + RD 1699Certificado · 524 KB · PDF ↗
- Spain — UNE 217001Certificado · 630 KB · PDF ↗
- Spain — UNE 217002Certificado · 552 KB · PDF ↗
Todos os documentos abrem a partir dos servidores do próprio fabricante, pelo que obtém sempre o ficheiro que a Deye publica atualmente. A maioria está em inglês.
Características principais
Conforme indicado pelo fabricante.
- 100% unbalanced output, max. output up to 50% rated power for each phase
- AC couple to retrofit existing solar system
- Max. 10 pcs parallel for on-grid and off-grid operation; support multiple batteries parallel
- Max. charging/discharging current of 350A
- Support storing energy from diesel generator
- 48V low voltage battery, transformer isolation design
- 6 time periods for battery charging/discharging
Esta série funciona com baterias de baixa tensão. A gama de baixa tensão da Deye está no nosso site de baterias; verifique sempre a lista de compatibilidade de baterias na ficha técnica do inversor.
deye-batteries.com (abre num novo separador)Revendedor independenteSECURISTIKA SRL é um revendedor independente de produtos Deye. Este site não está afiliado ao fabricante, não conta com o seu aval e não é gerido por ele.
Especificações, características e documentos conforme publicados pelo fabricante. Consulte a ficha técnica atual antes de encomendar. Página de origem (abre num novo separador)
Séries relacionadas

Inversor híbrido
SUN-3/4/5/6/8/10/12K-SG05LP3-EU-SM2
Trifásico · Bateria BT

Inversor híbrido
SUN-3/3.6/5/6K-SG04LP1-EU
Monofásico · Bateria BT

Inversor híbrido
SUN-3/3.6/5/6K-SG04LP1-EU-SM1/SM2
Monofásico · Bateria BT

Inversor híbrido
SUN-3/3.6/4/4.6/5/6K-SG06LP1-EU-BM1/BM2
Monofásico · Bateria BT
Fale-nos do seu projeto
Envie os modelos e as quantidades, ou apenas a dimensão do sistema e o país da instalação. Respondemos com um orçamento por escrito.