SUN-3.6/5/6/7/7.6/8/10K-SG05LP1-EU-AM2-P
SUN-3.6-10K-SG05LP1-EU-AM2-P
SUN-3.6/5/6/7/7.6/8/10K-SG05LP1-EU-AM2-P: egyfázisú hibrid inverterek sorozata alacsony feszültségű akkumulátorokhoz. Egyetlen készülékben kezeli a napelemmezőt, az akkumulátort és a hálózati csatlakozást. 7 modellben kapható, 3,6–10 kW névleges teljesítménnyel.
Önmagában vagy Deye akkumulátorokkal és tartozékokkal összehangolt rendszer részeként is adunk rá árajánlatot. Az elérhetőséget, a szállítási időt és a helyszínre szállítást az írásos árajánlatban erősítjük meg.
Az oldalon nincsenek árak: minden rendelésre írásos árajánlatot adunk.
- Gyártói kategória
- Single Phase Low Voltage Hybrid Inverter
- Névleges érték
- 3,6–10 kW
- Fázisok
- 1-phase
- Akkumulátorfeszültség
- alacsony feszültségű
- Modellek ezen az oldalon
- 7

Modellek
| Modell | Névleges érték |
|---|---|
| SUN-3.6K-SG05LP1-EU-AM2-P | 3,6 kW |
| SUN-5K-SG05LP1-EU-AM2-P | 5 kW |
| SUN-6K-SG05LP1-EU-AM2-P | 6 kW |
| SUN-7K-SG05LP1-EU-AM2-P | 7 kW |
| SUN-7.6K-SG05LP1-EU-AM2-P | 7,6 kW |
| SUN-8K-SG05LP1-EU-AM2-P | 8 kW |
| SUN-10K-SG05LP1-EU-AM2-P | 10 kW |
Műszaki adatok
A gyártó által közzétett értékek, modellenként egy oszlopban, ahol a gyártó táblázata így tartalmazza őket.
Ha egy érték az összes modelloszlopra kiterjed, az minden modellnél ugyanaz.
| Modell | SUN-3.6K-SG05LP1-EU-AM2-P | SUN-5K-SG05LP1-EU-AM2-P | SUN-6K-SG05LP1-EU-AM2-P | SUN-7K-SG05LP1-EU-AM2-P | SUN-7.6K-SG05LP1-EU-AM2-P | SUN-8K-SG05LP1-EU-AM2-P | SUN-10K-SG05LP1-EU-AM2-P |
|---|---|---|---|---|---|---|---|
| Battery Type | Lead-acid or Lithium-ion | ||||||
| Battery Voltage Range(V) | 40-60 | ||||||
| Max.Charging/Discharging Current(A) | 90 | 120 | 135 | 175 | 190 | 190 | 210 |
| Charging Strategy for Li-ion Battery | Self-adaption to BMS | ||||||
| Number of Battery Input | 1 | ||||||
| Modell | SUN-3.6K-SG05LP1-EU-AM2-P | SUN-5K-SG05LP1-EU-AM2-P | SUN-6K-SG05LP1-EU-AM2-P | SUN-7K-SG05LP1-EU-AM2-P | SUN-7.6K-SG05LP1-EU-AM2-P | SUN-8K-SG05LP1-EU-AM2-P | SUN-10K-SG05LP1-EU-AM2-P |
|---|---|---|---|---|---|---|---|
| Max. PV Access Power (W) | 7200 | 10000 | 12000 | 14000 | 15200 | 16000 | 20000 |
| Max. PV Input Power (W) | 5760 | 8000 | 9600 | 11200 | 12160 | 12800 | 16000 |
| Max. PV Input Voltage (V) | 500 | ||||||
| Start-up Voltage (V) | 125 | ||||||
| MPPT Voltage Range (V) | 150-425 | ||||||
| Rated PV Input Voltage(V) | 370 | ||||||
| Max. Operating PV Input Current (A) | 18+18 | 18+18 | 18+18 | 32+32 | 32+32 | 32+32 | 32+32 |
| Max. Input Short-Circuit Current (A) | 27+27 | 27+27 | 27+27 | 48+48 | 48+48 | 48+48 | 48+48 |
| No.of MPP Trackers/No.of Strings MPP Tracker | 2/1+1 | 2/1+1 | 2/1+1 | 2/2+2 | 2/2+2 | 2/2+2 | 2/2+2 |
| Modell | SUN-3.6K-SG05LP1-EU-AM2-P | SUN-5K-SG05LP1-EU-AM2-P | SUN-6K-SG05LP1-EU-AM2-P | SUN-7K-SG05LP1-EU-AM2-P | SUN-7.6K-SG05LP1-EU-AM2-P | SUN-8K-SG05LP1-EU-AM2-P | SUN-10K-SG05LP1-EU-AM2-P |
|---|---|---|---|---|---|---|---|
| Rated AC Input/Output Active Power (W) | 3600 | 5000 | 6000 | 7000 | 7600 | 8000 | 10000 |
| Max. AC Input/Output Apparent Power (VA) | 3960 | 5500 | 6600 | 7700 | 8360 | 8800 | 11000 |
| Rated AC Input/Output Current (A) | 16.4/15.7 | 22.7/21.7 | 27.3/26.1 | 31.9/30.5 | 34.5/33 | 36.4/34.8 | 45.5/43.5 |
| Max. AC Input/Output Current (A) | 18/17.2 | 25/23.9 | 30/28.7 | 35/33.5 | 38/36.3 | 40/38.3 | 50/47.9 |
| Max. Continuous AC Passthrough (grid to load)(A) | 35 | 35 | 40 | 50 | 50 | 50 | 50 |
| Peak Power (off-grid)(W) | 2 times of rated power,10s | ||||||
| Rated Input/Output Voltage | 220V/230V 0.85Un-1.1Un L+N+PE | ||||||
| Rated Input/Output Grid Frequency/Range(Hz) | 50/45-55, 60/55-65 | ||||||
| Power Factor Adjustment Range | 0.8 leading-0.8lagging | ||||||
| Total Current Harmonic Distortion THDi | <3% (of nominal power) | ||||||
| DC Injection Current | <0.5%ln | ||||||
| Modell | SUN-3.6K-SG05LP1-EU-AM2-P | SUN-5K-SG05LP1-EU-AM2-P | SUN-6K-SG05LP1-EU-AM2-P | SUN-7K-SG05LP1-EU-AM2-P | SUN-7.6K-SG05LP1-EU-AM2-P | SUN-8K-SG05LP1-EU-AM2-P | SUN-10K-SG05LP1-EU-AM2-P |
|---|---|---|---|---|---|---|---|
| Max. Efficiency | 97.6% | ||||||
| Euro Efficiency | 96.5% | ||||||
| MPPT Efficiency | >99% | ||||||
| Modell | SUN-3.6K-SG05LP1-EU-AM2-P | SUN-5K-SG05LP1-EU-AM2-P | SUN-6K-SG05LP1-EU-AM2-P | SUN-7K-SG05LP1-EU-AM2-P | SUN-7.6K-SG05LP1-EU-AM2-P | SUN-8K-SG05LP1-EU-AM2-P | SUN-10K-SG05LP1-EU-AM2-P |
|---|---|---|---|---|---|---|---|
| Integrated | DC Reverse Polarity Protection, AC Output Overcurrent Protection, Thermal Protection, AC Output Overvoltage Protection, AC Output Short Circuit Protection, DC Component Monitoring, Arc Fault Circuit Interrupter (optional), Anti-islanding Protection, DC Switch, Insulation Impedance Detection, Residual Current Detection | ||||||
| Surge Protection Level | TYPE II(DC),TYPE II(AC) | ||||||
| Modell | SUN-3.6K-SG05LP1-EU-AM2-P | SUN-5K-SG05LP1-EU-AM2-P | SUN-6K-SG05LP1-EU-AM2-P | SUN-7K-SG05LP1-EU-AM2-P | SUN-7.6K-SG05LP1-EU-AM2-P | SUN-8K-SG05LP1-EU-AM2-P | SUN-10K-SG05LP1-EU-AM2-P |
|---|---|---|---|---|---|---|---|
| LCD/LED Display | LCD | ||||||
| Communication Interface | WIFI, RS485, CAN | ||||||
| Modell | SUN-3.6K-SG05LP1-EU-AM2-P | SUN-5K-SG05LP1-EU-AM2-P | SUN-6K-SG05LP1-EU-AM2-P | SUN-7K-SG05LP1-EU-AM2-P | SUN-7.6K-SG05LP1-EU-AM2-P | SUN-8K-SG05LP1-EU-AM2-P | SUN-10K-SG05LP1-EU-AM2-P |
|---|---|---|---|---|---|---|---|
| Operating Temperature Range | -40 to +60℃, >45℃ Derating | ||||||
| Permissible Ambient Humidity | 0~100% | ||||||
| Permissible Altitude | 2000m | ||||||
| Noise(dB) | <45 | ||||||
| Ingress Protection(IP) Rating | IP 65 | ||||||
| Inverter Topology | Non-Isolated (solar), Isolated (battery) | ||||||
| Over Voltage Category | OVC II(DC),OVC III(AC) | ||||||
| Cabinet size (W*H*D)[mm] | 330×580×232 (Excluding Connectors and Brackets) | ||||||
| Weight[kg] | 24.9 | ||||||
| Warranty | 5 Years / Up to 10 Years* *Warranty period varies by installation country. Refer to the Warranty Policy for details. | ||||||
| Type Of Cooling | Intelligent air cooling | ||||||
| Grid Regulation | IEC 61727,IEC 62116,CEI 0-21,EN 50549, NRS 097,RD 140,UNE 217002,OVE-Richtlinie R25,G99,VDE-AR-N 4105 | ||||||
| Safety EMC/Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | ||||||
Dokumentumok
- Datasheet (2026-09-12)Adatlap · EN · 278 KB · PDF ↗
- User manual (2026-04-27)Kézikönyv · EN · 11,9 MB · PDF ↗
20 uniós vonatkozású tanúsítvány
EU-megfelelőségi nyilatkozatok, EN- és IEC-vizsgálati tanúsítványok, valamint uniós hálózati szabályzati tanúsítványok, a gyártó közzététele szerint. Az EU-n kívüli piacokra szóló tanúsítványok nem szerepelnek.
- EU declaration of conformity (2024-11-25)Tanúsítvány · 232 KB · PDF ↗
- EU declaration of conformity (2026-08-25)Tanúsítvány · 253 KB · PDF ↗
- CB scheme + IEC 62109Tanúsítvány · 583 KB · PDF ↗
- EMC + EN 62920Tanúsítvány · 317 KB · PDF ↗
- EMC + EN IEC 61000Tanúsítvány · 249 KB · PDF ↗
- Europe — EN 50549-1 (2025-08-04 #2)Tanúsítvány · 836 KB · PDF ↗
- Europe — EN 50549-1 (2025-08-04)Tanúsítvány · 923 KB · PDF ↗
- IEC 62116 + IEC 60068 + IEC 61683 + IEC 61727Tanúsítvány · 722 KB · PDF ↗
- IEC 63027Tanúsítvány · 464 KB · PDF ↗
- LVD + EN 62109Tanúsítvány · 1,3 MB · PDF ↗
- REDTanúsítvány · 490 KB · PDF ↗
- TÜV mark + EN 62109Tanúsítvány · 425 KB · PDF ↗
- France — EN 50549-1Tanúsítvány · 588 KB · PDF ↗
- Germany — VDE 4105Tanúsítvány · 730 KB · PDF ↗
- Germany — VDE 4105 + NS protectionTanúsítvány · 489 KB · PDF ↗
- Poland — PN-EN 50549-1Tanúsítvány · 1,3 MB · PDF ↗
- Spain — NTSTanúsítvány · 609 KB · PDF ↗
- Spain — RD 647 + RD 413 + RD 1699Tanúsítvány · 575 KB · PDF ↗
- Spain — UNE 217001Tanúsítvány · 658 KB · PDF ↗
- Spain — UNE 217002Tanúsítvány · 603 KB · PDF ↗
Minden dokumentum a gyártó saját szervereiről nyílik meg, így mindig azt a fájlt kapja, amelyet a Deye éppen közzétesz. A legtöbb angol nyelvű.
Főbb jellemzők
A gyártó adatai szerint.
- Colorful touch LCD, IP65 protection degree
- AC couple to retrofit existing solar system
- Max. 16 pcs parallel for on-grid and off-grid operation;s upport multiple batteries parallel
- Max. charging/discharging current of 210A
- 6 time periods for battery charging/discharging
- Support storing energy from diesel generator
Ez a sorozat alacsony feszültségű akkumulátorokkal működik. A Deye alacsony feszültségű kínálata akkumulátoros webhelyünkön található; mindig ellenőrizze az inverter adatlapján szereplő akkumulátor-kompatibilitási listát.
deye-batteries.com (új lapon nyílik meg)Független forgalmazóAz SECURISTIKA SRL a Deye termékek független forgalmazója. Ez a weboldal nem áll kapcsolatban a gyártóval, a gyártó nem támogatja, és nem is a gyártó üzemelteti.
A műszaki adatok, a jellemzők és a dokumentumok a gyártó közzététele szerint szerepelnek. Rendelés előtt ellenőrizze az aktuális adatlapot. Forrásoldal (új lapon nyílik meg)
Kapcsolódó sorozatok

Hibrid inverter
SUN-3/4/5/6/8/10/12K-SG05LP3-EU-SM2
Háromfázisú · LV-akkumulátor

Hibrid inverter
SUN-3/3.6/5/6K-SG04LP1-EU
Egyfázisú · LV-akkumulátor

Hibrid inverter
SUN-3/3.6/5/6K-SG04LP1-EU-SM1/SM2
Egyfázisú · LV-akkumulátor

Hibrid inverter
SUN-3/3.6/4/4.6/5/6K-SG06LP1-EU-BM1/BM2
Egyfázisú · LV-akkumulátor
Írja meg, mit tervez
Küldje el a modelleket és a mennyiségeket, vagy csak a rendszer méretét és a telepítés helyének országát. Írásos árajánlattal válaszolunk.