SUN-9/10/10.5K-G02P1-EU-CM2
SUN-9-10.5K-G02P1-EU-CM2
O SUN-9/10/10.5K-G02P1-EU-CM2 é uma série de inversores de string monofásicos que entregam a energia solar diretamente ao edifício e à rede, sem bateria. Existe em 3 modelos, com potência nominal de 9–10,5 kW.
Apresentamos orçamento para este produto isoladamente ou como parte de um sistema combinado com baterias e acessórios Deye. A disponibilidade, o prazo de fornecimento e a entrega no seu local são confirmados no orçamento por escrito.
Sem preços online: cada encomenda é orçamentada por escrito.
- Categoria do fabricante
- Single Phase String Inverter
- Valor nominal
- 9–10,5 kW
- Fases
- 1-phase
- Modelos nesta página
- 3

Modelos
| Modelo | Valor nominal |
|---|---|
| SUN-9K-G02P1-EU-CM2 | 9 kW |
| SUN-10K-G02P1-EU-CM2 | 10 kW |
| SUN-10.5K-G02P1-EU-CM2 | 10,5 kW |
Especificações técnicas
Valores conforme publicados pelo fabricante, com uma coluna por modelo sempre que a tabela do fabricante as inclui.
Um valor que ocupa todas as colunas de modelos é igual para todos os modelos.
| Modelo | SUN-9K-G02P1-EU-CM2 | SUN-10K-G02P1-EU-CM2 | SUN-10.5K-G02P1-EU-CM2 |
|---|---|---|---|
| Max. PV Input Power(kW) | 13.5 | 15 | 15.8 |
| Max. PV Input Voltage(V) | 550 | ||
| Start-up Voltage(V) | 80 | ||
| MPPT Voltage Range(V) | 70-500 | ||
| Rated PV Input voltage(V) | 360 | ||
| Max. Operating PV Input Current(A) | 26+26 | ||
| Max. Input Short Circuit Current (A) | 39+39 | ||
| No. of MPP Trackers/No. of Strings MPP Tracker | 2/2+2 | ||
| Modelo | SUN-9K-G02P1-EU-CM2 | SUN-10K-G02P1-EU-CM2 | SUN-10.5K-G02P1-EU-CM2 |
|---|---|---|---|
| Rated AC Output Active Power(kW) | 9 | 10 | 10.5 |
| Max. AC Output Apparent Power(kVA) | 9.9 | 11 | 11.55 |
| Rated AC Output Current (A) | 41/39.2 | 45.5/43.5 | 47.8/45.7 |
| Max. AC Output Current(A) | 45/43.1 | 50/47.9 | 52.5/50.3 |
| Rated Output Voltage | 220/230 0.85Un-1.1Un L/N/PE | ||
| Rated Output Grid Frequency/Range(Hz) | 50/45-55, 60/55-65 | ||
| Power Factor Adjustment Range | 0.8 leading to 0.8lagging | ||
| Total Current Harmonic Distortion THDi | <3% | ||
| DC Injection Current | <0.5%ln | ||
| Modelo | SUN-9K-G02P1-EU-CM2 | SUN-10K-G02P1-EU-CM2 | SUN-10.5K-G02P1-EU-CM2 |
|---|---|---|---|
| Max. Efficiency | 97.7% | ||
| Euro Efficiency | 97.2% | ||
| MPPT Efficiency | >99% | ||
| Modelo | SUN-9K-G02P1-EU-CM2 | SUN-10K-G02P1-EU-CM2 | SUN-10.5K-G02P1-EU-CM2 |
|---|---|---|---|
| DC Reverse Polarity Protection | Yes | ||
| AC Output Overcurrent Protection | Yes | ||
| AC Output Overvoltage Protection | Yes | ||
| AC Output Short Circuit Protection | Yes | ||
| Thermal Protection | Yes | ||
| Insulation Impedance Detection | Yes | ||
| DC Component Monitoring | Yes | ||
| Arc Fault Circuit Interrupter (AFCI) | Optional | ||
| Anti-islanding Protection | Yes | ||
| Residual Current Detection | Yes | ||
| DC Switch | Yes | ||
| Surge Protection Level | TYPE II(DC),TYPE II(AC) | ||
| Modelo | SUN-9K-G02P1-EU-CM2 | SUN-10K-G02P1-EU-CM2 | SUN-10.5K-G02P1-EU-CM2 |
|---|---|---|---|
| LCD/LED Display | LCD1602 | ||
| Communication Interface | RS485/RS232 /WiFi/LAN | ||
| Modelo | SUN-9K-G02P1-EU-CM2 | SUN-10K-G02P1-EU-CM2 | SUN-10.5K-G02P1-EU-CM2 |
|---|---|---|---|
| Operating Temperature Range (°C) | -25 to +60℃, >45℃ Derating | ||
| Permissible Ambient Humidity | 0~100% | ||
| Permissible Altitude | 3000m | ||
| Noise (dB) | ≤ 35 | ||
| Ingress Protection(IP) Rating | IP 65 | ||
| Inverter Topology | Non-Isolated | ||
| Over Voltage Category | OVC II(DC),OVC III(AC) | ||
| Cabinet Size (WxHxD mm) | 330*410*213.5 (Excluding Connectors and Brackets) | ||
| Weight [kg] | 14.8 | ||
| Warranty | 5 years | ||
| Type Of Cooling | Natural Cooling | ||
| Grid Regulation | IEC 61727,IEC 62116,EN 50549,NRS 097,RD 140,UNE 217002,G99 | ||
| Safety EMC/Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | ||
Documentos
- DatasheetFicha técnica · EN · 319 KB · PDF ↗
- User manualManual · EN · 5,7 MB · PDF ↗
Todos os documentos abrem a partir dos servidores do próprio fabricante, pelo que obtém sempre o ficheiro que a Deye publica atualmente. A maioria está em inglês.
Características principais
Conforme indicado pelo fabricante.
- 2 MPP trackers, Max. efficiency up to 97.7%
- Zero export application, VSG application
- String intelligent monitoring (optional)
- Wide output voltage range
- Anti-PID function (Optional)
- Low start-up voltage of 80V
Revendedor independenteSECURISTIKA SRL é um revendedor independente de produtos Deye. Este site não está afiliado ao fabricante, não conta com o seu aval e não é gerido por ele.
Especificações, características e documentos conforme publicados pelo fabricante. Consulte a ficha técnica atual antes de encomendar. Página de origem (abre num novo separador)
Séries relacionadas

Inversor de string
SUN-1/1.5/2/2.2/2.5/2.7/3/3.3/3.6/4K-G04P1-EU-AM1
Monofásico

Inversor de string
SUN-1/1.5/2/2.2/2.5/2.7/3/3.3/3.6/4K-G04P1-EU-CM1
Monofásico

Inversor de string
SUN-1/1.5/2/2.2/2.5/2.7/3/3.3/3.6/4K-G05P1-EU-CM1
Monofásico

Inversor de string
SUN-3/4/5/6/7/8/9/10/12/15K-G06P3-EU-BM2
Trifásico
Fale-nos do seu projeto
Envie os modelos e as quantidades, ou apenas a dimensão do sistema e o país da instalação. Respondemos com um orçamento por escrito.