SUN-60/70/75/80K-G04P3-EU-AM4
SUN-60-80K-G04P3-EU-AM4
O SUN-60/70/75/80K-G04P3-EU-AM4 é uma série de inversores de string trifásicos que entregam a energia solar diretamente ao edifício e à rede, sem bateria. Existe em 4 modelos, com potência nominal de 60–80 kW.
Apresentamos orçamento para este produto isoladamente ou como parte de um sistema combinado com baterias e acessórios Deye. A disponibilidade, o prazo de fornecimento e a entrega no seu local são confirmados no orçamento por escrito.
Sem preços online: cada encomenda é orçamentada por escrito.
- Categoria do fabricante
- Three Phase String Inverter
- Valor nominal
- 60–80 kW
- Fases
- 3-phase
- Modelos nesta página
- 4

Modelos
| Modelo | Valor nominal |
|---|---|
| SUN-60K-G04P3-EU-AM4 | 60 kW |
| SUN-70K-G04P3-EU-AM4 | 70 kW |
| SUN-75K-G04P3-EU-AM4 | 75 kW |
| SUN-80K-G04P3-EU-AM4 | 80 kW |
Especificações técnicas
Valores conforme publicados pelo fabricante, com uma coluna por modelo sempre que a tabela do fabricante as inclui.
Um valor que ocupa todas as colunas de modelos é igual para todos os modelos.
| Modelo | SUN-60K-G04P3-EU-AM4 | SUN-70K-G04P3-EU-AM4 | SUN-75K-G04P3-EU-AM4 | SUN-80K-G04P3-EU-AM4 |
|---|---|---|---|---|
| Max. PV Input Power(kW) | 90 | 105 | 112.5 | 120 |
| Max. PV Input Voltage(V) | 1100 | |||
| Start-up Voltage(V) | 250 | |||
| MPPT voltage range(V) | 200-1000 | |||
| Rated PV Input voltage(V) | 600 | 600 | 720 | 720 |
| Max. Input Short Circuit Current (A) | 60+60+60+60 | |||
| Max. Operating PV Input Current(A) | 40+40+40+40 | |||
| No. of MPP Trackers/ No. of Strings MPP Tracker | 4/3+3+3+3 | 4/4+4+4+4 | 4/4+4+4+4 | 4/4+4+4+4 |
| Modelo | SUN-60K-G04P3-EU-AM4 | SUN-70K-G04P3-EU-AM4 | SUN-75K-G04P3-EU-AM4 | SUN-80K-G04P3-EU-AM4 |
|---|---|---|---|---|
| Rated AC Output Active Power (kW) | 60 | 70 | 75 | 80 |
| Max. AC Output Apparent Power (kVA) | 66 | 77 | 82.5 | 88 |
| Rated AC Output Current (A) | 90.9/87 | 106.1/101.5 | 113.6/108.7 | 121.2/115.9 |
| Max. AC Output Current (A) | 100/95.7 | 116.7/111.6 | 125/119.6 | 133.3/127.5 |
| Rated Output Voltage/Range (V) | 220/380V, 230/400V 0.85Un-1.1Un | |||
| Grid Connection Form | 3L+N+PE | |||
| Rated Output Grid Frequency/range(Hz) | 50Hz/45Hz-55Hz 60Hz/55Hz-65Hz | |||
| Power Factor Adjustment Range | 0.8 leading to 0.8lagging | |||
| Total Current Harmonic Distortion THDi | <3% | |||
| DC Injection Current | <0.5%ln | |||
| Modelo | SUN-60K-G04P3-EU-AM4 | SUN-70K-G04P3-EU-AM4 | SUN-75K-G04P3-EU-AM4 | SUN-80K-G04P3-EU-AM4 |
|---|---|---|---|---|
| Max. Efficiency | 98.60% | 98.70% | 98.70% | 98.70% |
| Euro Efficiency | 98.00% | 98.10% | 98.10% | 98.10% |
| MPPT Efficiency | >99% | |||
| Modelo | SUN-60K-G04P3-EU-AM4 | SUN-70K-G04P3-EU-AM4 | SUN-75K-G04P3-EU-AM4 | SUN-80K-G04P3-EU-AM4 |
|---|---|---|---|---|
| DC Reverse Polarity Protection | Yes | |||
| AC Output Overcurrent Protection | Yes | |||
| AC Output Overvoltage Protection | Yes | |||
| AC Output Short Circuit Protection | Yes | |||
| Thermal Protection | Yes | |||
| Insulation Impedance Detection | Yes | |||
| DC Component Monitoring | Yes | |||
| Arc Fault Circuit Interrupter (AFCI) | Optional | |||
| Anti-islanding Protection | Yes | |||
| Residual Current Detection | Yes | |||
| Surge Protection Level | TYPE II(DC),TYPE II(AC) | |||
| DC Switch | Yes | |||
| Modelo | SUN-60K-G04P3-EU-AM4 | SUN-70K-G04P3-EU-AM4 | SUN-75K-G04P3-EU-AM4 | SUN-80K-G04P3-EU-AM4 |
|---|---|---|---|---|
| Communication Interface | RS485/RS232 | |||
| Monitor Mode | GPRS/WIFI/Bluetooth/4G/LAN(optional) | |||
| Modelo | SUN-60K-G04P3-EU-AM4 | SUN-70K-G04P3-EU-AM4 | SUN-75K-G04P3-EU-AM4 | SUN-80K-G04P3-EU-AM4 |
|---|---|---|---|---|
| Operating Temperature Range (°C) | -25 to +60℃, >45℃ Derating | |||
| Permissible Ambient Humidity | 0~100% | |||
| Permissible Altitude (m) | 4000m | |||
| Noise (dB) | ≤ 55 | |||
| Ingress Protection(IP) Rating | IP 65 | |||
| Inverter Topology | Non-Isolated | |||
| Over Voltage Category | OVC II(DC),OVC III(AC) | |||
| Cabinet Size (WxHxD mm) | 698×613×236.5 (Excluding Connectors and Brackets) | |||
| Weight [kg] | 53.7 | |||
| Warranty [year] | 5 years | |||
| Type Of Cooling | Intelligent air cooling | |||
| Grid Regulation | IEC 61727, IEC 62116, CEI 0-21, EN 50549, NRS 097, RD 140, UNE 217002, OVE-Richtlinie R25, G99, VDE-AR-N 4105 | |||
| Safety EMC/Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | |||
Documentos
- Datasheet (2025-05-21)Ficha técnica · EN · 236 KB · PDF ↗
- User manual (2026-07-02)Manual · EN · 8,9 MB · PDF ↗
1 certificado relevante para a UE
Declarações de conformidade UE, certificados de ensaio EN e IEC e certificados de códigos de rede da UE, conforme publicados pelo fabricante. Os certificados para mercados fora da UE não são listados.
- EU declaration of conformityCertificado · 229 KB · PDF ↗
Todos os documentos abrem a partir dos servidores do próprio fabricante, pelo que obtém sempre o ficheiro que a Deye publica atualmente. A maioria está em inglês.
Características principais
Conforme indicado pelo fabricante.
- 4 MPP trackers, Max. efficiency up to 98.7%
- Zero export application, VSG application
- String intelligent monitoring (optional)
- Wide output voltage range
- Anti-PID function (Optional)
- Type II DC/AC SPD
Revendedor independenteSECURISTIKA SRL é um revendedor independente de produtos Deye. Este site não está afiliado ao fabricante, não conta com o seu aval e não é gerido por ele.
Especificações, características e documentos conforme publicados pelo fabricante. Consulte a ficha técnica atual antes de encomendar. Página de origem (abre num novo separador)
Séries relacionadas

Inversor de string
SUN-1/1.5/2/2.2/2.5/2.7/3/3.3/3.6/4K-G04P1-EU-AM1
Monofásico

Inversor de string
SUN-1/1.5/2/2.2/2.5/2.7/3/3.3/3.6/4K-G04P1-EU-CM1
Monofásico

Inversor de string
SUN-1/1.5/2/2.2/2.5/2.7/3/3.3/3.6/4K-G05P1-EU-CM1
Monofásico

Inversor de string
SUN-3/4/5/6/7/8/9/10/12/15K-G06P3-EU-BM2
Trifásico
Fale-nos do seu projeto
Envie os modelos e as quantidades, ou apenas a dimensão do sistema e o país da instalação. Respondemos com um orçamento por escrito.