SUN-33/35/40/45/50K-G04P3-EU-AM4-LV
SUN-33-50K-G04P3-EU-AM4-LV
O SUN-33/35/40/45/50K-G04P3-EU-AM4-LV é uma série de inversores de string trifásicos que entregam a energia solar diretamente ao edifício e à rede, sem bateria. Existe em 5 modelos, com potência nominal de 33–50 kW.
Apresentamos orçamento para este produto isoladamente ou como parte de um sistema combinado com baterias e acessórios Deye. A disponibilidade, o prazo de fornecimento e a entrega no seu local são confirmados no orçamento por escrito.
Sem preços online: cada encomenda é orçamentada por escrito.
- Categoria do fabricante
- Three Phase String Inverter(LV)
- Valor nominal
- 33–50 kW
- Fases
- 3-phase
- Modelos nesta página
- 5

Modelos
| Modelo | Valor nominal |
|---|---|
| SUN-33K-G04P3-EU-AM4-LV | 33 kW |
| SUN-35K-G04P3-EU-AM4-LV | 35 kW |
| SUN-40K-G04P3-EU-AM4-LV | 40 kW |
| SUN-45K-G04P3-EU-AM4-LV | 45 kW |
| SUN-50K-G04P3-EU-AM4-LV | 50 kW |
Especificações técnicas
Valores conforme publicados pelo fabricante, com uma coluna por modelo sempre que a tabela do fabricante as inclui.
Um valor que ocupa todas as colunas de modelos é igual para todos os modelos.
| Modelo | SUN-33K-G04P3-EU-AM4-LV | SUN-35K-G04P3-EU-AM4-LV | SUN-40K-G04P3-EU-AM4-LV | SUN-45K-G04P3-EU-AM4-LV | SUN-50K-G04P3-EU-AM4-LV |
|---|---|---|---|---|---|
| Max. PV Input Power(kW) | 49.5 | 52.5 | 60 | 67.5 | 75 |
| Max. PV Input Voltage(V) | 800 | ||||
| Start-up Voltage(V) | 250 | ||||
| MPPT voltage range(V) | 200-700 | ||||
| Rated PV Input voltage(V) | 500 | ||||
| Max. Operating PV Input Current (A) | 40+40+40+40 | ||||
| Max. Input Short Circuit Current (A) | 60+60+60+60 | ||||
| No. of MPP Trackers/No. of Strings per MPP Tracker | 4/3+3+3+3 | 4/3+3+3+3 | 4/4+4+4+4 | 4/4+4+4+4 | 4/4+4+4+4 |
| Modelo | SUN-33K-G04P3-EU-AM4-LV | SUN-35K-G04P3-EU-AM4-LV | SUN-40K-G04P3-EU-AM4-LV | SUN-45K-G04P3-EU-AM4-LV | SUN-50K-G04P3-EU-AM4-LV |
|---|---|---|---|---|---|
| Rated AC Output Active Power(kW) | 33 | 35 | 40 | 45 | 50 |
| Max. AC Output Apparent Power(kVA) | 33 | 35 | 40 | 45 | 50 |
| Rated AC output current (A) | 86.7/82.8 | 91.9/87.8 | 105/100.3 | 118.2/112.8 | 131.3/125.4 |
| Max. AC Output Current(A) | 86.7/82.8 | 91.9/87.8 | 105/100.3 | 118.2/112.8 | 131.3/125.4 |
| Rated output voltage/range (V) | 127V/220V, 133V/230V 0.85UN-1.1UN | ||||
| Grid Connection Form | 3L/N/PE | ||||
| Rated Output Grid Frequency/range(Hz) | 50/45-55, 60/55-65 | ||||
| Power Factor Adjustment Range | 0.8 leading-0.8lagging | ||||
| Total Current Harmonic Distortion THDi | <3% | ||||
| DC Injection Current | <0.5%ln | ||||
| Modelo | SUN-33K-G04P3-EU-AM4-LV | SUN-35K-G04P3-EU-AM4-LV | SUN-40K-G04P3-EU-AM4-LV | SUN-45K-G04P3-EU-AM4-LV | SUN-50K-G04P3-EU-AM4-LV |
|---|---|---|---|---|---|
| Max. Efficiency | 98.6% | 98.6% | 98.70% | 98.70% | 98.70% |
| MPPT Efficiency | >99% | ||||
| Modelo | SUN-33K-G04P3-EU-AM4-LV | SUN-35K-G04P3-EU-AM4-LV | SUN-40K-G04P3-EU-AM4-LV | SUN-45K-G04P3-EU-AM4-LV | SUN-50K-G04P3-EU-AM4-LV |
|---|---|---|---|---|---|
| DC Reverse Polarity Protection | Yes | ||||
| AC Output Overcurrent Protection | Yes | ||||
| AC Output Overvoltage Protection | Yes | ||||
| AC Output Short Circuit Protection | Yes | ||||
| Thermal Protection | Yes | ||||
| Insulation Impedance Detection | Yes | ||||
| DC Component Monitoring | Yes | ||||
| Arc Fault Circuit Interrupter (AFCI) | Optional | ||||
| Anti-islanding Protection | Yes | ||||
| Residual Current Detection | Yes | ||||
| Surge Protection Level | TYPE II(DC),TYPE II(AC) | ||||
| DC Switch | Yes | ||||
| Modelo | SUN-33K-G04P3-EU-AM4-LV | SUN-35K-G04P3-EU-AM4-LV | SUN-40K-G04P3-EU-AM4-LV | SUN-45K-G04P3-EU-AM4-LV | SUN-50K-G04P3-EU-AM4-LV |
|---|---|---|---|---|---|
| Communication Interface | RS485/RS232 | ||||
| Monitor Mode | GPRS/WIFI/Bluetooth/4G/LAN(optional) | ||||
| Modelo | SUN-33K-G04P3-EU-AM4-LV | SUN-35K-G04P3-EU-AM4-LV | SUN-40K-G04P3-EU-AM4-LV | SUN-45K-G04P3-EU-AM4-LV | SUN-50K-G04P3-EU-AM4-LV |
|---|---|---|---|---|---|
| Operating Temperature Range (°C) | -25 to +60℃, >45℃ Derating | ||||
| Permissible Ambient Humidity | 0~100% | ||||
| Permissible Altitude (m) | 4000m | ||||
| Noise (dB) | ≤55 dB(A) | ||||
| Ingress Protection(IP) Rating | IP 65 | ||||
| Inverter Topology | Non-Isolated | ||||
| Over Voltage Category | OVC II(DC),OVC III(AC) | ||||
| Cabinet Size (WxHxD mm) | 698×5613×236.5 (Excluding Connectors and Brackets) | ||||
| Weight [kg] | 53.7 | ||||
| Warranty [year] | 5 years | ||||
| Type Of Cooling | Intelligent Air Cooling | ||||
| Grid Regulation | NBR 16149, NBR 16150, EN 50549, RD 140 | ||||
| Safety EMC/Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | ||||
| Seguridad EMC/Estándar | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | ||||
Documentos
- Datasheet (2025-05-21)Ficha técnica · EN · 175 KB · PDF ↗
- User manual (2026-07-01)Manual · EN · 9,1 MB · PDF ↗
Todos os documentos abrem a partir dos servidores do próprio fabricante, pelo que obtém sempre o ficheiro que a Deye publica atualmente. A maioria está em inglês.
Características principais
Conforme indicado pelo fabricante.
- 127V/220V, 133V/230V and 50/60Hz, Three phase system
- 4 MPP tracker, Max. efficiency up to 98.7%
- Zero export application, VSG application
- String intelligent monitoring (optional)
- Wide output voltage range
- Anti-PID function (Optional)
Revendedor independenteSECURISTIKA SRL é um revendedor independente de produtos Deye. Este site não está afiliado ao fabricante, não conta com o seu aval e não é gerido por ele.
Especificações, características e documentos conforme publicados pelo fabricante. Consulte a ficha técnica atual antes de encomendar. Página de origem (abre num novo separador)
Séries relacionadas

Inversor de string
SUN-1/1.5/2/2.2/2.5/2.7/3/3.3/3.6/4K-G04P1-EU-AM1
Monofásico

Inversor de string
SUN-1/1.5/2/2.2/2.5/2.7/3/3.3/3.6/4K-G04P1-EU-CM1
Monofásico

Inversor de string
SUN-1/1.5/2/2.2/2.5/2.7/3/3.3/3.6/4K-G05P1-EU-CM1
Monofásico

Inversor de string
SUN-3/4/5/6/7/8/9/10/12/15K-G06P3-EU-BM2
Trifásico
Fale-nos do seu projeto
Envie os modelos e as quantidades, ou apenas a dimensão do sistema e o país da instalação. Respondemos com um orçamento por escrito.