SUN-29.9/30/35/40/50K-SG02HP3-EU-BM3/BM4-P
SUN-29.9-50K-SG02HP3-EU-BM3/BM4-P
SUN-29.9/30/35/40/50K-SG02HP3-EU-BM3/BM4-P on kolmivaiheinen hybridi-invertterisarja korkeajännitteinen akuille: se hoitaa paneeliston, akun ja verkkoliitännän yhdellä laitteella. Saatavilla on 5 mallia, nimellisteholtaan 29,9–50 kW.
Tarjoamme sen sellaisenaan tai osana yhteensovitettua järjestelmää Deye-akkujen ja -lisävarusteiden kanssa. Saatavuus, toimitusaika ja toimitus kohteeseen vahvistetaan kirjallisessa tarjouksessa.
Ei hintoja verkossa: jokainen tilaus tarjotaan kirjallisesti.
- Valmistajan luokka
- Three Phase High Voltage Hybrid Inverter
- Nimellisteho
- 29,9–50 kW
- Vaiheet
- 3-phase
- Akkujännite
- korkeajännitteinen
- Tämän sivun mallit
- 5

Mallit
| Malli | Nimellisteho |
|---|---|
| SUN-29.9K-SG02HP3-EU-BM3-P | 29,9 kW |
| SUN-30K-SG02HP3-EU-BM3-P | 30 kW |
| SUN-35K-SG02HP3-EU-BM3-P | 35 kW |
| SUN-40K-SG02HP3-EU-BM4-P | 40 kW |
| SUN-50K-SG02HP3-EU-BM4-P | 50 kW |
Tekniset tiedot
Arvot valmistajan julkaisemina, yksi sarake mallia kohden, jos valmistajan taulukossa on ne.
Arvo kaikissa mallisarakkeissa on sama jokaiselle mallille.
| Malli | SUN-29.9K-SG02HP3-EU-BM3-P | SUN-30K-SG02HP3-EU-BM3-P | SUN-35K-SG02HP3-EU-BM3-P | SUN-40K-SG02HP3-EU-BM4-P | SUN-50K-SG02HP3-EU-BM4-P |
|---|---|---|---|---|---|
| Battery Type | Lithium-ion | ||||
| Battery Voltage Range(V) | 160-800 | ||||
| Max. Charging/Discharging Current (A) | 160 | ||||
| Charging Strategy for Li-ion Battery | Self-adaption to BMS | ||||
| Number of battery input | 1 | ||||
| Malli | SUN-29.9K-SG02HP3-EU-BM3-P | SUN-30K-SG02HP3-EU-BM3-P | SUN-35K-SG02HP3-EU-BM3-P | SUN-40K-SG02HP3-EU-BM4-P | SUN-50K-SG02HP3-EU-BM4-P |
|---|---|---|---|---|---|
| Max. PV Access Power (W) | 59800 | 60000 | 70000 | 80000 | 100000 |
| Max DC Input Power (W) | 47840 | 48000 | 56000 | 64000 | 80000 |
| Max DC Input Voltage (V) | 1000 | ||||
| Start-up Voltage (V) | 180 | ||||
| MPPT Voltage Range (V) | 150-850 | ||||
| Rated DC Input Voltage(V) | 600 | ||||
| Max Input Short-Circuit Current (A) | 55+55+55 | 55+55+55 | 55+55+55 | 55+55+55+55 | 55+55+55+55 |
| Max Operating PV Input Current (A) | 36+36+36 | 36+36+36 | 36+36+36 | 36+36+36+36 | 36+36+36+36 |
| No.of MPP Trackers/No.of String Per MPP Tracker | 3/2+2+2 | 3/2+2+2 | 3/2+2+2 | 4/2+2+2+2 | 4/2+2+2+2 |
| Malli | SUN-29.9K-SG02HP3-EU-BM3-P | SUN-30K-SG02HP3-EU-BM3-P | SUN-35K-SG02HP3-EU-BM3-P | SUN-40K-SG02HP3-EU-BM4-P | SUN-50K-SG02HP3-EU-BM4-P |
|---|---|---|---|---|---|
| Rated AC Input/Output Active Power (W) | 29900 | 30000 | 35000 | 40000 | 50000 |
| Max AC Input/Output Apparent Power (VA) | 29900 | 33000 | 38500 | 44000 | 55000 |
| Peak Power (off-grid)(W) | 1.5 times of rated power,10s | ||||
| Rated AC Input/Output Current (A) | 45.4/43.4 | 45.5/43.5 | 53.1/50.8 | 60.7/58.0 | 75.8/72.5 |
| Max AC Input/Output Current (A) | 45.4/43.4 | 50/47.9 | 58.4/55.8 | 66.7/63.8 | 83.4/79.8 |
| Max Continuous AC Passthrough (grid to load)(A) | 200 | ||||
| Rated Input/Output Voltage/Range(V) | 220/380V,230/400V 0.85Un-1.1Un 3L+N+PE | ||||
| Rated Input/Output Grid Frequency/Range | 50/45-55, 60/55-65 | ||||
| Power Factor Adjustment Range | 0.8 leading-0.8 lagging | ||||
| Total Current Harmonic Distortion THDi | <3% (of nominal power) | ||||
| DC Injection Current | <0.5%ln | ||||
| Malli | SUN-29.9K-SG02HP3-EU-BM3-P | SUN-30K-SG02HP3-EU-BM3-P | SUN-35K-SG02HP3-EU-BM3-P | SUN-40K-SG02HP3-EU-BM4-P | SUN-50K-SG02HP3-EU-BM4-P |
|---|---|---|---|---|---|
| Max Efficiency | 97.60% | ||||
| Euro Efficiency | 97.0% | ||||
| MPPT Efficiency | >99% | ||||
| Malli | SUN-29.9K-SG02HP3-EU-BM3-P | SUN-30K-SG02HP3-EU-BM3-P | SUN-35K-SG02HP3-EU-BM3-P | SUN-40K-SG02HP3-EU-BM4-P | SUN-50K-SG02HP3-EU-BM4-P |
|---|---|---|---|---|---|
| Integrated | DC Reverse Polarity Protection, AC Output Overcurrent Protection, Thermal Protection, AC Output Overvoltage Protection, AC Output Short Circuit Protection, DC Component Monitoring, Arc Fault Circuit Interrupter (optional), Anti-islanding Protection, DC Switch, Insulation Impedance Detection, Residual Current Detection | ||||
| Surge Protection Level | TYPE II(DC), TYPE II(AC) | ||||
| Malli | SUN-29.9K-SG02HP3-EU-BM3-P | SUN-30K-SG02HP3-EU-BM3-P | SUN-35K-SG02HP3-EU-BM3-P | SUN-40K-SG02HP3-EU-BM4-P | SUN-50K-SG02HP3-EU-BM4-P |
|---|---|---|---|---|---|
| LCD/LED Display | LCD | ||||
| Communication Interface | WIFI/RS485/CAN | ||||
| Monitor Mode | GPRS/WIFI/Bluetooth/4G | ||||
| Malli | SUN-29.9K-SG02HP3-EU-BM3-P | SUN-30K-SG02HP3-EU-BM3-P | SUN-35K-SG02HP3-EU-BM3-P | SUN-40K-SG02HP3-EU-BM4-P | SUN-50K-SG02HP3-EU-BM4-P |
|---|---|---|---|---|---|
| Operating Temperature Range | -40℃+60℃,>45℃ Derating | ||||
| Permissible Ambient Humidity | 0-100% | ||||
| Permissible Altitude | 3000m | ||||
| Noise | ≤ 65 dB(A) | ||||
| Ingress Protection(IP) Rating | IP 65 | ||||
| Inverter Topology | Non-Isolated | ||||
| Over Voltage Category | OVC II(DC),OVC III(AC) | ||||
| Cabinet size (W*H*D)[mm] | 528*793*278 (Excluding connectors and brackets) | ||||
| Weight[kg] | 65 | ||||
| Warranty | 5 Years / Up to 10 Years* *Warranty period varies by installation country. Refer to the Warranty Policy for details. | ||||
| Type Of Cooling | Intelligent air cooling | ||||
| Grid Regulation | IEC 61727, IEC 62116, CEI 0-21, EN 50549, NRS 097, RD 140, UNE 217002, OVE-Richtlinie R25, G99, VDE-AR-N 4105 | ||||
| Safety EMC/Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | ||||
Dokumentit
- Datasheet (2026-09-12)Datalehti · EN · 288 KB · PDF ↗
- User manual (2026-05-05)Käyttöohje · EN · 21,6 MB · PDF ↗
Kaikki dokumentit avautuvat valmistajan omilta palvelimilta, joten saat aina tiedoston, jonka Deye parhaillaan julkaisee. Suurin osa on englanniksi.
Tärkeimmät ominaisuudet
Valmistajan ilmoittamana.
- AC couple to retrofifit existing solar system
- Max. 10 pcs parallel for on-grid and off-grid operation; Support multiple batteries parallel
- Max. charging/discharging current of 160A
- High voltage battery, higher efficiency
- 6 time periods for battery charging/discharging
- Support storing energy from diesel generator
- 100% unbalanced output
Tämä sarja toimii korkeajänniteakkujen kanssa. Deyen korkeajännitevalikoima on akkusivustollamme; tarkista aina invertterin datalehden akkujen yhteensopivuusluettelo.
deye-batteries.com (avautuu uuteen välilehteen)Riippumaton jälleenmyyjäSECURISTIKA SRL on Deye-tuotteiden riippumaton jälleenmyyjä. Tämä sivusto ei ole valmistajan ylläpitämä, eikä valmistaja ole hyväksynyt tai tukenut sitä.
Tekniset tiedot, ominaisuudet ja dokumentit valmistajan julkaisemina. Tarkista ajantasainen datalehti ennen tilaamista. Lähdesivu (avautuu uuteen välilehteen)
Aiheeseen liittyvät sarjat

Hybridi-invertteri
SUN-3/4/5/6/8/10/12K-SG05LP3-EU-SM2
Kolmivaiheinen · Matalajänniteakku

Hybridi-invertteri
SUN-3/3.6/5/6K-SG04LP1-EU
Yksivaiheinen · Matalajänniteakku

Hybridi-invertteri
SUN-3/3.6/5/6K-SG04LP1-EU-SM1/SM2
Yksivaiheinen · Matalajänniteakku

Hybridi-invertteri
SUN-3/3.6/4/4.6/5/6K-SG06LP1-EU-BM1/BM2
Yksivaiheinen · Matalajänniteakku
Kerro, mitä olet rakentamassa
Lähetä mallit ja määrät tai vain järjestelmän koko ja kohdemaa. Vastaamme kirjallisella tarjouksella.