SUN-3/3.6/5/6.6/8.8K-OG03LP1-EU-AM1/AM2
SUN-3-8.8K-OG03LP1-EU-AM1/AM2
SUN-3/3.6/5/6.6/8.8K-OG03LP1-EU-AM1/AM2 to seria falowników off-grid do obiektów bez niezawodnej sieci. Pracują one z akumulatorem, a w razie potrzeby także z generatorem. Seria obejmuje 6 modeli o mocy 3–8,8 kW.
Przygotowujemy ofertę na sam falownik lub na dobrany system z akumulatorami i akcesoriami Deye. Dostępność, czas realizacji i dostawę do Państwa obiektu potwierdzamy w pisemnej ofercie.
Nie publikujemy cen online: każde zamówienie wyceniamy w pisemnej ofercie.
- Kategoria producenta
- Off-Grid Inverter
- Wartość znamionowa
- 3–8,8 kW
- Modele na tej stronie
- 6

Modele
| Model | Wartość znamionowa |
|---|---|
| SUN-3K-OG03LP1-24-EU-AM1 | 3 kW |
| SUN-3K-OG03LP1-EU-AM1 | 3 kW |
| SUN-3.6K-OG03LP1-EU-AM1 | 3,6 kW |
| SUN-5K-OG03LP1-EU-AM2 | 5 kW |
| SUN-6.6K-OG03LP1-EU-AM2 | 6,6 kW |
| SUN-8.8K-OG03LP1-EU-AM2 | 8,8 kW |
Dane techniczne
Wartości opublikowane przez producenta, po jednej kolumnie na model tam, gdzie tabela producenta je rozróżnia.
Wartość obejmująca wszystkie kolumny modeli jest taka sama dla każdego modelu.
| Model | SUN-3K-OG03LP1-24-EU-AM1 | SUN-3K-OG03LP1-EU-AM1 | SUN-3.6K-OG03LP1-EU-AM1 | SUN-5K-OG03LP1-EU-AM2 | SUN-6.6K-OG03LP1-EU-AM2 | SUN-8.8K-OG03LP1-EU-AM2 |
|---|---|---|---|---|---|---|
| Battery Type | Lead-acid or Lithium-ion | |||||
| Battery Voltage Range (V) | 20-30 | 40-60 | 40-60 | 40-60 | 40-60 | 40-60 |
| Max. Charging/Discharging Current (A) | 135 | 70 | 90 | 120 | 140 | 190 |
| Charging Strategy for Li-ion Battery | Self-adaption to BMS | |||||
| Number of Battery Input | 1 | |||||
| Model | SUN-3K-OG03LP1-24-EU-AM1 | SUN-3K-OG03LP1-EU-AM1 | SUN-3.6K-OG03LP1-EU-AM1 | SUN-5K-OG03LP1-EU-AM2 | SUN-6.6K-OG03LP1-EU-AM2 | SUN-8.8K-OG03LP1-EU-AM2 |
|---|---|---|---|---|---|---|
| Max. PV Access Power (W) | 6000 | 6000 | 7200 | 10000 | 13200 | 17600 |
| Max. PV Input Power (W) | 4800 | 4800 | 5760 | 8000 | 10560 | 14080 |
| Max. PV Input Voltage (V) | 500 | |||||
| Start-up Voltage (V) | 125 | |||||
| MPPT Voltage Range(V) | 150-425 | |||||
| Rated PV Input Voltage (V) | 370 | |||||
| Max. Operating PV Input Current (A) | 18 | 18 | 18 | 18+18 | 18+18 | 36+18 |
| Max. Input Short-Circuit Current (A) | 27 | 27 | 27 | 27+27 | 27+27 | 54+27 |
| No. of MPP Trackers/No. of Strings MPP Tracker | 1/1 | 1/1 | 1/1 | 2/1+1 | 2/1+1 | 2/1+1 |
| Model | SUN-3K-OG03LP1-24-EU-AM1 | SUN-3K-OG03LP1-EU-AM1 | SUN-3.6K-OG03LP1-EU-AM1 | SUN-5K-OG03LP1-EU-AM2 | SUN-6.6K-OG03LP1-EU-AM2 | SUN-8.8K-OG03LP1-EU-AM2 |
|---|---|---|---|---|---|---|
| Rated AC Output Power (VA/W) | 3000 | 3000 | 3600 | 5000 | 6600 | 8800 |
| Max. AC Output Power (VA/W) | 3000 | 3000 | 3600 | 5000 | 6600 | 8800 |
| Max. AC Output Current (A) | 13.1 | 13.1 | 15.7 | 21.8 | 28.7 | 38.3 |
| Rated AC Output Current (A) | 13.1 | 13.1 | 15.7 | 21.8 | 28.7 | 39.3 |
| Peak Power (W) | 2 times of rated power, 10s | |||||
| Rated Output Voltage (V) | 230 L+N+PE | |||||
| Rated Output Frequency | 50Hz / 60Hz | |||||
| Output Voltage Waveform | Pure Sine Wave | |||||
| Total Current Harmonic Distortion THDi | <3% | |||||
| Model | SUN-3K-OG03LP1-24-EU-AM1 | SUN-3K-OG03LP1-EU-AM1 | SUN-3.6K-OG03LP1-EU-AM1 | SUN-5K-OG03LP1-EU-AM2 | SUN-6.6K-OG03LP1-EU-AM2 | SUN-8.8K-OG03LP1-EU-AM2 |
|---|---|---|---|---|---|---|
| Max. Input Power to Battery (W) | 3000 | 3000 | 3600 | 5000 | 6600 | 8800 |
| Rated Input Voltage (V) | 230 | |||||
| Rated Input Frequency | 50Hz / 60Hz | |||||
| Gird Input Current (A) | 35 | 35 | 35 | 35 | 35 | 50 |
| Generator Input Current (A) | 35 | 35 | 35 | 35 | 35 | 50 |
| Model | SUN-3K-OG03LP1-24-EU-AM1 | SUN-3K-OG03LP1-EU-AM1 | SUN-3.6K-OG03LP1-EU-AM1 | SUN-5K-OG03LP1-EU-AM2 | SUN-6.6K-OG03LP1-EU-AM2 | SUN-8.8K-OG03LP1-EU-AM2 |
|---|---|---|---|---|---|---|
| Max. Efficiency | 97.6% | |||||
| Euro Efficiency | 96.5% | |||||
| MPPT Efficiency | >99% | |||||
| Model | SUN-3K-OG03LP1-24-EU-AM1 | SUN-3K-OG03LP1-EU-AM1 | SUN-3.6K-OG03LP1-EU-AM1 | SUN-5K-OG03LP1-EU-AM2 | SUN-6.6K-OG03LP1-EU-AM2 | SUN-8.8K-OG03LP1-EU-AM2 |
|---|---|---|---|---|---|---|
| Integrated | DC Reverse Polarity Protection, AC Output Overcurrent Protection, Thermal Protection, AC Output Overvoltage Protection, AC Output Short Circuit Protection, DC Component Monitoring,Insulation Impedance Detection | |||||
| Surge Protection Level | TYPE II(DC), TYPE II(AC) | |||||
| Model | SUN-3K-OG03LP1-24-EU-AM1 | SUN-3K-OG03LP1-EU-AM1 | SUN-3.6K-OG03LP1-EU-AM1 | SUN-5K-OG03LP1-EU-AM2 | SUN-6.6K-OG03LP1-EU-AM2 | SUN-8.8K-OG03LP1-EU-AM2 |
|---|---|---|---|---|---|---|
| LCD/LED Display | LCD | |||||
| Communication Interface | Wi-Fi&BT,RS485,CAN | |||||
| Model | SUN-3K-OG03LP1-24-EU-AM1 | SUN-3K-OG03LP1-EU-AM1 | SUN-3.6K-OG03LP1-EU-AM1 | SUN-5K-OG03LP1-EU-AM2 | SUN-6.6K-OG03LP1-EU-AM2 | SUN-8.8K-OG03LP1-EU-AM2 |
|---|---|---|---|---|---|---|
| Operating Temperature Range (℃) | -40 to +60℃, >45℃ Derating | |||||
| Permissible Ambient Humidity | 0-100% | |||||
| Permissible Altitude | 3000m | |||||
| Noise (dB) | <46 | |||||
| Ingress Protection(IP) Rating | IP 65 | |||||
| Inverter Topology | Non-Isolated (solar), Isolated (battery) | |||||
| Over Voltage Category | OVC II(DC), OVC III(AC) | |||||
| Cabinet Size (WxHxD mm) | 323×424×176 (Excluding Connectors and Brackets) | |||||
| Weight (kg) | 8.6 | |||||
| Type of Cooling | Intelligent Air Cooling | |||||
| Warranty | 5 Years / Up to 10 Years* *Warranty period varies by installation country. Refer to the Warranty Policy for details. | |||||
| Safety / EMC Standard | IEC62109-1/2, EN61000-6-1, EN61000-6-2, EN61000-6-3, EN61000-6-4 | |||||
Dokumenty
- Datasheet (2026-09-10)Karta katalogowa · EN · 288 KB · PDF ↗
- User manualInstrukcja · EN · 4,8 MB · PDF ↗
Wszystkie dokumenty otwierają się z serwerów producenta, więc zawsze jest to plik, który Deye aktualnie publikuje. Większość jest w języku angielskim.
Najważniejsze cechy
Według danych producenta.
- Lightweight Design for Easy Installation
- Max. 190A Charge/Discharge Current
- 2× PV Oversizing Capability
- Compatible with High-Current PV Modules
- 200% Peak Output
- Up to 97.6% Conversion Efficiency
- 4ms On/Off-Grid Switching
- Max. 16 Units in Parallel
Niezależny sprzedawcaSECURISTIKA SRL jest niezależnym sprzedawcą produktów Deye. Ta strona internetowa nie jest powiązana z producentem, nie ma jego poparcia i nie jest przez niego prowadzona.
Dane techniczne, cechy i dokumenty w wersji opublikowanej przez producenta. Przed złożeniem zamówienia prosimy sprawdzić aktualną kartę katalogową. Strona źródłowa (otwiera się w nowej karcie)
Powiązane serie

Falownik hybrydowy
SUN-3/4/5/6/8/10/12K-SG05LP3-EU-SM2
Trójfazowy · Akumulator LV

Falownik hybrydowy
SUN-3/3.6/5/6K-SG04LP1-EU
Jednofazowy · Akumulator LV

Falownik hybrydowy
SUN-3/3.6/5/6K-SG04LP1-EU-SM1/SM2
Jednofazowy · Akumulator LV

Falownik hybrydowy
SUN-3/3.6/4/4.6/5/6K-SG06LP1-EU-BM1/BM2
Jednofazowy · Akumulator LV
Prosimy opisać planowany projekt
Wystarczy przesłać modele i ilości albo tylko wielkość instalacji i kraj, w którym powstanie. Odpowiadamy pisemną ofertą.