SUN-5/6/8/10/12K-SG02HP3-EU-DM2
SUN-5-12K-SG02HP3-EU-DM2
SUN-5/6/8/10/12K-SG02HP3-EU-DM2 è una serie di inverter ibridi trifase per batterie ad alta tensione: gestisce in un’unica unità il campo fotovoltaico, la batteria e la connessione alla rete. È disponibile in 5 modelli, potenza nominale 5–12 kW.
Lo quotiamo singolarmente o all’interno di un sistema coordinato con batterie e accessori Deye. Disponibilità, tempi di fornitura e consegna in cantiere vengono confermati nel preventivo scritto.
Nessun prezzo online: per ogni ordine forniamo un preventivo scritto.
- Categoria del produttore
- Three Phase High Voltage Hybrid Inverter
- Taglia
- 5–12 kW
- Fasi
- 3-phase
- Batteria
- ad alta tensione
- Modelli in questa pagina
- 5

Modelli
| Modello | Taglia |
|---|---|
| SUN-5K-SG02HP3-EU-DM2 | 5 kW |
| SUN-6K-SG02HP3-EU-DM2 | 6 kW |
| SUN-8K-SG02HP3-EU-DM2 | 8 kW |
| SUN-10K-SG02HP3-EU-DM2 | 10 kW |
| SUN-12K-SG02HP3-EU-DM2 | 12 kW |
Specifiche tecniche
Valori pubblicati dal produttore, una colonna per modello dove la tabella del produttore li riporta.
Un valore che occupa tutte le colonne dei modelli vale per ogni modello.
| Modello | SUN-5K-SG02HP3-EU-DM2 | SUN-6K-SG02HP3-EU-DM2 | SUN-8K-SG02HP3-EU-DM2 | SUN-10K-SG02HP3-EU-DM2 | SUN-12K-SG02HP3-EU-DM2 |
|---|---|---|---|---|---|
| Battery Type | Lithium-ion | ||||
| Battery Voltage Range(V) | 130-700 | ||||
| Max. Charging/Discharging Current (A) | 37 | 37 | 55 | 55 | 55 |
| Charging Strategy for Li-ion Battery | Self-adaption to BMS | ||||
| Number of Battery Input | 1 | ||||
| Modello | SUN-5K-SG02HP3-EU-DM2 | SUN-6K-SG02HP3-EU-DM2 | SUN-8K-SG02HP3-EU-DM2 | SUN-10K-SG02HP3-EU-DM2 | SUN-12K-SG02HP3-EU-DM2 |
|---|---|---|---|---|---|
| Max. PV Access Power (W) | 10000 | 12000 | 16000 | 20000 | 24000 |
| Max. PV Input Power (W) | 8000 | 9600 | 12800 | 16000 | 19200 |
| Max. PV Input Voltage (V) | 1000 | ||||
| Start-up Voltage (V) | 130 | ||||
| MPPT Voltage Range (V) | 150-850 | ||||
| Rated PV Input Voltage (V) | 600 | ||||
| Max. Operating PV Input Current (A) | 20+20 | ||||
| Max. Input Short-Circuit Current (A) | 30+30 | ||||
| No.of MPP Trackers/No.of Strings MPP Tracker | 2/1+1 | ||||
| Modello | SUN-5K-SG02HP3-EU-DM2 | SUN-6K-SG02HP3-EU-DM2 | SUN-8K-SG02HP3-EU-DM2 | SUN-10K-SG02HP3-EU-DM2 | SUN-12K-SG02HP3-EU-DM2 |
|---|---|---|---|---|---|
| Rated AC Input/Output Active Power (W) | 5000 | 6000 | 8000 | 10000 | 12000 |
| Max. AC Input/Output Apparent Power (VA) | 5500 | 6600 | 8800 | 11000 | 13200 |
| Rated AC Input/Output Current (A) | 7.6/7.3 | 9.1/8.7 | 12.2/11.6 | 15.2/14.5 | 18.2/17.4 |
| Max. AC Input/Output Current (A) | 8.4/8.0 | 10/9.6 | 13.4/12.8 | 16.7/16 | 20/19.2 |
| Max. Continuous AC Passthrough (grid to load) (A) | 35 | ||||
| Peak Power (off-grid)(W) | 1.5 times of rated power,10s | ||||
| Power Factor Adjustment Range | 0.8 leading to 0.8 lagging | ||||
| Rated Input/Output Voltage | 220/380V,230/400V 0.85Un-1.1Un 3L+N+PE | ||||
| Rated Input/Output Grid Frequency/Range(Hz) | 50/45-55, 60/55-65 | ||||
| Total Current Harmonic Distortion THDi | <3% | ||||
| DC Injection Current | <0.5%ln | ||||
| Modello | SUN-5K-SG02HP3-EU-DM2 | SUN-6K-SG02HP3-EU-DM2 | SUN-8K-SG02HP3-EU-DM2 | SUN-10K-SG02HP3-EU-DM2 | SUN-12K-SG02HP3-EU-DM2 |
|---|---|---|---|---|---|
| Max. Efficiency | 97.6% | ||||
| Euro Efficiency | 97.0% | ||||
| MPPT Efficiency | >99% | ||||
| Modello | SUN-5K-SG02HP3-EU-DM2 | SUN-6K-SG02HP3-EU-DM2 | SUN-8K-SG02HP3-EU-DM2 | SUN-10K-SG02HP3-EU-DM2 | SUN-12K-SG02HP3-EU-DM2 |
|---|---|---|---|---|---|
| Integrated | DC Reverse Polarity Protection, AC Output Overcurrent Protection, Thermal Protection, AC Output Overvoltage Protection, AC Output Short Circuit Protection, DC Component Monitoring, Arc Fault Circuit Interrupter (optional), Anti-islanding Protection, DC Switch, Insulation Impedance Detection, Residual Current Detection | ||||
| Surge Protection Level | TYPE II(DC), TYPE II(AC) | ||||
| Modello | SUN-5K-SG02HP3-EU-DM2 | SUN-6K-SG02HP3-EU-DM2 | SUN-8K-SG02HP3-EU-DM2 | SUN-10K-SG02HP3-EU-DM2 | SUN-12K-SG02HP3-EU-DM2 |
|---|---|---|---|---|---|
| LCD/LED Display | LCD+LED | ||||
| Communication Interface | RS485, RS232, CAN | ||||
| Monitor Mode | GPRS/WIFI/Bluetooth/4G/LAN (optional) | ||||
| Modello | SUN-5K-SG02HP3-EU-DM2 | SUN-6K-SG02HP3-EU-DM2 | SUN-8K-SG02HP3-EU-DM2 | SUN-10K-SG02HP3-EU-DM2 | SUN-12K-SG02HP3-EU-DM2 |
|---|---|---|---|---|---|
| Operating Temperature Range (℃) | -40 to +60℃, >45℃ Derating | ||||
| Permissible Ambient Humidity | 0-100% | ||||
| Permissible Altitude | 2000m | ||||
| Noise (dB) | ≤45 | ||||
| Ingress Protection(IP) Rating | IP 65 | ||||
| Inverter Topology | Non-Isolated | ||||
| Over Voltage Category | OVC II(DC),OVC III(AC) | ||||
| Type Of Cooling | Natural Cooling | Natural Cooling | Intelligent Air Cooling | Intelligent Air Cooling | Intelligent Air Cooling |
| Warranty | 5 Years / Up to 10 Years* *Warranty period varies by installation country. Refer to the Warranty Policy for details. | ||||
| Grid Regulation | IEC 61727, IEC 62116, CEI 0-21, EN 50549, NRS 097, RD 140, UNE 217002, OVE-Richtlinie R25, G99, VDE-AR-N 4105 | ||||
| Safety EMC/Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | ||||
Documenti
- Datasheet (2026-09-11)Scheda tecnica · EN · 315 KB · PDF ↗
Tutti i documenti si aprono dai server del produttore, così si ottiene sempre il file che Deye pubblica al momento. La maggior parte è in inglese.
Caratteristiche principali
Come indicate dal produttore.
- AC couple to retrofifit existing solar system
- Max. 10 pcs parallel for on-grid and off-grid operation; Support multiple batteries parallel
- Max. charging/discharging current of 37A
- High voltage battery, higher efficiency
- 6 time periods for battery charging/discharging
- Support storing energy from diesel generator
- 100% unbalanced output
Questa serie funziona con batterie ad alta tensione. La gamma ad alta tensione di Deye si trova sul nostro sito dedicato alle batterie; verificare sempre l’elenco di compatibilità delle batterie nella scheda tecnica dell’inverter.
deye-batteries.com (si apre in una nuova scheda)Rivenditore indipendenteSECURISTIKA SRL è un rivenditore indipendente di prodotti Deye. Questo sito non è affiliato al produttore, né è da esso avallato o gestito.
Specifiche, caratteristiche e documenti come pubblicati dal produttore. Verificare la scheda tecnica aggiornata prima dell’ordine. Pagina di origine (si apre in una nuova scheda)
Serie correlate

Inverter ibrido
SUN-3/4/5/6/8/10/12K-SG05LP3-EU-SM2
Trifase · Batteria LV

Inverter ibrido
SUN-3/3.6/5/6K-SG04LP1-EU
Monofase · Batteria LV

Inverter ibrido
SUN-3/3.6/5/6K-SG04LP1-EU-SM1/SM2
Monofase · Batteria LV

Inverter ibrido
SUN-3/3.6/4/4.6/5/6K-SG06LP1-EU-BM1/BM2
Monofase · Batteria LV
Ci descriva il Suo progetto
Ci invii modelli e quantità, oppure solo la taglia dell’impianto e il Paese di installazione. Le risponderemo con un preventivo scritto.