SUN-23/25/30K-G04-LV
SUN-23-30K-G04-LV
SUN-23/25/30K-G04-LV è una serie di inverter di stringa trifase che portano l’energia solare direttamente all’edificio e alla rete, senza batteria. È disponibile in 3 modelli, potenza nominale 23–30 kW.
Lo quotiamo singolarmente o all’interno di un sistema coordinato con batterie e accessori Deye. Disponibilità, tempi di fornitura e consegna in cantiere vengono confermati nel preventivo scritto.
Nessun prezzo online: per ogni ordine forniamo un preventivo scritto.
- Categoria del produttore
- Three Phase String Inverter(LV)
- Taglia
- 23–30 kW
- Fasi
- 3-phase
- Modelli in questa pagina
- 3

Modelli
| Modello | Taglia |
|---|---|
| SUN-23K-G04-LV | 23 kW |
| SUN-25K-G04-LV | 25 kW |
| SUN-30K-G04-LV | 30 kW |
Specifiche tecniche
Valori pubblicati dal produttore, una colonna per modello dove la tabella del produttore li riporta.
Un valore che occupa tutte le colonne dei modelli vale per ogni modello.
| Modello | SUN-23K-G04-LV | SUN-25K-G04-LV | SUN-30K-G04-LV |
|---|---|---|---|
| Max. PV Input Power(kW) | 29.9 | 32.5 | 39 |
| Max. PV Input Voltage(V) | 800 | ||
| Start-up Voltage(V) | 250 | ||
| MPPT voltage range(V) | 200-700 | ||
| Rated PV Input voltage(V) | 400 | ||
| Max. Operating PV Input Current (A) | 40+40+40 | 40+40+40 | 40+40+40+40 |
| Max. Input Short Circuit Current (A) | 60+60+60 | 60+60+60 | 60+60+60+60 |
| No. of MPP Trackers/No. of Strings per MPP Tracker | 3/3+3+3 | 3/3+3+3 | 4/3+3+3+3 |
| Modello | SUN-23K-G04-LV | SUN-25K-G04-LV | SUN-30K-G04-LV |
|---|---|---|---|
| Rated AC Output Active Power(kW) | 23 | 25 | 30 |
| Max. AC Output Apparent Power(kVA) | 23 | 25 | 30 |
| Rated AC output current (A) | 60.4/57.7 | 65.7/62.7 | 78.8/75.2 |
| Max. AC Output Current(A) | 60.4/57.7 | 65.7/62.7 | 78.8/75.2 |
| Rated output voltage/range (V) | 127V/220V, 133V/230V 0.85UN-1.1UN | ||
| Grid Connection Form | 3L/N/PE | ||
| Rated Output Grid Frequency/range(Hz) | 50/45-55, 60/55-65 | ||
| Power Factor Adjustment Range | 0.8 leading to 0.8lagging | ||
| Total Current Harmonic Distortion THDi | <3% | ||
| DC Injection Current | <0.5%ln | ||
| Modello | SUN-23K-G04-LV | SUN-25K-G04-LV | SUN-30K-G04-LV |
|---|---|---|---|
| Max. Efficiency | 98.70% | ||
| MPPT Efficiency | >99% | ||
| Modello | SUN-23K-G04-LV | SUN-25K-G04-LV | SUN-30K-G04-LV |
|---|---|---|---|
| DC Reverse Polarity Protection | Yes | ||
| AC Output Overcurrent Protection | Yes | ||
| AC Output Overvoltage Protection | Yes | ||
| AC Output Short Circuit Protection | Yes | ||
| Thermal Protection | Yes | ||
| Insulation Impedance Detection | Yes | ||
| DC Component Monitoring | Yes | ||
| Arc Fault Circuit Interrupter (AFCI) | Optional | ||
| Anti-islanding Protection | Yes | ||
| Residual Current Detection | Yes | ||
| Surge Protection Level | TYPE II(DC),TYPE II(AC) | ||
| DC Switch | Yes | ||
| Modello | SUN-23K-G04-LV | SUN-25K-G04-LV | SUN-30K-G04-LV |
|---|---|---|---|
| Communication Interface | RS485/RS232 | ||
| Monitor Mode | GPRS/WIFI/Bluetooth/4G/LAN(optional) | ||
| Modello | SUN-23K-G04-LV | SUN-25K-G04-LV | SUN-30K-G04-LV |
|---|---|---|---|
| Operating Temperature Range (°C) | -25 to +65℃, >45℃ Derating | ||
| Permissible Ambient Humidity | 0~100% | ||
| Permissible Altitude (m) | 4000m | ||
| Noise (dB) | ≤65 | ||
| Ingress Protection(IP) Rating | IP 65 | ||
| Inverter Topology | Non-Isolated | ||
| Over Voltage Category | OVC II(DC),OVC III(AC) | ||
| Cabinet Size (WxHxD mm) | 434×570×243 (Excluding Connectors and Brackets) | ||
| Weight [kg] | 37.1 | ||
| Warranty [year] | 5 years | ||
| Type Of Cooling | Intelligent Air Cooling | ||
| Grid Regulation | NBR 16149, NBR 16150, EN 50549, RD 140 | ||
| Safety EMC/Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | ||
| Seguridad EMC/Estándar | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | ||
Documenti
- Datasheet (2025-05-20)Scheda tecnica · EN · 199 KB · PDF ↗
- User manual (2026-07-01)Manuale · EN · 9,1 MB · PDF ↗
Tutti i documenti si aprono dai server del produttore, così si ottiene sempre il file che Deye pubblica al momento. La maggior parte è in inglese.
Caratteristiche principali
Come indicate dal produttore.
- 127V/220V, 133V/230V and 50/60Hz, Three phase system
- Max 4 MPP tracker, Max. efficiency up to 98.7%
- Zero export application, VSG application
- String intelligent monitoring (optional)
- Wide output voltage range
- Anti-PID function (Optional)
Rivenditore indipendenteSECURISTIKA SRL è un rivenditore indipendente di prodotti Deye. Questo sito non è affiliato al produttore, né è da esso avallato o gestito.
Specifiche, caratteristiche e documenti come pubblicati dal produttore. Verificare la scheda tecnica aggiornata prima dell’ordine. Pagina di origine (si apre in una nuova scheda)
Serie correlate

Inverter di stringa
SUN-1/1.5/2/2.2/2.5/2.7/3/3.3/3.6/4K-G04P1-EU-AM1
Monofase

Inverter di stringa
SUN-1/1.5/2/2.2/2.5/2.7/3/3.3/3.6/4K-G04P1-EU-CM1
Monofase

Inverter di stringa
SUN-1/1.5/2/2.2/2.5/2.7/3/3.3/3.6/4K-G05P1-EU-CM1
Monofase

Inverter di stringa
SUN-3/4/5/6/7/8/9/10/12/15K-G06P3-EU-BM2
Trifase
Ci descriva il Suo progetto
Ci invii modelli e quantità, oppure solo la taglia dell’impianto e il Paese di installazione. Le risponderemo con un preventivo scritto.