SUN-S130/160/180/200/220/225G4-EU-Q0
SUN-S130-225G4-EU-Q0
Is sraith micrea-inverters é an SUN-S130/160/180/200/220/225G4-EU-Q0: suíonn gach aonad in aice leis na painéil a bhfreastalaíonn sé orthu, ionas nach dtarraingíonn scáthú ar phainéal amháin an chuid eile síos. Tagann sé in 6 shamhail, rátáil 1.3–2.25 kW.
Déanaimid é a luachan leis féin nó mar chuid de chóras meaitseáilte le cadhnraí agus gabhálais Deye. Deimhnítear infhaighteacht, am seachadta agus seachadadh chuig do shuíomh sa luachan scríofa.
Gan praghsanna ar líne: luachanaítear gach ordú i scríbhinn.
- Catagóir an mhonaróra
- Microinverter
- Luach ainmniúil
- 1.3–2.25 kW
- Samhlacha ar an leathanach seo
- 6

Samhlacha
| Samhail | Luach ainmniúil |
|---|---|
| SUN-S130G4-EU-Q0 | 1.3 kW |
| SUN-S160G4-EU-Q0 | 1.6 kW |
| SUN-S180G4-EU-Q0 | 1.8 kW |
| SUN-S200G4-EU-Q0 | 2 kW |
| SUN-S220G4-EU-Q0 | 2.2 kW |
| SUN-S225G4-EU-Q0 | 2.25 kW |
Sonraíochtaí teicniúla
Luachanna mar a d'fhoilsigh an monaróir iad, colún amháin in aghaidh na samhla nuair atá siad i dtábla an mhonaróra.
Tá luach trasna gach colún samhla mar an gcéanna do gach samhail.
| Samhail | SUN-S130G4-EU-Q0 | SUN-S160G4-EU-Q0 | SUN-S180G4-EU-Q0 | SUN-S200G4-EU-Q0 | SUN-S220G4-EU-Q0 | SUN-S225G4-EU-Q0 |
|---|---|---|---|---|---|---|
| Max. PV Input Power(W) | 210-460 (4 Pieces) | 210-560 (4 Pieces) | 210-630 (4 Pieces) | 210-700 (4 Pieces) | 210-770 (4 Pieces) | 210-790 (4 Pieces) |
| Max. PV Input Voltage(V) | 60 | |||||
| Start-up Voltage(V) | 20 | |||||
| MPPT Voltage Range (V) | 25-55 | |||||
| Rated PV Input voltage(V) | 42.5 | |||||
| Max. Operating PV Input Current (A) | 16+16+16+16 | |||||
| Max. Input Short Circuit Current (A) | 24+24+24+24 | |||||
| No. of MPP Trackers/No. of Strings MPP Tracker | 2/2+2 | |||||
| Samhail | SUN-S130G4-EU-Q0 | SUN-S160G4-EU-Q0 | SUN-S180G4-EU-Q0 | SUN-S200G4-EU-Q0 | SUN-S220G4-EU-Q0 | SUN-S225G4-EU-Q0 |
|---|---|---|---|---|---|---|
| Rated AC Output Active Power(W) | 1300 | 1600 | 1800 | 2000 | 2200 | 2250 |
| Max.AC Output Apparent Power(VA) | 1300 | 1600 | 1800 | 2000 | 2200 | 2250 |
| Rated AC Output Current (A) | 6/5.7 | 7.3/7 | 8.2/7.9 | 9.1/8.7 | 10/9.6 | 10.3/9.8 |
| Max.AC Output Current(A) | 6/5.7 | 7.3/7 | 8.2/7.9 | 9.1/8.7 | 10/9.6 | 10.3/9.8 |
| Max. Unit per Branch | 5 | 4 | 3 | 3 | 3 | 3 |
| Rated input/output voltage | 220/230V 0.85Un-1.1Un L/N/PE | |||||
| Rated Output Grid Frequency/Range(Hz) | 50/45-55, 60/55-65 | |||||
| Power Factor Adjustment Range | 0.9 leading to 0.9 lagging | |||||
| Total Current Harmonic Distortion THDi | <3% | |||||
| DC Injection Current | <0.5%ln | |||||
| Samhail | SUN-S130G4-EU-Q0 | SUN-S160G4-EU-Q0 | SUN-S180G4-EU-Q0 | SUN-S200G4-EU-Q0 | SUN-S220G4-EU-Q0 | SUN-S225G4-EU-Q0 |
|---|---|---|---|---|---|---|
| Max. Efficiency | 96.5% | |||||
| Euro Efficiency | 96.0% | |||||
| MPPT Efficiency | >99% | |||||
| Samhail | SUN-S130G4-EU-Q0 | SUN-S160G4-EU-Q0 | SUN-S180G4-EU-Q0 | SUN-S200G4-EU-Q0 | SUN-S220G4-EU-Q0 | SUN-S225G4-EU-Q0 |
|---|---|---|---|---|---|---|
| DC Reverse Polarity Protection | Yes | |||||
| AC Output Overcurrent Protection | Yes | |||||
| AC Output Overvoltage Protection | Yes | |||||
| AC Output Short Circuit Protection | Yes | |||||
| Thermal Protection | Yes | |||||
| Insulation Impedance Detection | Yes | |||||
| Anti-islanding Protection | Yes | |||||
| Surge Protection Level | TYPE II(AC) | |||||
| Samhail | SUN-S130G4-EU-Q0 | SUN-S160G4-EU-Q0 | SUN-S180G4-EU-Q0 | SUN-S200G4-EU-Q0 | SUN-S220G4-EU-Q0 | SUN-S225G4-EU-Q0 |
|---|---|---|---|---|---|---|
| Communication Interface | Wi-Fi | |||||
| Samhail | SUN-S130G4-EU-Q0 | SUN-S160G4-EU-Q0 | SUN-S180G4-EU-Q0 | SUN-S200G4-EU-Q0 | SUN-S220G4-EU-Q0 | SUN-S225G4-EU-Q0 |
|---|---|---|---|---|---|---|
| Operating Temperature Range (°C) | -40 to +65℃, >45℃ Derating | |||||
| Permissible Ambient Humidity | 0~100% | |||||
| Permissible Altitude (m) | 2000m | |||||
| Noise (dB) | ≤ 25 | |||||
| Ingress Protection(IP) Rating | IP 67 | |||||
| Inverter Topology | Isolated | |||||
| Over Voltage Category | OVC II(DC),OVC III(AC) | |||||
| Cabinet Size (WxHxD mm) | 366×236×38 (Excluding Connectors and Brackets) | |||||
| Weight (kg) | 4.66 | |||||
| Warranty | 10 Years | |||||
| Type Of Cooling | Natural Cooling | |||||
| Grid Regulation | IEC 61727, IEC 62116, CEI 0-21, EN 50549, NRS 097, RD 140, UNE 217002, OVE-Richtlinie R25, G98, VDE-AR-N 4105 | |||||
| Safety EMC/Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | |||||
Doiciméid
- DatasheetBileog sonraí · EN · 381 KB · PDF ↗
Osclaíonn gach doiciméad ó fhreastalaithe an mhonaróra féin, mar sin faigheann tú an comhad a fhoilsíonn Deye faoi láthair i gcónaí. Tá an chuid is mó acu i mBéarla.
Príomhghnéithe
Mar atá liostaithe ag an monaróir.
- Rapid shutdown function
- Complete NS protection with self-check function
- IP67 protection degree
- 25 years design lifetime, 10 years warranty
- WIFI communication
- Easy installation, suitable for quick-plug balcony PV systems
- 2 MPPTs, Up to 4 PV Modules
- <100ms AC fast discharge, compliant with DIN VDE 0126-95 (<200ms) safety standard
Déileálaí neamhspleáchIs déileálaí neamhspleách de tháirgí Deye é SECURISTIKA SRL. Níl an suíomh gréasáin seo ceangailte leis an monaróir, ná formhuinithe aige, ná á oibriú aige.
Sonraíochtaí, gnéithe agus doiciméid mar a d'fhoilsigh an monaróir iad. Seiceáil an bhileog sonraí reatha sula n-ordóidh tú. Leathanach foinse (osclaíonn i gcluaisín nua)
Sraitheanna gaolmhara

Micrea-inverter
SUN-M30/40/50G4-EU-Q0-I
Aon phas

Micrea-inverter
SUN-D60/80/100/110G4-EU-Q0
Aon phas

Micrea-inverter
SUN-M60/80/100G4-EU-Q0
Aon phas

Micrea-inverter
SUN-M60/80/100G4-EU-Q0-P
Aon phas
Inis dúinn cad atá á thógáil agat
Seol na samhlacha agus na cainníochtaí, nó díreach méid an chórais agus tír an tsuímh. Freagróimid le luachan scríofa.