SUN-D60/80/100/110G4-EU-Q0
SUN-D60-110G4-EU-Q0
Is sraith micrea-inverters é an SUN-D60/80/100/110G4-EU-Q0: suíonn gach aonad in aice leis na painéil a bhfreastalaíonn sé orthu, ionas nach dtarraingíonn scáthú ar phainéal amháin an chuid eile síos. Tagann sé in 4 shamhail, rátáil 0.6–1.1 kW.
Déanaimid é a luachan leis féin nó mar chuid de chóras meaitseáilte le cadhnraí agus gabhálais Deye. Deimhnítear infhaighteacht, am seachadta agus seachadadh chuig do shuíomh sa luachan scríofa.
Gan praghsanna ar líne: luachanaítear gach ordú i scríbhinn.
- Catagóir an mhonaróra
- Microinverter
- Luach ainmniúil
- 0.6–1.1 kW
- Pasanna
- 1-phase
- Samhlacha ar an leathanach seo
- 4

Samhlacha
| Samhail | Luach ainmniúil |
|---|---|
| SUN-D60G4-EU-Q0 | 0.6 kW |
| SUN-D80G4-EU-Q0 | 0.8 kW |
| SUN-D100G4-EU-Q0 | 1 kW |
| SUN-D110G4-EU-Q0 | 1.1 kW |
Sonraíochtaí teicniúla
Luachanna mar a d'fhoilsigh an monaróir iad, colún amháin in aghaidh na samhla nuair atá siad i dtábla an mhonaróra.
Tá luach trasna gach colún samhla mar an gcéanna do gach samhail.
| Samhail | SUN-D60G4-EU-Q0 | SUN-D80G4-EU-Q0 | SUN-D100G4-EU-Q0 | SUN-D110G4-EU-Q0 |
|---|---|---|---|---|
| Max. PV Input Power(W) | 210-420(2 Pieces) | 210-560(2 Pieces) | 210-700(2 Pieces) | 210-770(2 Pieces) |
| Max. PV Input Voltage(V) | 120 | |||
| Start-up Voltage(V) | 20 | |||
| MPPT voltage range(V) | 45-100 | |||
| Rated PV Input voltage(V) | 85 | |||
| Max. Input Short-Circuit Current (A) | 27 | |||
| Max. Operating PV Input Current(A) | 18 | |||
| No. of MPP Trackers/No. of String per MPP Tracker | 1/1 | |||
| Samhail | SUN-D60G4-EU-Q0 | SUN-D80G4-EU-Q0 | SUN-D100G4-EU-Q0 | SUN-D110G4-EU-Q0 |
|---|---|---|---|---|
| Rated AC Output Active Power(W) | 600 | 800 | 1000 | 1100 |
| Max.AC Output Apparent Power(VA) | 600 | 800 | 1000 | 1100 |
| Rated AC output current (A) | 2.8/2.7 | 3.7/3.5 | 4.6/4.4 | 5/4.8 |
| Max.AC Output Current(A) | 2.8/2.7 | 3.7/3.5 | 4.6/4.4 | 5/4.8 |
| Rated output voltage/range (V) | 220/230 0.85Un-1.1Un | |||
| Grid Connection Form | L/N/PE | |||
| Rated Output Grid Frequency/range(Hz) | 50/45-55, 60/55-65 | |||
| Power Factor Adjustment Range | 0.9 leading to 0.9lagging | |||
| Total Current Harmonic Distortion THDi | <3% | |||
| DC Injection Current | <0.5%ln | |||
| Samhail | SUN-D60G4-EU-Q0 | SUN-D80G4-EU-Q0 | SUN-D100G4-EU-Q0 | SUN-D110G4-EU-Q0 |
|---|---|---|---|---|
| Max. Efficiency | 96.50% | |||
| Euro Efficiency | 96.00% | |||
| MPPT Efficiency | >99% | |||
| Samhail | SUN-D60G4-EU-Q0 | SUN-D80G4-EU-Q0 | SUN-D100G4-EU-Q0 | SUN-D110G4-EU-Q0 |
|---|---|---|---|---|
| DC Reverse Polarity Protection | YES | |||
| AC Output Overcurrent Protection | YES | |||
| AC Output Overvoltage Protection | YES | |||
| AC Output Short Circuit Protection | YES | |||
| Thermal Protection | YES | |||
| Insulation Impedance Detection | YES | |||
| Anti-islanding Protection | YES | |||
| Surge Protection Level | TYPE II(AC) | |||
| Samhail | SUN-D60G4-EU-Q0 | SUN-D80G4-EU-Q0 | SUN-D100G4-EU-Q0 | SUN-D110G4-EU-Q0 |
|---|---|---|---|---|
| Communication Interface | WiFi | |||
| Samhail | SUN-D60G4-EU-Q0 | SUN-D80G4-EU-Q0 | SUN-D100G4-EU-Q0 | SUN-D110G4-EU-Q0 |
|---|---|---|---|---|
| Operating Temperature Range (°C) | -40 to -65℃ | |||
| Permissible Ambient Humidity | 0~100% | |||
| Permissible Altitude (m) | 2000m | |||
| Noise (dB) | ≤ 25 | |||
| Ingress Protection(IP) Rating | IP 67 | |||
| Inverter Topology | Isolated | |||
| Over Voltage Category | OVC II(DC),OVC III(AC) | |||
| Cabinet Size (W*H*D)[mm] | 212*190*40 (Excluding connectors and brackets) | |||
| Weight [kg] | 2.7 | |||
| Warranty [year] | 15 Years | |||
| Type Of Cooling | natural cooling | |||
| Grid Regulation | IEC 61727,IEC 62116,CEI 0-21,EN 50549, NRS 097,RD 140,UNE 217002, G98,VDE-AR-N 4105 | |||
| Safety EMC/Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | |||
Doiciméid
- Datasheet (2025-05-21)Bileog sonraí · EN · 177 KB · PDF ↗
5 dheimhniú ábhartha don AE
Dearbhuithe comhréireachta AE, deimhnithe tástála EN agus IEC agus deimhnithe cóid eangaí AE, mar a d'fhoilsigh an monaróir iad. Ní liostaítear deimhnithe do mhargaí lasmuigh den AE.
- EU declaration of conformityDeimhniú · 212 KB · PDF ↗
- EMC + EN 62920Deimhniú · 255 KB · PDF ↗
- EMC + EN IEC 61000Deimhniú · 253 KB · PDF ↗
- REDDeimhniú · 274 KB · PDF ↗
- TÜV mark + EN 62109Deimhniú · 1.5 MB · PDF ↗
Osclaíonn gach doiciméad ó fhreastalaithe an mhonaróra féin, mar sin faigheann tú an comhad a fhoilsíonn Deye faoi láthair i gcónaí. Tá an chuid is mó acu i mBéarla.
Príomhghnéithe
Mar atá liostaithe ag an monaróir.
- 1 MPP tracker, module level monitoring
- IP67 protection degree
- Wi-Fi communication and lora communication
- Rapid shutdown function
- Easy installation, suitable for quick-plug balcony PV system
- <100ms AC fast discharge, compliant with new required standard DIN VDE V 0126-95 (<200ms) to protect human safety
- Complete NS protection with self-check function
- 25 years design lifetime and 15 years warranty
Déileálaí neamhspleáchIs déileálaí neamhspleách de tháirgí Deye é SECURISTIKA SRL. Níl an suíomh gréasáin seo ceangailte leis an monaróir, ná formhuinithe aige, ná á oibriú aige.
Sonraíochtaí, gnéithe agus doiciméid mar a d'fhoilsigh an monaróir iad. Seiceáil an bhileog sonraí reatha sula n-ordóidh tú. Leathanach foinse (osclaíonn i gcluaisín nua)
Sraitheanna gaolmhara

Micrea-inverter
SUN-M30/40/50G4-EU-Q0-I
Aon phas

Micrea-inverter
SUN-M60/80/100G4-EU-Q0
Aon phas

Micrea-inverter
SUN-M60/80/100G4-EU-Q0-P
Aon phas

Micrea-inverter
SUN-M130/160/180/200/220G4-EU-Q0
Inis dúinn cad atá á thógáil agat
Seol na samhlacha agus na cainníochtaí, nó díreach méid an chórais agus tír an tsuímh. Freagróimid le luachan scríofa.