SUN-M130/160/180/200/220/225G4-EU-Q0-I
SUN-M130-225G4-EU-Q0-I
Is sraith micrea-inverters é an SUN-M130/160/180/200/220/225G4-EU-Q0-I: suíonn gach aonad in aice leis na painéil a bhfreastalaíonn sé orthu, ionas nach dtarraingíonn scáthú ar phainéal amháin an chuid eile síos. Tagann sé in 6 shamhail, rátáil 1.3–2.25 kW.
Déanaimid é a luachan leis féin nó mar chuid de chóras meaitseáilte le cadhnraí agus gabhálais Deye. Deimhnítear infhaighteacht, am seachadta agus seachadadh chuig do shuíomh sa luachan scríofa.
Gan praghsanna ar líne: luachanaítear gach ordú i scríbhinn.
- Catagóir an mhonaróra
- Microinverter
- Luach ainmniúil
- 1.3–2.25 kW
- Pasanna
- 1-phase
- Samhlacha ar an leathanach seo
- 6

Samhlacha
| Samhail | Luach ainmniúil |
|---|---|
| SUN-M130G4-EU-Q0-I | 1.3 kW |
| SUN-M160G4-EU-Q0-I | 1.6 kW |
| SUN-M180G4-EU-Q0-I | 1.8 kW |
| SUN-M200G4-EU-Q0-I | 2 kW |
| SUN-M220G4-EU-Q0-I | 2.2 kW |
| SUN-M225G4-EU-Q0-I | 2.25 kW |
Sonraíochtaí teicniúla
Luachanna mar a d'fhoilsigh an monaróir iad, colún amháin in aghaidh na samhla nuair atá siad i dtábla an mhonaróra.
Tá luach trasna gach colún samhla mar an gcéanna do gach samhail.
| Samhail | SUN-M130G4-EU-Q0-I | SUN-M160G4-EU-Q0-I | SUN-M180G4-EU-Q0-I | SUN-M200G4-EU-Q0-I | SUN-M220G4-EU-Q0-I | SUN-M225G4-EU-Q0-I |
|---|---|---|---|---|---|---|
| Max. PV Input Power(W) | 210-460(4 Pieces) | 210-560(4 Pieces) | 210-630(4 Pieces) | 210-700(4 Pieces) | 210-770(4 Pieces) | 210-790(4 Pieces) |
| Max. PV Input Voltage(V) | 60 | |||||
| Start-up Voltage(V) | 20 | |||||
| MPPT voltage range(V) | 25-55 | |||||
| Rated PV Input voltage(V) | 42.5 | |||||
| Max. Operating PV Input Current (A) | 18+18+18+18 | |||||
| Max. Input Short Circuit Current (A) | 27+27+27+27 | |||||
| No. of MPP Trackers/No. of String per MPP Tracker | 4/1 | |||||
| Samhail | SUN-M130G4-EU-Q0-I | SUN-M160G4-EU-Q0-I | SUN-M180G4-EU-Q0-I | SUN-M200G4-EU-Q0-I | SUN-M220G4-EU-Q0-I | SUN-M225G4-EU-Q0-I |
|---|---|---|---|---|---|---|
| Rated AC Output Active Power(W) | 1300 | 1600 | 1800 | 2000 | 2200 | 2250 |
| Max.AC Output Apparent Power(VA) | 1300 | 1600 | 1800 | 2000 | 2200 | 2250 |
| Rated AC output current (A) | 6/5.7 | 7.3/7 | 8.2/7.9 | 9.1/8.7 | 10/9.6 | 10.3/9.8 |
| Max.AC Output Current(A) | 6/5.7 | 7.3/7 | 8.2/7.9 | 9.1/8.7 | 10/9.6 | 10.3/9.8 |
| Rated input/output voltage | 220/230 0.85Un-1.1Un L/N/PE | |||||
| Rated Output Grid Frequency/range(Hz) | 50/45-55, 60/55-65 | |||||
| Max. unit per branch | 5 | 4 | 3 | 3 | 3 | 3 |
| Power Factor Adjustment Range | 0.9 leading to 0.9 lagging | |||||
| Total Current Harmonic Distortion THDi | <3% | |||||
| DC Injection Current | <0.5%ln | |||||
| Samhail | SUN-M130G4-EU-Q0-I | SUN-M160G4-EU-Q0-I | SUN-M180G4-EU-Q0-I | SUN-M200G4-EU-Q0-I | SUN-M220G4-EU-Q0-I | SUN-M225G4-EU-Q0-I |
|---|---|---|---|---|---|---|
| Max. Efficiency | 96.5% | |||||
| Euro Efficiency | 96% | |||||
| MPPT Efficiency | >99% | |||||
| Samhail | SUN-M130G4-EU-Q0-I | SUN-M160G4-EU-Q0-I | SUN-M180G4-EU-Q0-I | SUN-M200G4-EU-Q0-I | SUN-M220G4-EU-Q0-I | SUN-M225G4-EU-Q0-I |
|---|---|---|---|---|---|---|
| DC Reverse Polarity Protection | YES | |||||
| AC Output Overcurrent Protection | YES | |||||
| AC Output Overvoltage Protection | YES | |||||
| AC Output Short Circuit Protection | YES | |||||
| Thermal Protection | YES | |||||
| Insulation Impedance Detection | YES | |||||
| Anti-islanding Protection | YES | |||||
| Surge Protection Level | TYPE II(AC) | |||||
| Samhail | SUN-M130G4-EU-Q0-I | SUN-M160G4-EU-Q0-I | SUN-M180G4-EU-Q0-I | SUN-M200G4-EU-Q0-I | SUN-M220G4-EU-Q0-I | SUN-M225G4-EU-Q0-I |
|---|---|---|---|---|---|---|
| Communication Interface | Wi-Fi | |||||
| Samhail | SUN-M130G4-EU-Q0-I | SUN-M160G4-EU-Q0-I | SUN-M180G4-EU-Q0-I | SUN-M200G4-EU-Q0-I | SUN-M220G4-EU-Q0-I | SUN-M225G4-EU-Q0-I |
|---|---|---|---|---|---|---|
| Operating Temperature Range (°C) | -40 to +65°C, >45°C Derating | |||||
| Permissible Ambient Humidity | 0~100% | |||||
| Permissible Altitude (m) | 2000m | |||||
| Noise (dB) | ≤ 25 | |||||
| Ingress Protection(IP) Rating | IP 67 | |||||
| Inverter Topology | Isolated | |||||
| Over Voltage Category | OVC II(DC),OVC III(AC) | |||||
| Cabinet Size (W*H*D)[mm] | 358×255.5×36.5 (Excluding Connectors and Brackets) | |||||
| Weight [kg] | 4.95 | |||||
| Warranty [year] | 10 Years | |||||
| Type Of Cooling | natural cooling | |||||
| Grid Regulation | IEC 61727, IEC 62116, CEI 0-21, EN 50549, NRS 097, RD 140, UNE 217002, G98, VDE-AR-N 4105 | |||||
| Safety EMC/Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | |||||
Doiciméid
- Datasheet (2026-09-14)Bileog sonraí · EN · 309 KB · PDF ↗
- User manual (2025-07-01)Lámhleabhar · EN · 2.6 MB · PDF ↗
12 deimhniú ábhartha don AE
Dearbhuithe comhréireachta AE, deimhnithe tástála EN agus IEC agus deimhnithe cóid eangaí AE, mar a d'fhoilsigh an monaróir iad. Ní liostaítear deimhnithe do mhargaí lasmuigh den AE.
- EU declaration of conformityDeimhniú · 212 KB · PDF ↗
- CE + EN 62109Deimhniú · 1.3 MB · PDF ↗
- EN 50549-10Deimhniú · 559 KB · PDF ↗
- IEC 61727 + IEC 62116Deimhniú · 1.3 MB · PDF ↗
- REDDeimhniú · 1.6 MB · PDF ↗
- TÜV mark + EN 62109Deimhniú · 1.7 MB · PDF ↗
- France — EN 50549-10Deimhniú · 601 KB · PDF ↗
- Germany — VDE-AR-N 4105Deimhniú · 871 KB · PDF ↗
- Germany — VDE-AR-N 4105 + NS protectionDeimhniú · 711 KB · PDF ↗
- Spain — NTSDeimhniú · 540 KB · PDF ↗
- Spain — RD 647 + RD 413 + RD 1699Deimhniú · 457 KB · PDF ↗
- Spain — UNE 217002Deimhniú · 521 KB · PDF ↗
Osclaíonn gach doiciméad ó fhreastalaithe an mhonaróra féin, mar sin faigheann tú an comhad a fhoilsíonn Deye faoi láthair i gcónaí. Tá an chuid is mó acu i mBéarla.
Príomhghnéithe
Mar atá liostaithe ag an monaróir.
- IP67 protection degree, 10 years warranty
- Bidirectional measurement can record electricity consumption data while also preventing backflow
- Max. DC input current of 18A, adapt to 790W PV module
- 4 MPP trackers, module level monitoring
- Rapid shutdown function
- Wireless wifi communication, no wiring required
Déileálaí neamhspleáchIs déileálaí neamhspleách de tháirgí Deye é SECURISTIKA SRL. Níl an suíomh gréasáin seo ceangailte leis an monaróir, ná formhuinithe aige, ná á oibriú aige.
Sonraíochtaí, gnéithe agus doiciméid mar a d'fhoilsigh an monaróir iad. Seiceáil an bhileog sonraí reatha sula n-ordóidh tú. Leathanach foinse (osclaíonn i gcluaisín nua)
Sraitheanna gaolmhara

Micrea-inverter
SUN-M30/40/50G4-EU-Q0-I
Aon phas

Micrea-inverter
SUN-D60/80/100/110G4-EU-Q0
Aon phas

Micrea-inverter
SUN-M60/80/100G4-EU-Q0
Aon phas

Micrea-inverter
SUN-M60/80/100G4-EU-Q0-P
Aon phas
Inis dúinn cad atá á thógáil agat
Seol na samhlacha agus na cainníochtaí, nó díreach méid an chórais agus tír an tsuímh. Freagróimid le luachan scríofa.