SUN-60/70/75/80K-SG02HP3-EU-EM6
SUN-60-80K-SG02HP3-EU-EM6
Is sraith hibrideach inverter trí phas é an SUN-60/70/75/80K-SG02HP3-EU-EM6 do chadhnraí ardvoltas: ritheann sé an t-eagar PV, an ceallra agus an nasc eangaí ó aonad amháin. Tagann sé in 4 shamhail, rátáil 60–80 kW.
Déanaimid é a luachan leis féin nó mar chuid de chóras meaitseáilte le cadhnraí agus gabhálais Deye. Deimhnítear infhaighteacht, am seachadta agus seachadadh chuig do shuíomh sa luachan scríofa.
Gan praghsanna ar líne: luachanaítear gach ordú i scríbhinn.
- Catagóir an mhonaróra
- Three Phase High Voltage Hybrid Inverter
- Luach ainmniúil
- 60–80 kW
- Pasanna
- 3-phase
- Voltas ceallra
- ardvoltas
- Samhlacha ar an leathanach seo
- 4

Samhlacha
| Samhail | Luach ainmniúil |
|---|---|
| SUN-60K-SG02HP3-EU-EM6 | 60 kW |
| SUN-70K-SG02HP3-EU-EM6 | 70 kW |
| SUN-75K-SG02HP3-EU-EM6 | 75 kW |
| SUN-80K-SG02HP3-EU-EM6 | 80 kW |
Sonraíochtaí teicniúla
Luachanna mar a d'fhoilsigh an monaróir iad, colún amháin in aghaidh na samhla nuair atá siad i dtábla an mhonaróra.
Tá luach trasna gach colún samhla mar an gcéanna do gach samhail.
| Samhail | SUN-60K-SG02HP3-EU-EM6 | SUN-70K-SG02HP3-EU-EM6 | SUN-75K-SG02HP3-EU-EM6 | SUN-80K-SG02HP3-EU-EM6 |
|---|---|---|---|---|
| Battery Type | Lithium-ion | |||
| Battery Voltage Range (V) | 160-1000 | |||
| Max. Charging Current (A) | 80+80 | |||
| Max. Discharging Current (A) | 80+80 | |||
| Charging Strategy for Li-ion Battery | Self-adaption to BMS | |||
| Number of Battery Input | 2 | |||
| Samhail | SUN-60K-SG02HP3-EU-EM6 | SUN-70K-SG02HP3-EU-EM6 | SUN-75K-SG02HP3-EU-EM6 | SUN-80K-SG02HP3-EU-EM6 |
|---|---|---|---|---|
| Max. PV Access Power (W) | 120000 | 140000 | 150000 | 160000 |
| Max. PV Input Power (W) | 96000 | 112000 | 120000 | 128000 |
| Max. PV Input Voltage (V) | 1000 | |||
| Start-up Voltage (V) | 180 | |||
| MPPT Voltage Range (V) | 150-850 | |||
| Rated PV Input Voltage (V) | 650 | |||
| Max. Operating PV Input Current (A) | 36+36+36+36+36+36 | |||
| Max. Input Short-Circuit Current (A) | 54+54+54+54+54+54 | |||
| No. of MPP Trackers/ No. of Strings MPP Tracker | 6/2+2+2+2+2+2 | |||
| Samhail | SUN-60K-SG02HP3-EU-EM6 | SUN-70K-SG02HP3-EU-EM6 | SUN-75K-SG02HP3-EU-EM6 | SUN-80K-SG02HP3-EU-EM6 |
|---|---|---|---|---|
| Rated AC Input/Output Active Power (W) | 60000 | 70000 | 75000 | 80000 |
| Max. AC Input/Output Apparent Power (VA) | 66000 | 77000 | 82500 | 88000 |
| Rated AC Input/Output Current (A) | 91/87 | 106.1/101.5 | 113.7/108.7 | 121.3/115.9 |
| Max. AC Input/Output Current (A) | 100/95.7 | 116.7/111.6 | 125/119.6 | 133.4/127.6 |
| Max. Continuous AC Passthrough (grid to load) (A) | 200 | |||
| Peak Power (off-grid) (W) | 1.5 times of rated power, 10s | |||
| Power Factor Adjustment Range | 0.8 leading to 0.8 lagging | |||
| Rated Input/Output Voltage/Range (V) | 220/380V, 230/400V 0.85Un-1.1Un | |||
| Rated Input/Output Grid Frequency/Range(Hz) | 50/45-55, 60/55-65 | |||
| Grid Connection Form | 3L+N+PE | |||
| Total Current Harmonic Distortion THDi | <3% (of nominal power) | |||
| DC Injection Current | <0.5% In | |||
| Samhail | SUN-60K-SG02HP3-EU-EM6 | SUN-70K-SG02HP3-EU-EM6 | SUN-75K-SG02HP3-EU-EM6 | SUN-80K-SG02HP3-EU-EM6 |
|---|---|---|---|---|
| Max. Efficiency | 98.70% | |||
| Euro Efficiency | 98.1% | |||
| MPPT Efficiency | >99% | |||
| Samhail | SUN-60K-SG02HP3-EU-EM6 | SUN-70K-SG02HP3-EU-EM6 | SUN-75K-SG02HP3-EU-EM6 | SUN-80K-SG02HP3-EU-EM6 |
|---|---|---|---|---|
| Integrated | DC Reverse Polarity Protection, AC Output Overcurrent Protection, Thermal Protection, AC Output Overvoltage Protection, AC Output Short Circuit Protection, DC Component Monitoring, Arc Fault Circuit Interrupter (optional), Anti-islanding Protection, DC Switch, Insulation Impedance Detection, Residual Current Detection | |||
| Surge Protection Level | TYPE II(DC),TYPE II(AC) | |||
| Samhail | SUN-60K-SG02HP3-EU-EM6 | SUN-70K-SG02HP3-EU-EM6 | SUN-75K-SG02HP3-EU-EM6 | SUN-80K-SG02HP3-EU-EM6 |
|---|---|---|---|---|
| Communication Interface | RS485/RS232/CAN | |||
| Monitor Mode | GPRS/WIFI/Bluetooth/4G/LAN(optional) | |||
| Samhail | SUN-60K-SG02HP3-EU-EM6 | SUN-70K-SG02HP3-EU-EM6 | SUN-75K-SG02HP3-EU-EM6 | SUN-80K-SG02HP3-EU-EM6 |
|---|---|---|---|---|
| Operating Temperature Range (℃) | -40 to +60℃, >45℃ Derating | |||
| Permissible Ambient Humidity | 0-100% | |||
| Permissible Altitude | 3000m | |||
| Noise (dB) | ≤65 | |||
| Ingress Protection(IP) Rating | IP 65 | |||
| Inverter Topology | Non-Isolated | |||
| Over Voltage Category | OVC II(DC), OVC III(AC) | |||
| Cabinet Size (WxHxD mm) | 606×927×314 (Excluding Connectors and Brackets) | |||
| Weight (kg) | 105.0 | |||
| Type of Cooling | Intelligent Air Cooling | |||
| Warranty | 5 Years / Up to 10 Years* *Warranty period varies by installation country. Refer to the Warranty Policy for details. | |||
| Grid Regulation | IEC 61727, IEC 62116,CEI 0-21, EN 50549, NRS 097, RD 140, UNE 217002, OVE-Richtlinie R25, G99,VDE-AR-N 4105 | |||
| Safety / EMC Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | |||
Doiciméid
- Datasheet (2026-09-12)Bileog sonraí · EN · 300 KB · PDF ↗
- User manual (2026-02-24)Lámhleabhar · EN · 12.2 MB · PDF ↗
17 deimhniú ábhartha don AE
Dearbhuithe comhréireachta AE, deimhnithe tástála EN agus IEC agus deimhnithe cóid eangaí AE, mar a d'fhoilsigh an monaróir iad. Ní liostaítear deimhnithe do mhargaí lasmuigh den AE.
- EU declaration of conformityDeimhniú · 253 KB · PDF ↗
- CB scheme + IEC 62109Deimhniú · 412 KB · PDF ↗
- EMC + EN 62920Deimhniú · 260 KB · PDF ↗
- EMC + EN IEC 61000Deimhniú · 261 KB · PDF ↗
- EN 50549-1Deimhniú · 813 KB · PDF ↗
- IEC 61727 + IEC 62116 + IEC 61683 + IEC 60068Deimhniú · 565 KB · PDF ↗
- LVD + EN 62109Deimhniú · 1.3 MB · PDF ↗
- REDDeimhniú · 497 KB · PDF ↗
- TÜV mark + EN 62109Deimhniú · 1.4 MB · PDF ↗
- Austria — TOR Erzeuger + OVE-Richtlinie R25Deimhniú · 478 KB · PDF ↗
- France — EN 50549-1Deimhniú · 723 KB · PDF ↗
- Germany — VDE-AR-N 4105Deimhniú · 4.0 MB · PDF ↗
- Germany — VDE-AR-N 4110Deimhniú · 473 KB · PDF ↗
- Poland — PN-EN 50549-1Deimhniú · 1023 KB · PDF ↗
- Spain — NTSDeimhniú · 566 KB · PDF ↗
- Spain — RD 647 + RD 413 + RD 1699Deimhniú · 536 KB · PDF ↗
- Spain — UNE 217002Deimhniú · 564 KB · PDF ↗
Osclaíonn gach doiciméad ó fhreastalaithe an mhonaróra féin, mar sin faigheann tú an comhad a fhoilsíonn Deye faoi láthair i gcónaí. Tá an chuid is mó acu i mBéarla.
Príomhghnéithe
Mar atá liostaithe ag an monaróir.
- AC couple to retrofit existing solar system
- Max. 10 pcs parallel for on-grid and off-grid operation; Support multiple batteries parallel
- Max. charging/discharging current of 160A
- High voltage battery, higher efficiency
- 6 time periods for battery charging/discharging
- Support storing energy from diesel generator
Oibríonn an tsraith seo le cadhnraí ardvoltais. Tá raon ardvoltais Deye ar ár suíomh gréasáin le haghaidh cadhnraí; seiceáil i gcónaí liosta comhoiriúnachta na gcadhnraí i mbileog sonraí an inverter.
deye-batteries.com (osclaíonn i gcluaisín nua)Déileálaí neamhspleáchIs déileálaí neamhspleách de tháirgí Deye é SECURISTIKA SRL. Níl an suíomh gréasáin seo ceangailte leis an monaróir, ná formhuinithe aige, ná á oibriú aige.
Sonraíochtaí, gnéithe agus doiciméid mar a d'fhoilsigh an monaróir iad. Seiceáil an bhileog sonraí reatha sula n-ordóidh tú. Leathanach foinse (osclaíonn i gcluaisín nua)
Sraitheanna gaolmhara

Hibrideach inverter
SUN-3/4/5/6/8/10/12K-SG05LP3-EU-SM2
Trí phas · Ceallra ísealvoltais

Hibrideach inverter
SUN-3/3.6/5/6K-SG04LP1-EU
Aon phas · Ceallra ísealvoltais

Hibrideach inverter
SUN-3/3.6/5/6K-SG04LP1-EU-SM1/SM2
Aon phas · Ceallra ísealvoltais

Hibrideach inverter
SUN-3/3.6/4/4.6/5/6K-SG06LP1-EU-BM1/BM2
Aon phas · Ceallra ísealvoltais
Inis dúinn cad atá á thógáil agat
Seol na samhlacha agus na cainníochtaí, nó díreach méid an chórais agus tír an tsuímh. Freagróimid le luachan scríofa.