SUN-3/4/5/6/8/10/12K-SG05LP3-EU-SM2
SUN-3-12K-SG05LP3-EU-SM2
Is sraith hibrideach inverter trí phas é an SUN-3/4/5/6/8/10/12K-SG05LP3-EU-SM2 do chadhnraí ísealvoltas: ritheann sé an t-eagar PV, an ceallra agus an nasc eangaí ó aonad amháin. Tagann sé in 7 samhail, rátáil 3–12 kW.
Déanaimid é a luachan leis féin nó mar chuid de chóras meaitseáilte le cadhnraí agus gabhálais Deye. Deimhnítear infhaighteacht, am seachadta agus seachadadh chuig do shuíomh sa luachan scríofa.
Gan praghsanna ar líne: luachanaítear gach ordú i scríbhinn.
- Catagóir an mhonaróra
- Three Phase Low Voltage Hybrid Inverter
- Luach ainmniúil
- 3–12 kW
- Pasanna
- 3-phase
- Voltas ceallra
- ísealvoltas
- Samhlacha ar an leathanach seo
- 7

Samhlacha
| Samhail | Luach ainmniúil |
|---|---|
| SUN-3K-SG05LP3-EU-SM2 | 3 kW |
| SUN-4K-SG05LP3-EU-SM2 | 4 kW |
| SUN-5K-SG05LP3-EU-SM2 | 5 kW |
| SUN-6K-SG05LP3-EU-SM2 | 6 kW |
| SUN-8K-SG05LP3-EU-SM2 | 8 kW |
| SUN-10K-SG05LP3-EU-SM2 | 10 kW |
| SUN-12K-SG05LP3-EU-SM2 | 12 kW |
Sonraíochtaí teicniúla
Luachanna mar a d'fhoilsigh an monaróir iad, colún amháin in aghaidh na samhla nuair atá siad i dtábla an mhonaróra.
Tá luach trasna gach colún samhla mar an gcéanna do gach samhail.
| Samhail | SUN-3K-SG05LP3-EU-SM2 | SUN-4K-SG05LP3-EU-SM2 | SUN-5K-SG05LP3-EU-SM2 | SUN-6K-SG05LP3-EU-SM2 | SUN-8K-SG05LP3-EU-SM2 | SUN-10K-SG05LP3-EU-SM2 | SUN-12K-SG05LP3-EU-SM2 |
|---|---|---|---|---|---|---|---|
| Battery Type | Lead-acid or Lithium-ion | ||||||
| Battery Voltage Range (V) | 40-60 | ||||||
| Max. Charging/Discharging Current (A) | 70 | 95 | 120 | 135 | 190 | 210 | 240 |
| Charging Strategy for Li-ion Battery | Self-adaption to BMS | ||||||
| Number of Battery Input | 1 | ||||||
| Samhail | SUN-3K-SG05LP3-EU-SM2 | SUN-4K-SG05LP3-EU-SM2 | SUN-5K-SG05LP3-EU-SM2 | SUN-6K-SG05LP3-EU-SM2 | SUN-8K-SG05LP3-EU-SM2 | SUN-10K-SG05LP3-EU-SM2 | SUN-12K-SG05LP3-EU-SM2 |
|---|---|---|---|---|---|---|---|
| Max. PV Access Power (W) | 6000 | 8000 | 10000 | 12000 | 16000 | 20000 | 24000 |
| Max. PV Input Power (W) | 4500 | 6400 | 8000 | 9600 | 12800 | 16000 | 19200 |
| Max. PV Input Voltage (V) | 800 | ||||||
| Start-up Voltage (V) | 160 | ||||||
| MPPT Voltage Range (V) | 200-650 | ||||||
| Rated PV Input Voltage (V) | 550 | ||||||
| Max. Operating PV Input Current (A) | 20+20 | 20+20 | 20+20 | 20+20 | 20+20 | 26+26 | 26+26 |
| Max. Input Short-Circuit Current (A) | 30+30 | 30+30 | 30+30 | 30+30 | 30+30 | 39+39 | 39+39 |
| No. of MPP Trackers/No. of Strings MPP Tracker | 2/1+1 | 2/1+1 | 2/1+1 | 2/1+1 | 2/1+1 | 2/2+2 | 2/2+2 |
| Samhail | SUN-3K-SG05LP3-EU-SM2 | SUN-4K-SG05LP3-EU-SM2 | SUN-5K-SG05LP3-EU-SM2 | SUN-6K-SG05LP3-EU-SM2 | SUN-8K-SG05LP3-EU-SM2 | SUN-10K-SG05LP3-EU-SM2 | SUN-12K-SG05LP3-EU-SM2 |
|---|---|---|---|---|---|---|---|
| Rated AC Input/Output Active Power (W) | 3000 | 4000 | 5000 | 6000 | 8000 | 10000 | 12000 |
| Max. AC Input/Output Apparent Power (VA) | 3300 | 4400 | 5500 | 6600 | 8800 | 11000 | 13200 |
| Rated AC Input/Output Current (A) | 4.6/4.4 | 6.1/5.8 | 7.6/7.3 | 9.1/8.7 | 12.2/11.6 | 15.2/14.5 | 18.2/17.4 |
| Max. AC Input/Output Current (A) | 5/4.8 | 6.7/6.4 | 8.4/8 | 10/9.6 | 13.4/12.8 | 16.7/16 | 20/19.2 |
| Max. Continuous AC Passthrough (grid to load) (A) | 45 | ||||||
| Peak Power (off-grid) (W) | 2 times of rated power, 10s | ||||||
| Power Factor Adjustment Range | 0.8 leading to 0.8 lagging | ||||||
| Rated Input/Output Voltage | 220/380V, 230/400V 0.85Un-1.1Un 3L+N+PE | ||||||
| Rated Input/Output Grid Frequency/Range(Hz) | 50/45-55, 60/55-65 | ||||||
| Total Current Harmonic Distortion THDi | <3% (of nominal power) | ||||||
| DC Injection Current | <0.5% In | ||||||
| Samhail | SUN-3K-SG05LP3-EU-SM2 | SUN-4K-SG05LP3-EU-SM2 | SUN-5K-SG05LP3-EU-SM2 | SUN-6K-SG05LP3-EU-SM2 | SUN-8K-SG05LP3-EU-SM2 | SUN-10K-SG05LP3-EU-SM2 | SUN-12K-SG05LP3-EU-SM2 |
|---|---|---|---|---|---|---|---|
| Max. Efficiency | 97.6% | ||||||
| Euro Efficiency | 97.0% | ||||||
| MPPT Efficiency | >99% | ||||||
| Samhail | SUN-3K-SG05LP3-EU-SM2 | SUN-4K-SG05LP3-EU-SM2 | SUN-5K-SG05LP3-EU-SM2 | SUN-6K-SG05LP3-EU-SM2 | SUN-8K-SG05LP3-EU-SM2 | SUN-10K-SG05LP3-EU-SM2 | SUN-12K-SG05LP3-EU-SM2 |
|---|---|---|---|---|---|---|---|
| Integrated | DC Reverse Polarity Protection, AC Output Overcurrent Protection, Thermal Protection, AC Output Overvoltage Protection, AC Output Short Circuit Protection, DC Component Monitoring, Arc Fault Circuit Interrupter (optional), Anti-islanding Protection, DC Switch, Insulation Impedance Detection, Residual Current Detection | ||||||
| Surge Protection Level | TYPE II(DC),TYPE II(AC) | ||||||
| Samhail | SUN-3K-SG05LP3-EU-SM2 | SUN-4K-SG05LP3-EU-SM2 | SUN-5K-SG05LP3-EU-SM2 | SUN-6K-SG05LP3-EU-SM2 | SUN-8K-SG05LP3-EU-SM2 | SUN-10K-SG05LP3-EU-SM2 | SUN-12K-SG05LP3-EU-SM2 |
|---|---|---|---|---|---|---|---|
| LCD/LED Display | LCD | ||||||
| Communication Interface | WIFI,RS485,CAN | ||||||
| Samhail | SUN-3K-SG05LP3-EU-SM2 | SUN-4K-SG05LP3-EU-SM2 | SUN-5K-SG05LP3-EU-SM2 | SUN-6K-SG05LP3-EU-SM2 | SUN-8K-SG05LP3-EU-SM2 | SUN-10K-SG05LP3-EU-SM2 | SUN-12K-SG05LP3-EU-SM2 |
|---|---|---|---|---|---|---|---|
| Operating Temperature Range (℃) | -40 to +60℃, >45℃ Derating | ||||||
| Permissible Ambient Humidity | 0-100% | ||||||
| Permissible Altitude | 3000m | ||||||
| Noise (dB) | ≤55 | ||||||
| Ingress Protection(IP) Rating | IP 65 | ||||||
| Inverter Topology | Non-Isolated (solar), Isolated (battery) | ||||||
| Over Voltage Category | OVC II(DC), OVC III(AC) | ||||||
| Cabinet Size (WxHxD mm) | 386×660×250 (Excluding Connectors and Brackets) | ||||||
| Weight (kg) | 35.2 | ||||||
| Type of Cooling | Intelligent Air Cooling | ||||||
| Warranty | 5 Years / Up to 10 Years* *Warranty period varies by installation country. Refer to the Warranty Policy for details. | ||||||
| Grid Regulation | IEC 61727, IEC 62116,CEI 0-21, EN 50549, NRS 097, RD 140, UNE 217002, OVE-Richtlinie R25,G99,VDE-AR-N 4105 | ||||||
| Safety / EMC Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | ||||||
Doiciméid
- Datasheet (2026-09-14)Bileog sonraí · EN · 288 KB · PDF ↗
- User manual (2026-03-19)Lámhleabhar · EN · 9.9 MB · PDF ↗
19 deimhniú ábhartha don AE
Dearbhuithe comhréireachta AE, deimhnithe tástála EN agus IEC agus deimhnithe cóid eangaí AE, mar a d'fhoilsigh an monaróir iad. Ní liostaítear deimhnithe do mhargaí lasmuigh den AE.
- EU declaration of conformity (2024-09-03)Deimhniú · 229 KB · PDF ↗
- EU declaration of conformity (2026-08-13)Deimhniú · 253 KB · PDF ↗
- CB scheme + IEC 62109Deimhniú · 413 KB · PDF ↗
- EMC + EN 62920Deimhniú · 742 KB · PDF ↗
- EMC + EN IEC 61000Deimhniú · 1.4 MB · PDF ↗
- EN 50549-1Deimhniú · 562 KB · PDF ↗
- IEC 61683 + IEC 60068Deimhniú · 603 KB · PDF ↗
- IEC 61727 + IEC 62116Deimhniú · 726 KB · PDF ↗
- LVD + EN 62109Deimhniú · 1.3 MB · PDF ↗
- REDDeimhniú · 497 KB · PDF ↗
- TÜV mark + EN 62109Deimhniú · 1.4 MB · PDF ↗
- Belgium — C10/11Deimhniú · 927 KB · PDF ↗
- France — EN 50549-1Deimhniú · 679 KB · PDF ↗
- Germany — VDE-AR-N 4105Deimhniú · 1.2 MB · PDF ↗
- Poland — EN 50549-1Deimhniú · 973 KB · PDF ↗
- Spain — NTSDeimhniú · 598 KB · PDF ↗
- Spain — RD 647 + RD 413 + RD 1699Deimhniú · 551 KB · PDF ↗
- Spain — UNE 217001Deimhniú · 630 KB · PDF ↗
- Spain — UNE 217002Deimhniú · 578 KB · PDF ↗
Osclaíonn gach doiciméad ó fhreastalaithe an mhonaróra féin, mar sin faigheann tú an comhad a fhoilsíonn Deye faoi láthair i gcónaí. Tá an chuid is mó acu i mBéarla.
Príomhghnéithe
Mar atá liostaithe ag an monaróir.
- 100% unbalanced output, max. output up to 50% rated power for each phase
- AC couple to retrofit existing solar system
- Max. 10 pcs parallel for on-grid and off-grid operation; support multiple batteries parallel
- Max. charging/discharging current of 240A
- Support storing energy from diesel generator
- 48V low voltage battery, transformer isolation design
- 6 time periods for battery charging/discharging
Oibríonn an tsraith seo le cadhnraí ísealvoltais. Tá raon ísealvoltais Deye ar ár suíomh gréasáin le haghaidh cadhnraí; seiceáil i gcónaí liosta comhoiriúnachta na gcadhnraí i mbileog sonraí an inverter.
deye-batteries.com (osclaíonn i gcluaisín nua)Déileálaí neamhspleáchIs déileálaí neamhspleách de tháirgí Deye é SECURISTIKA SRL. Níl an suíomh gréasáin seo ceangailte leis an monaróir, ná formhuinithe aige, ná á oibriú aige.
Sonraíochtaí, gnéithe agus doiciméid mar a d'fhoilsigh an monaróir iad. Seiceáil an bhileog sonraí reatha sula n-ordóidh tú. Leathanach foinse (osclaíonn i gcluaisín nua)
Sraitheanna gaolmhara

Hibrideach inverter
SUN-3/3.6/5/6K-SG04LP1-EU
Aon phas · Ceallra ísealvoltais

Hibrideach inverter
SUN-3/3.6/5/6K-SG04LP1-EU-SM1/SM2
Aon phas · Ceallra ísealvoltais

Hibrideach inverter
SUN-3/3.6/4/4.6/5/6K-SG06LP1-EU-BM1/BM2
Aon phas · Ceallra ísealvoltais

Hibrideach inverter
SUN-3/3.6/4/4.6/5/6K-SG06LP1-EU-CM1/CM2
Aon phas · Ceallra ísealvoltais
Inis dúinn cad atá á thógáil agat
Seol na samhlacha agus na cainníochtaí, nó díreach méid an chórais agus tír an tsuímh. Freagróimid le luachan scríofa.