SUN-3/3.6/4/4.6/5/6K-SG06LP1-EU-CM1/CM2
SUN-3-6K-SG06LP1-EU-CM1/CM2
Is sraith hibrideach inverter aon phas é an SUN-3/3.6/4/4.6/5/6K-SG06LP1-EU-CM1/CM2 do chadhnraí ísealvoltas: ritheann sé an t-eagar PV, an ceallra agus an nasc eangaí ó aonad amháin. Tagann sé in 7 samhail, rátáil 3–6 kW.
Déanaimid é a luachan leis féin nó mar chuid de chóras meaitseáilte le cadhnraí agus gabhálais Deye. Deimhnítear infhaighteacht, am seachadta agus seachadadh chuig do shuíomh sa luachan scríofa.
Gan praghsanna ar líne: luachanaítear gach ordú i scríbhinn.
- Catagóir an mhonaróra
- Single Phase Low Voltage Hybrid Inverter
- Luach ainmniúil
- 3–6 kW
- Pasanna
- 1-phase
- Voltas ceallra
- ísealvoltas
- Samhlacha ar an leathanach seo
- 7

Samhlacha
| Samhail | Luach ainmniúil |
|---|---|
| SUN-3K-SG06LP1-24-EU-CM1 | 3 kW |
| SUN-3K-SG06LP1-EU-CM1 | 3 kW |
| SUN-3.6K-SG06LP1-EU-CM2 | 3.6 kW |
| SUN-4K-SG06LP1-EU-CM2 | 4 kW |
| SUN-4.6K-SG06LP1-EU-CM2 | 4.6 kW |
| SUN-5K-SG06LP1-EU-CM2 | 5 kW |
| SUN-6K-SG06LP1-EU-CM2 | 6 kW |
Sonraíochtaí teicniúla
Luachanna mar a d'fhoilsigh an monaróir iad, colún amháin in aghaidh na samhla nuair atá siad i dtábla an mhonaróra.
Tá luach trasna gach colún samhla mar an gcéanna do gach samhail.
| Samhail | SUN-3K-SG06LP1-24-EU-CM1 | SUN-3K-SG06LP1-EU-CM1 | SUN-3.6K-SG06LP1-EU-CM2 | SUN-4K-SG06LP1-EU-CM2 | SUN-4.6K-SG06LP1-EU-CM2 | SUN-5K-SG06LP1-EU-CM2 | SUN-6K-SG06LP1-EU-CM2 |
|---|---|---|---|---|---|---|---|
| Battery Type | Lead-acid or Lithium-ion | ||||||
| Battery Voltage Range(V) | 20-30 | 40-60 | 40-60 | 40-60 | 40-60 | 40-60 | 40-60 |
| Max.Charging/Discharging Current(A) | 140 | 70 | 90 | 95 | 120 | 120 | 135 |
| Charging Strategy for Li-ion Battery | Self-adaption to BMS | ||||||
| Number of Battery Input | 1 | ||||||
| Samhail | SUN-3K-SG06LP1-24-EU-CM1 | SUN-3K-SG06LP1-EU-CM1 | SUN-3.6K-SG06LP1-EU-CM2 | SUN-4K-SG06LP1-EU-CM2 | SUN-4.6K-SG06LP1-EU-CM2 | SUN-5K-SG06LP1-EU-CM2 | SUN-6K-SG06LP1-EU-CM2 |
|---|---|---|---|---|---|---|---|
| Max. PV Access Power (W) | 6000 | 6000 | 7200 | 8000 | 9200 | 10000 | 12000 |
| Max. PV Input Power (W) | 4800 | 4800 | 5760 | 6400 | 7360 | 8000 | 9600 |
| Max. PV Input Voltage (V) | 500 | ||||||
| Start-up Voltage (V) | 125 | ||||||
| MPPT Voltage Range (V) | 150-425 | ||||||
| Rated PV Input Voltage(V) | 370 | ||||||
| Max Operating PV Input Current (A) | 18 | 18 | 18+18 | 18+18 | 18+18 | 18+18 | 18+18 |
| Max Input Short-Circuit Current (A) | 27 | 27 | 27+27 | 27+27 | 27+27 | 27+27 | 27+27 |
| No.of MPP Trackers/No.of Strings MPP Tracker | 1/1 | 1/1 | 2/1+1 | 2/1+1 | 2/1+1 | 2/1+1 | 2/1+1 |
| Samhail | SUN-3K-SG06LP1-24-EU-CM1 | SUN-3K-SG06LP1-EU-CM1 | SUN-3.6K-SG06LP1-EU-CM2 | SUN-4K-SG06LP1-EU-CM2 | SUN-4.6K-SG06LP1-EU-CM2 | SUN-5K-SG06LP1-EU-CM2 | SUN-6K-SG06LP1-EU-CM2 |
|---|---|---|---|---|---|---|---|
| Rated AC Input/Output Active Power (W) | 3000 | 3000 | 3600 | 4000 | 4600 | 5000 | 6000 |
| Max. AC Input/Output Apparent Power (VA) | 3300 | 3300 | 3960 | 4400 | 4600 | 5500 | 6600 |
| Rated AC Input/Output Current (A) | 13.7/13.1 | 13.7/13.1 | 16.4/15.7 | 18.2/17.4 | 21/20 | 22.8/21.8 | 27.3/26.1 |
| Max. AC Input/Output Current (A) | 15/14.4 | 15/14.4 | 18/17.3 | 20/19.2 | 21/20 | 25.0/24.0 | 30/28.7 |
| Max. Continuous AC Passthrough (grid to load)(A) | 50 | ||||||
| Peak Power (off-grid)(W) | 2 times of rated power,10s | ||||||
| Rated Input/Output Voltage | 220V/230V 0.85Un-1.1Un L+N+PE | ||||||
| Rated Input/Output Grid Frequency/Range(Hz) | 50/45-55, 60/55-65 | ||||||
| Power Factor Adjustment Range | 0.8 leading to 0.8lagging | ||||||
| Total Current Harmonic Distortion THDi | <3% (of nominal power) | ||||||
| DC Injection Current | <0.5%ln | ||||||
| Samhail | SUN-3K-SG06LP1-24-EU-CM1 | SUN-3K-SG06LP1-EU-CM1 | SUN-3.6K-SG06LP1-EU-CM2 | SUN-4K-SG06LP1-EU-CM2 | SUN-4.6K-SG06LP1-EU-CM2 | SUN-5K-SG06LP1-EU-CM2 | SUN-6K-SG06LP1-EU-CM2 |
|---|---|---|---|---|---|---|---|
| Max. Efficiency | 97.6% | ||||||
| Euro Efficiency | 96.5% | ||||||
| MPPT Efficiency | >99% | ||||||
| Samhail | SUN-3K-SG06LP1-24-EU-CM1 | SUN-3K-SG06LP1-EU-CM1 | SUN-3.6K-SG06LP1-EU-CM2 | SUN-4K-SG06LP1-EU-CM2 | SUN-4.6K-SG06LP1-EU-CM2 | SUN-5K-SG06LP1-EU-CM2 | SUN-6K-SG06LP1-EU-CM2 |
|---|---|---|---|---|---|---|---|
| Integrated | DC Reverse Polarity Protection, AC Output Overcurrent Protection, Thermal Protection, AC Output Overvoltage Protection, AC Output Short Circuit Protection, DC Component Monitoring, Arc Fault Circuit Interrupter (optional), Anti-islanding Protection, DC Switch, Insulation Impedance Detection, Residual Current Detection | ||||||
| Surge Protection Level | TYPE II(DC),TYPE II(AC) | ||||||
| Samhail | SUN-3K-SG06LP1-24-EU-CM1 | SUN-3K-SG06LP1-EU-CM1 | SUN-3.6K-SG06LP1-EU-CM2 | SUN-4K-SG06LP1-EU-CM2 | SUN-4.6K-SG06LP1-EU-CM2 | SUN-5K-SG06LP1-EU-CM2 | SUN-6K-SG06LP1-EU-CM2 |
|---|---|---|---|---|---|---|---|
| LCD/LED Display | LCD | ||||||
| Communication Interface | WIFI, RS485, CAN | ||||||
| Samhail | SUN-3K-SG06LP1-24-EU-CM1 | SUN-3K-SG06LP1-EU-CM1 | SUN-3.6K-SG06LP1-EU-CM2 | SUN-4K-SG06LP1-EU-CM2 | SUN-4.6K-SG06LP1-EU-CM2 | SUN-5K-SG06LP1-EU-CM2 | SUN-6K-SG06LP1-EU-CM2 |
|---|---|---|---|---|---|---|---|
| Operating Temperature Range | -40 to+60℃,>45℃ Derating | ||||||
| Permissible Ambient Humidity | 0~100% | ||||||
| Permissible Altitude | 3000m | ||||||
| Noise(dB) | <45 | ||||||
| Ingress Protection(IP) Rating | IP 65 | ||||||
| Inverter Topology | Non-Isolated (solar), Isolated (battery) | ||||||
| Over Voltage Category | OVC II(DC),OVC III(AC) | ||||||
| Cabinet size (W*H*D)[mm] | 310*460*218 (Excluding connectors and brackets) | ||||||
| Weight[kg] | 15.6 | ||||||
| Warranty | 5 Years / Up to 10 Years* *Warranty period varies by installation country. Refer to the Warranty Policy for details. | ||||||
| Type Of Cooling | natural cooling | ||||||
| Grid Regulation | IEC 61727,IEC 62116,CEI 0-21,EN 50549, NRS 097,RD 140,UNE 217002,OVE-Richtlinie R25,G99,VDE-AR-N 4105 | ||||||
| Safety EMC/Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | ||||||
Doiciméid
- DatasheetBileog sonraí · EN · 274 KB · PDF ↗
- User manual (2026-05-08)Lámhleabhar · EN · 10.9 MB · PDF ↗
12 deimhniú ábhartha don AE
Dearbhuithe comhréireachta AE, deimhnithe tástála EN agus IEC agus deimhnithe cóid eangaí AE, mar a d'fhoilsigh an monaróir iad. Ní liostaítear deimhnithe do mhargaí lasmuigh den AE.
- EU declaration of conformityDeimhniú · 221 KB · PDF ↗
- CB scheme + IEC 62109Deimhniú · 354 KB · PDF ↗
- EMC + EN 62920Deimhniú · 743 KB · PDF ↗
- EMC + EN IEC 61000Deimhniú · 743 KB · PDF ↗
- EN 50549-10Deimhniú · 1.8 MB · PDF ↗
- REDDeimhniú · 504 KB · PDF ↗
- TÜV mark + EN 62109Deimhniú · 1.5 MB · PDF ↗
- Germany — VDE-AR-N 4105Deimhniú · 4.0 MB · PDF ↗
- Spain — NTSDeimhniú · 634 KB · PDF ↗
- Spain — RD 647 + RD 413 + RD 1699Deimhniú · 580 KB · PDF ↗
- Spain — UNE 217001Deimhniú · 626 KB · PDF ↗
- Spain — UNE 217002Deimhniú · 584 KB · PDF ↗
Osclaíonn gach doiciméad ó fhreastalaithe an mhonaróra féin, mar sin faigheann tú an comhad a fhoilsíonn Deye faoi láthair i gcónaí. Tá an chuid is mó acu i mBéarla.
Príomhghnéithe
Mar atá liostaithe ag an monaróir.
- Colorful touch LCD, IP65 protection degree
- AC couple to retrofit existing solar system
- Max. 16 pcs parallel for on-grid and off-grid operation; Support multiple batteries parallel
- Max. charging/discharging current of 135A
- 6 time periods for battery charging/discharging
- Support storing energy from diesel generator
Oibríonn an tsraith seo le cadhnraí ísealvoltais. Tá raon ísealvoltais Deye ar ár suíomh gréasáin le haghaidh cadhnraí; seiceáil i gcónaí liosta comhoiriúnachta na gcadhnraí i mbileog sonraí an inverter.
deye-batteries.com (osclaíonn i gcluaisín nua)Déileálaí neamhspleáchIs déileálaí neamhspleách de tháirgí Deye é SECURISTIKA SRL. Níl an suíomh gréasáin seo ceangailte leis an monaróir, ná formhuinithe aige, ná á oibriú aige.
Sonraíochtaí, gnéithe agus doiciméid mar a d'fhoilsigh an monaróir iad. Seiceáil an bhileog sonraí reatha sula n-ordóidh tú. Leathanach foinse (osclaíonn i gcluaisín nua)
Sraitheanna gaolmhara

Hibrideach inverter
SUN-3/4/5/6/8/10/12K-SG05LP3-EU-SM2
Trí phas · Ceallra ísealvoltais

Hibrideach inverter
SUN-3/3.6/5/6K-SG04LP1-EU
Aon phas · Ceallra ísealvoltais

Hibrideach inverter
SUN-3/3.6/5/6K-SG04LP1-EU-SM1/SM2
Aon phas · Ceallra ísealvoltais

Hibrideach inverter
SUN-3/3.6/4/4.6/5/6K-SG06LP1-EU-BM1/BM2
Aon phas · Ceallra ísealvoltais
Inis dúinn cad atá á thógáil agat
Seol na samhlacha agus na cainníochtaí, nó díreach méid an chórais agus tír an tsuímh. Freagróimid le luachan scríofa.