SUN-15/20/25K-SG02HP3-EU-DM3
SUN-15-25K-SG02HP3-EU-DM3
Is sraith hibrideach inverter trí phas é an SUN-15/20/25K-SG02HP3-EU-DM3 do chadhnraí ardvoltas: ritheann sé an t-eagar PV, an ceallra agus an nasc eangaí ó aonad amháin. Tagann sé in 3 shamhail, rátáil 15–25 kW.
Déanaimid é a luachan leis féin nó mar chuid de chóras meaitseáilte le cadhnraí agus gabhálais Deye. Deimhnítear infhaighteacht, am seachadta agus seachadadh chuig do shuíomh sa luachan scríofa.
Gan praghsanna ar líne: luachanaítear gach ordú i scríbhinn.
- Catagóir an mhonaróra
- Three Phase High Voltage Hybrid Inverter
- Luach ainmniúil
- 15–25 kW
- Pasanna
- 3-phase
- Voltas ceallra
- ardvoltas
- Samhlacha ar an leathanach seo
- 3

Samhlacha
| Samhail | Luach ainmniúil |
|---|---|
| SUN-15K-SG02HP3-EU-DM3 | 15 kW |
| SUN-20K-SG02HP3-EU-DM3 | 20 kW |
| SUN-25K-SG02HP3-EU-DM3 | 25 kW |
Sonraíochtaí teicniúla
Luachanna mar a d'fhoilsigh an monaróir iad, colún amháin in aghaidh na samhla nuair atá siad i dtábla an mhonaróra.
Tá luach trasna gach colún samhla mar an gcéanna do gach samhail.
| Samhail | SUN-15K-SG02HP3-EU-DM3 | SUN-20K-SG02HP3-EU-DM3 | SUN-25K-SG02HP3-EU-DM3 |
|---|---|---|---|
| Battery Type | Lithium-ion | ||
| Battery Voltage Range(V) | 160-700 | ||
| Max.Charging/Discharging Current(A) | 55 | ||
| Charging Strategy for Li-ion Battery | Self-adaption to BMS | ||
| Number of Battery input | 1 | ||
| Samhail | SUN-15K-SG02HP3-EU-DM3 | SUN-20K-SG02HP3-EU-DM3 | SUN-25K-SG02HP3-EU-DM3 |
|---|---|---|---|
| Max. PV Access Power (W) | 30000 | 40000 | 50000 |
| Max. PV Input Power (W) | 24000 | 32000 | 40000 |
| Max. PV Input Voltage (V) | 1000 | ||
| Start-up Voltage (V) | 180 | ||
| MPPT Voltage Range (V) | 150-850 | ||
| Rated PV Input Voltage(V) | 600 | ||
| Max Input Short-Circuit Current (A) | 36+20+20 | ||
| Max Operating PV Input Current (A) | 54+30+30 | ||
| No.of MPP Trackers/No.of Strings MPP Tracker | 3/2+1+1 | ||
| Samhail | SUN-15K-SG02HP3-EU-DM3 | SUN-20K-SG02HP3-EU-DM3 | SUN-25K-SG02HP3-EU-DM3 |
|---|---|---|---|
| Rated AC Input/Output Active Power (W) | 15000 | 20000 | 25000 |
| Max. AC Input/Output Apparent Power (VA) | 16500 | 22000 | 27500 |
| Rated AC Input/Output Current (A) | 22.8/21.8 | 30.4/29.0 | 37.9/36.3 |
| Max. AC Input/Output Current (A) | 25/24 | 33.4/31.9 | 41.7/39.9 |
| Max. Continuous AC Passthrough (grid to load)(A) | 60 | ||
| Peak Power (off-grid)(W) | 1.5 times of rated power,10s | ||
| Power Factor Adjustment Range | 0.8 leading to 0.8 lagging | ||
| Rated input/output voltage | 220/380V,230/400V 0.85Un-1.1Un 3L+N+PE | ||
| Rated Input/Output Grid Frequency/Range(Hz) | 50/45-55, 60/55-65 | ||
| Total Current Harmonic Distortion THDi | <3% (of nominal power) | ||
| DC Injection Current | <0.5%ln | ||
| Samhail | SUN-15K-SG02HP3-EU-DM3 | SUN-20K-SG02HP3-EU-DM3 | SUN-25K-SG02HP3-EU-DM3 |
|---|---|---|---|
| Max. Efficiency | 97.6% | ||
| Euro Efficiency | 97.0% | ||
| MPPT Efficiency | >99% | ||
| Samhail | SUN-15K-SG02HP3-EU-DM3 | SUN-20K-SG02HP3-EU-DM3 | SUN-25K-SG02HP3-EU-DM3 |
|---|---|---|---|
| Integrated | DC Reverse Polarity Protection, AC Output Overcurrent Protection, Thermal Protection, AC Output Overvoltage Protection, AC Output Short Circuit Protection, DC Component Monitoring, Arc Fault Circuit Interrupter (optional), Anti-islanding Protection, DC Switch, Insulation Impedance Detection, Residual Current Detection | ||
| Surge Protection Level | TYPE II(DC), TYPE II(AC) | ||
| Samhail | SUN-15K-SG02HP3-EU-DM3 | SUN-20K-SG02HP3-EU-DM3 | SUN-25K-SG02HP3-EU-DM3 |
|---|---|---|---|
| LCD/LED Display | LCD+LED | ||
| Communication Interface | WIFI, RS485, CAN | ||
| Monitor Mode | GPRS/WIFI/Bluetooth/4G | ||
| Samhail | SUN-15K-SG02HP3-EU-DM3 | SUN-20K-SG02HP3-EU-DM3 | SUN-25K-SG02HP3-EU-DM3 |
|---|---|---|---|
| Operating Temperature Range (℃) | -40 to +60℃, >45℃ Derating | ||
| Permissible Ambient Humidity | 0-100% | ||
| Permissible Altitude | 3000m | ||
| Noise (dB) | ≤45 | ||
| Ingress Protection(IP) Rating | IP 65 | ||
| Inverter Topology | Non-Isolated | ||
| Over Voltage Category | OVC II(DC),OVC III(AC) | ||
| Type of Cooling | Intelligent Air Cooling | ||
| Warranty | 5 Years / Up to 10 Years* *Warranty period varies by installation country. Refer to the Warranty Policy for details. | ||
| Grid Regulation | IEC 61727, IEC 62116, CEI 0-21, EN 50549, NRS 097, RD 140, UNE 217002, OVE-Richtlinie R25, G99, VDE-AR-N 4105 | ||
| Safety EMC/Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | ||
Doiciméid
- Datasheet (2026-09-12)Bileog sonraí · EN · 320 KB · PDF ↗
Osclaíonn gach doiciméad ó fhreastalaithe an mhonaróra féin, mar sin faigheann tú an comhad a fhoilsíonn Deye faoi láthair i gcónaí. Tá an chuid is mó acu i mBéarla.
Príomhghnéithe
Mar atá liostaithe ag an monaróir.
- 100% unbalanced output
- AC couple to retrofifit existing solar system
- Max. 10 pcs parallel for on-grid and off-grid operation; Support multiple batteries parallel
- Max. charging/discharging current of 55A
- High voltage battery, higher efficiency
- 6 time periods for battery charging/discharging
- Support storing energy from diesel generator
Oibríonn an tsraith seo le cadhnraí ardvoltais. Tá raon ardvoltais Deye ar ár suíomh gréasáin le haghaidh cadhnraí; seiceáil i gcónaí liosta comhoiriúnachta na gcadhnraí i mbileog sonraí an inverter.
deye-batteries.com (osclaíonn i gcluaisín nua)Déileálaí neamhspleáchIs déileálaí neamhspleách de tháirgí Deye é SECURISTIKA SRL. Níl an suíomh gréasáin seo ceangailte leis an monaróir, ná formhuinithe aige, ná á oibriú aige.
Sonraíochtaí, gnéithe agus doiciméid mar a d'fhoilsigh an monaróir iad. Seiceáil an bhileog sonraí reatha sula n-ordóidh tú. Leathanach foinse (osclaíonn i gcluaisín nua)
Sraitheanna gaolmhara

Hibrideach inverter
SUN-3/4/5/6/8/10/12K-SG05LP3-EU-SM2
Trí phas · Ceallra ísealvoltais

Hibrideach inverter
SUN-3/3.6/5/6K-SG04LP1-EU
Aon phas · Ceallra ísealvoltais

Hibrideach inverter
SUN-3/3.6/5/6K-SG04LP1-EU-SM1/SM2
Aon phas · Ceallra ísealvoltais

Hibrideach inverter
SUN-3/3.6/4/4.6/5/6K-SG06LP1-EU-BM1/BM2
Aon phas · Ceallra ísealvoltais
Inis dúinn cad atá á thógáil agat
Seol na samhlacha agus na cainníochtaí, nó díreach méid an chórais agus tír an tsuímh. Freagróimid le luachan scríofa.