SUN-14/15/16/18/20K-SG05LP3-EU-SM2
SUN-14-20K-SG05LP3-EU-SM2
Is sraith hibrideach inverter trí phas é an SUN-14/15/16/18/20K-SG05LP3-EU-SM2 do chadhnraí ísealvoltas: ritheann sé an t-eagar PV, an ceallra agus an nasc eangaí ó aonad amháin. Tagann sé in 5 shamhail, rátáil 14–20 kW.
Déanaimid é a luachan leis féin nó mar chuid de chóras meaitseáilte le cadhnraí agus gabhálais Deye. Deimhnítear infhaighteacht, am seachadta agus seachadadh chuig do shuíomh sa luachan scríofa.
Gan praghsanna ar líne: luachanaítear gach ordú i scríbhinn.
- Catagóir an mhonaróra
- Three Phase Low Voltage Hybrid Inverter
- Luach ainmniúil
- 14–20 kW
- Pasanna
- 3-phase
- Voltas ceallra
- ísealvoltas
- Samhlacha ar an leathanach seo
- 5

Samhlacha
| Samhail | Luach ainmniúil |
|---|---|
| SUN-14K-SG05LP3-EU-SM2 | 14 kW |
| SUN-15K-SG05LP3-EU-SM2 | 15 kW |
| SUN-16K-SG05LP3-EU-SM2 | 16 kW |
| SUN-18K-SG05LP3-EU-SM2 | 18 kW |
| SUN-20K-SG05LP3-EU-SM2 | 20 kW |
Sonraíochtaí teicniúla
Luachanna mar a d'fhoilsigh an monaróir iad, colún amháin in aghaidh na samhla nuair atá siad i dtábla an mhonaróra.
Tá luach trasna gach colún samhla mar an gcéanna do gach samhail.
| Samhail | SUN-14K-SG05LP3-EU-SM2 | SUN-15K-SG05LP3-EU-SM2 | SUN-16K-SG05LP3-EU-SM2 | SUN-18K-SG05LP3-EU-SM2 | SUN-20K-SG05LP3-EU-SM2 |
|---|---|---|---|---|---|
| Battery Type | Lead-acid or Lithium-ion | ||||
| Battery Voltage Range (V) | 40-60 | ||||
| Max. Charging/Discharging Current (A) | 260 | 280 | 300 | 330 | 350 |
| Charging Strategy for Li-ion Battery | Self-adaption to BMS | ||||
| Number of Battery Input | 2 | ||||
| Samhail | SUN-14K-SG05LP3-EU-SM2 | SUN-15K-SG05LP3-EU-SM2 | SUN-16K-SG05LP3-EU-SM2 | SUN-18K-SG05LP3-EU-SM2 | SUN-20K-SG05LP3-EU-SM2 |
|---|---|---|---|---|---|
| Max. PV Access Power (W) | 28000 | 30000 | 32000 | 36000 | 40000 |
| Max. PV Input Power (W) | 22400 | 24000 | 25600 | 28800 | 32000 |
| Max. PV Input Voltage (V) | 800 | ||||
| Start-up Voltage (V) | 160 | ||||
| MPPT Voltage Range (V) | 160-650 | ||||
| Rated PV Input Voltage (V) | 550 | ||||
| Max. Operating PV Input Current (A) | 36+36 | ||||
| Max. Input Short-Circuit Current (A) | 54+54 | ||||
| No.of MPPT Trackers/ No.of Strings MPP Tracker | 2/2+2 | ||||
| Samhail | SUN-14K-SG05LP3-EU-SM2 | SUN-15K-SG05LP3-EU-SM2 | SUN-16K-SG05LP3-EU-SM2 | SUN-18K-SG05LP3-EU-SM2 | SUN-20K-SG05LP3-EU-SM2 |
|---|---|---|---|---|---|
| Rated AC Input/Output Active Power (W) | 14000 | 15000 | 16000 | 18000 | 20000 |
| Max. AC Input/Output Apparent Power (VA) | 15400 | 16500 | 17600 | 19800 | 22000 |
| Rated AC Input/Output Current (A) | 21.3/20.3 | 22.8/21.8 | 24.3/23.2 | 27.3/26.1 | 30.4/29 |
| Max. AC Input/Output Current (A) | 23.4/22.4 | 25/24 | 26.7/25.6 | 30/28.7 | 33.4/31.9 |
| Max. Continuous AC Passthrough (grid to load) (A) | 70 | ||||
| Peak Power (off-grid) (W) | 2 times of rated power, 10s | ||||
| Power Factor Adjustment Range | 0.8 leading to 0.8 lagging | ||||
| Rated Input/Output Voltage | 220/380V, 230/400V 0.85Un-1.1Un 3L+N+PE | ||||
| Rated Input/Output Grid Frequency/Range(Hz) | 50/45-55, 60/55-65 | ||||
| Total Current Harmonic Distortion THDi | <3% (of nominal power) | ||||
| DC Component of Grid | <0.5% In | ||||
| Samhail | SUN-14K-SG05LP3-EU-SM2 | SUN-15K-SG05LP3-EU-SM2 | SUN-16K-SG05LP3-EU-SM2 | SUN-18K-SG05LP3-EU-SM2 | SUN-20K-SG05LP3-EU-SM2 |
|---|---|---|---|---|---|
| Max. Efficiency | 97.6% | ||||
| Euro Efficiency | 97.0% | ||||
| MPPTEfficiency | >99% | ||||
| Samhail | SUN-14K-SG05LP3-EU-SM2 | SUN-15K-SG05LP3-EU-SM2 | SUN-16K-SG05LP3-EU-SM2 | SUN-18K-SG05LP3-EU-SM2 | SUN-20K-SG05LP3-EU-SM2 |
|---|---|---|---|---|---|
| Integrated | DC Polarity Reverse Connection Protection, AC Output Overcurrent Protection, Thermal Protection, AC Output Overvoltage Protection, AC Output Short Circuit Protection, DC Component Monitoring, Overvoltage Load Drop Protection, Ground Fault Current Monitoring, Arc Fault Circuit Interrupter (optional), Power Network Monitoring, Island Protection Monitoring, Earth Fault Detection, DC Input Switch, DC Terminal Insulation Impedance Monitoring, Residual Current (RCD) Detection, Surge protection level | ||||
| Surge Protection Level | TYPE II(DC),TYPE II(AC) | ||||
| Samhail | SUN-14K-SG05LP3-EU-SM2 | SUN-15K-SG05LP3-EU-SM2 | SUN-16K-SG05LP3-EU-SM2 | SUN-18K-SG05LP3-EU-SM2 | SUN-20K-SG05LP3-EU-SM2 |
|---|---|---|---|---|---|
| LCD/LED Display | LCD | ||||
| Communication Interface | WIFI, RS485, CAN | ||||
| Samhail | SUN-14K-SG05LP3-EU-SM2 | SUN-15K-SG05LP3-EU-SM2 | SUN-16K-SG05LP3-EU-SM2 | SUN-18K-SG05LP3-EU-SM2 | SUN-20K-SG05LP3-EU-SM2 |
|---|---|---|---|---|---|
| Operating Temperature Range (℃) | -40 to +60℃, >45℃ Derating | ||||
| Permissible Ambient Humidity | 0-100% | ||||
| Permissible Altitude | 3000m | ||||
| Noise(dB) | <60 | ||||
| Ingress Protection(IP) Rating | IP 65 | ||||
| Inverter Topology | Non-Isolated (solar), Isolated (battery) | ||||
| Over Voltage Category | OVC II(DC), OVC III(AC) | ||||
| Cabinet Size (WxHxD mm) | 456×750×268.5 (Excluding Connectors and Brackets) | ||||
| Weight (kg) | 51.9 | ||||
| Type of Cooling | Intelligent Air Cooling | ||||
| Warranty | 5 Years / Up to 10 Years* *Warranty period varies by installation country. Refer to the Warranty Policy for details. | ||||
| Grid Regulation | IEC 61727, IEC 62116,CEI 0-21, EN 50549, NRS 097, RD 140, UNE 217002, OVE-Richtlinie R25, G99,VDE-AR-N 4105 | ||||
| Safety / EMC Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | ||||
Doiciméid
- Datasheet (2026-09-14)Bileog sonraí · EN · 304 KB · PDF ↗
- User manual (2026-03-19)Lámhleabhar · EN · 10.4 MB · PDF ↗
17 deimhniú ábhartha don AE
Dearbhuithe comhréireachta AE, deimhnithe tástála EN agus IEC agus deimhnithe cóid eangaí AE, mar a d'fhoilsigh an monaróir iad. Ní liostaítear deimhnithe do mhargaí lasmuigh den AE.
- EU declaration of conformity (2024-07-01)Deimhniú · 229 KB · PDF ↗
- EU declaration of conformity (2026-08-13)Deimhniú · 253 KB · PDF ↗
- EMC + EN 62920Deimhniú · 254 KB · PDF ↗
- EMC + EN IEC 61000Deimhniú · 255 KB · PDF ↗
- EN 50549-10 (2025-08-04 #2)Deimhniú · 687 KB · PDF ↗
- EN 50549-10 (2025-08-04)Deimhniú · 631 KB · PDF ↗
- IEC 61727 + IEC 62116 + IEC 60068 + IEC 61683Deimhniú · 266 KB · PDF ↗
- LVD + EN 62109Deimhniú · 1.3 MB · PDF ↗
- REDDeimhniú · 501 KB · PDF ↗
- TÜV mark + EN 62109Deimhniú · 1.4 MB · PDF ↗
- Austria — TOR ErzeugerDeimhniú · 470 KB · PDF ↗
- Germany — VDE 4105Deimhniú · 4.6 MB · PDF ↗
- Poland — PN-EN 50549-1Deimhniú · 900 KB · PDF ↗
- Spain — NTSDeimhniú · 570 KB · PDF ↗
- Spain — RD 647 + RD 413 + RD 1699Deimhniú · 524 KB · PDF ↗
- Spain — UNE 217001Deimhniú · 630 KB · PDF ↗
- Spain — UNE 217002Deimhniú · 552 KB · PDF ↗
Osclaíonn gach doiciméad ó fhreastalaithe an mhonaróra féin, mar sin faigheann tú an comhad a fhoilsíonn Deye faoi láthair i gcónaí. Tá an chuid is mó acu i mBéarla.
Príomhghnéithe
Mar atá liostaithe ag an monaróir.
- 100% unbalanced output, max. output up to 50% rated power for each phase
- AC couple to retrofit existing solar system
- Max. 10 pcs parallel for on-grid and off-grid operation; support multiple batteries parallel
- Max. charging/discharging current of 350A
- Support storing energy from diesel generator
- 48V low voltage battery, transformer isolation design
- 6 time periods for battery charging/discharging
Oibríonn an tsraith seo le cadhnraí ísealvoltais. Tá raon ísealvoltais Deye ar ár suíomh gréasáin le haghaidh cadhnraí; seiceáil i gcónaí liosta comhoiriúnachta na gcadhnraí i mbileog sonraí an inverter.
deye-batteries.com (osclaíonn i gcluaisín nua)Déileálaí neamhspleáchIs déileálaí neamhspleách de tháirgí Deye é SECURISTIKA SRL. Níl an suíomh gréasáin seo ceangailte leis an monaróir, ná formhuinithe aige, ná á oibriú aige.
Sonraíochtaí, gnéithe agus doiciméid mar a d'fhoilsigh an monaróir iad. Seiceáil an bhileog sonraí reatha sula n-ordóidh tú. Leathanach foinse (osclaíonn i gcluaisín nua)
Sraitheanna gaolmhara

Hibrideach inverter
SUN-3/4/5/6/8/10/12K-SG05LP3-EU-SM2
Trí phas · Ceallra ísealvoltais

Hibrideach inverter
SUN-3/3.6/5/6K-SG04LP1-EU
Aon phas · Ceallra ísealvoltais

Hibrideach inverter
SUN-3/3.6/5/6K-SG04LP1-EU-SM1/SM2
Aon phas · Ceallra ísealvoltais

Hibrideach inverter
SUN-3/3.6/4/4.6/5/6K-SG06LP1-EU-BM1/BM2
Aon phas · Ceallra ísealvoltais
Inis dúinn cad atá á thógáil agat
Seol na samhlacha agus na cainníochtaí, nó díreach méid an chórais agus tír an tsuímh. Freagróimid le luachan scríofa.