SUN-100/125K-SG02HP3-EU-GM8/GM10
SUN-100-125K-SG02HP3-EU-GM8/GM10
Is sraith hibrideach inverter trí phas é an SUN-100/125K-SG02HP3-EU-GM8/GM10 do chadhnraí ardvoltas: ritheann sé an t-eagar PV, an ceallra agus an nasc eangaí ó aonad amháin. Tagann sé in 3 shamhail, rátáil 100–125 kW.
Déanaimid é a luachan leis féin nó mar chuid de chóras meaitseáilte le cadhnraí agus gabhálais Deye. Deimhnítear infhaighteacht, am seachadta agus seachadadh chuig do shuíomh sa luachan scríofa.
Gan praghsanna ar líne: luachanaítear gach ordú i scríbhinn.
- Catagóir an mhonaróra
- Three Phase High Voltage Hybrid Inverter
- Luach ainmniúil
- 100–125 kW
- Pasanna
- 3-phase
- Voltas ceallra
- ardvoltas
- Samhlacha ar an leathanach seo
- 3

Samhlacha
| Samhail | Luach ainmniúil |
|---|---|
| SUN-100K-SG02HP3-EU-GM8 | 100 kW |
| SUN-100K-SG02HP3-EU-GM10 | 100 kW |
| SUN-125K-SG02HP3-EU-GM10 | 125 kW |
Sonraíochtaí teicniúla
Luachanna mar a d'fhoilsigh an monaróir iad, colún amháin in aghaidh na samhla nuair atá siad i dtábla an mhonaróra.
Tá luach trasna gach colún samhla mar an gcéanna do gach samhail.
| Samhail | SUN-100K-SG02HP3-EU-GM8 | SUN-100K-SG02HP3-EU-GM10 | SUN-125K-SG02HP3-EU-GM10 |
|---|---|---|---|
| Battery Type | Lithium-ion | ||
| Battery Voltage Range(V) | 160-1000 | ||
| Max. Charging/Discharging Current (A) | 100+100 | ||
| Charging Strategy for Li-ion Battery | Self-adaption to BMS | ||
| Number of Battery Input | 2 | ||
| Samhail | SUN-100K-SG02HP3-EU-GM8 | SUN-100K-SG02HP3-EU-GM10 | SUN-125K-SG02HP3-EU-GM10 |
|---|---|---|---|
| Max. PV Access Power (W) | 200000 | 200000 | 250000 |
| Max PV Input Power (W) | 160000 | 160000 | 200000 |
| Max PV Input Voltage (V) | 1000 | ||
| Start-up Voltage (V) | 180 | ||
| MPPT Voltage Range (V) | 150-850 | ||
| Rated PV Input Voltage(V) | 650 | ||
| Max. Operating PV Input Current (A) | 42+42+42+42+42+42+42+42 | 42+42+42+42+42+42+42+42+42+42 | 42+42+42+42+42+42+42+42+42+42 |
| Max. Input Short-Circuit Current (A) | 63+63+63+63+63+63+63+63 | 63+63+63+63+63+63+63+63+63+63 | 63+63+63+63+63+63+63+63+63+63 |
| No.of MPP Trackers/No.of Strings MPP Tracker | 8/2+2+2+2+2+2+2+2 | 10/2+2+2+2+2+2+2+2+2+2 | 10/2+2+2+2+2+2+2+2+2+2 |
| Samhail | SUN-100K-SG02HP3-EU-GM8 | SUN-100K-SG02HP3-EU-GM10 | SUN-125K-SG02HP3-EU-GM10 |
|---|---|---|---|
| Rated AC Input/Output Active Power (W) | 100000 | 100000 | 125000 |
| Max AC Input/Output Apparent Power (VA) | 110000 | 110000 | 135000 |
| Rated AC Input/Output Current (A) | 151.6/145.0 | 151.6/145.0 | 189.4/181.2 |
| Max AC Input/Output Current (A) | 166.7/159.5 | 166.7/159.5 | 204.6/195.7 |
| Max Continuous AC Passthrough (grid to load)(A) | 250 | ||
| Peak Power (off-grid) (W) | 1.5 times of rated power, 10s | ||
| Power Factor Adjustment Range | 0.8 leading-0.8 lagging | ||
| Rated input/output voltage | 220/380V, 230/400V 0.85Un-1.1Un 3L+N+PE | ||
| Rated Input/Output Grid Frequency/Range | 50/45-55, 60/55-65 | ||
| Total Current Harmonic Distortion THDi | <3% (of nominal power) | ||
| DC Injection Current | <0.5%ln | ||
| Samhail | SUN-100K-SG02HP3-EU-GM8 | SUN-100K-SG02HP3-EU-GM10 | SUN-125K-SG02HP3-EU-GM10 |
|---|---|---|---|
| Max Efficiency | 98.70% | ||
| Euro Efficiency | 98.10% | ||
| MPPT Efficiency | >99% | ||
| Samhail | SUN-100K-SG02HP3-EU-GM8 | SUN-100K-SG02HP3-EU-GM10 | SUN-125K-SG02HP3-EU-GM10 |
|---|---|---|---|
| Integrated | DC Reverse Polarity Protection, AC Output Overcurrent Protection, Thermal Protection, AC Output Overvoltage Protection, AC Output Short Circuit Protection, DC Component Monitoring, Arc Fault Circuit Interrupter (optional), Anti-islanding Protection, DC Switch, Insulation Impedance Detection, Residual Current Detection | ||
| Surge Protection Level | TYPE II(DC), TYPE II(AC) | ||
| Samhail | SUN-100K-SG02HP3-EU-GM8 | SUN-100K-SG02HP3-EU-GM10 | SUN-125K-SG02HP3-EU-GM10 |
|---|---|---|---|
| LCD/LED Display | LCD+LED | ||
| Communication Interface | RS485/RS232/CAN | ||
| Monitor Mode | GPRS/WIFI/Bluetooth/4G/LAN(optional) | ||
| Samhail | SUN-100K-SG02HP3-EU-GM8 | SUN-100K-SG02HP3-EU-GM10 | SUN-125K-SG02HP3-EU-GM10 |
|---|---|---|---|
| Operating Temperature Range | -40℃+60℃,>45℃ Derating | ||
| Permissible Ambient Humidity | 0-100% | ||
| Permissible Altitude | 3000m | ||
| Noise | ≤ 65 | ||
| Ingress Protection(IP) Rating | IP 65 | ||
| Inverter Topology | Non-Isolated | ||
| Over Voltage Category | OVC II(DC),OVC III(AC) | ||
| Cabinet Size (WxHxD mm) | 734×1091×344 (Excluding Connectors and Brackets) | ||
| Weight (kg) | 161.7 | ||
| Warranty | 5 Years / Up to 10 Years* *Warranty period varies by installation country. Refer to the Warranty Policy for details. | ||
| Type Of Cooling | Intelligent Air Cooling | ||
| Grid Regulation | IEC 61727, IEC 62116, CEI 0-21, EN 50549, NRS 097, RD 140, UNE 217002, OVE-Richtlinie R25, G99, VDE-AR-N 4105 | ||
| Safety EMC/Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | ||
Doiciméid
- Datasheet (2026-09-12)Bileog sonraí · EN · 2.9 MB · PDF ↗
- User manual (2026-06-10)Lámhleabhar · EN · 22.8 MB · PDF ↗
10 ndeimhniú ábhartha don AE
Dearbhuithe comhréireachta AE, deimhnithe tástála EN agus IEC agus deimhnithe cóid eangaí AE, mar a d'fhoilsigh an monaróir iad. Ní liostaítear deimhnithe do mhargaí lasmuigh den AE.
- EU declaration of conformityDeimhniú · 253 KB · PDF ↗
- EMC + EN 62920Deimhniú · 737 KB · PDF ↗
- EMC + EN IEC 61000Deimhniú · 737 KB · PDF ↗
- EN 50549Deimhniú · 1.7 MB · PDF ↗
- EN 50549-10Deimhniú · 1.4 MB · PDF ↗
- IEC 61727 + IEC 62116 + IEC 61683 + IEC 60068Deimhniú · 484 KB · PDF ↗
- LVD + EN 62109Deimhniú · 1.5 MB · PDF ↗
- TÜV mark + EN 62109Deimhniú · 1.5 MB · PDF ↗
- France — EN 50549-10Deimhniú · 985 KB · PDF ↗
- Germany — VDE-AR-N 4105Deimhniú · 1.3 MB · PDF ↗
Osclaíonn gach doiciméad ó fhreastalaithe an mhonaróra féin, mar sin faigheann tú an comhad a fhoilsíonn Deye faoi láthair i gcónaí. Tá an chuid is mó acu i mBéarla.
Príomhghnéithe
Mar atá liostaithe ag an monaróir.
- AC couple to retrofifit existing solar system
- Max. 10 pcs parallel for on-grid and off-grid operation; Support multiple batteries parallel
- Max. charging/discharging current of 200A
- High voltage battery, higher efficiency
- 6 time periods for battery charging/discharging
- Support storing energy from diesel generator
Oibríonn an tsraith seo le cadhnraí ardvoltais. Tá raon ardvoltais Deye ar ár suíomh gréasáin le haghaidh cadhnraí; seiceáil i gcónaí liosta comhoiriúnachta na gcadhnraí i mbileog sonraí an inverter.
deye-batteries.com (osclaíonn i gcluaisín nua)Déileálaí neamhspleáchIs déileálaí neamhspleách de tháirgí Deye é SECURISTIKA SRL. Níl an suíomh gréasáin seo ceangailte leis an monaróir, ná formhuinithe aige, ná á oibriú aige.
Sonraíochtaí, gnéithe agus doiciméid mar a d'fhoilsigh an monaróir iad. Seiceáil an bhileog sonraí reatha sula n-ordóidh tú. Leathanach foinse (osclaíonn i gcluaisín nua)
Sraitheanna gaolmhara

Hibrideach inverter
SUN-3/4/5/6/8/10/12K-SG05LP3-EU-SM2
Trí phas · Ceallra ísealvoltais

Hibrideach inverter
SUN-3/3.6/5/6K-SG04LP1-EU
Aon phas · Ceallra ísealvoltais

Hibrideach inverter
SUN-3/3.6/5/6K-SG04LP1-EU-SM1/SM2
Aon phas · Ceallra ísealvoltais

Hibrideach inverter
SUN-3/3.6/4/4.6/5/6K-SG06LP1-EU-BM1/BM2
Aon phas · Ceallra ísealvoltais
Inis dúinn cad atá á thógáil agat
Seol na samhlacha agus na cainníochtaí, nó díreach méid an chórais agus tír an tsuímh. Freagróimid le luachan scríofa.