SUN-3/3.6/5/6.6/8.8K-OG03LP1-EU-AM1/AM2
SUN-3-8.8K-OG03LP1-EU-AM1/AM2
SUN-3/3.6/5/6.6/8.8K-OG03LP1-EU-AM1/AM2 on off-grid-inverterite seeria paikadesse, kus puudub usaldusväärne võrk; see töötab koos aku ja vajaduse korral generaatoriga. See on saadaval 6 mudelina, nimivõimsusega 3–8,8 kW.
Teeme hinnapakkumise nii eraldi kui ka sobiva süsteemi osana koos Deye-akude ja tarvikutega. Saadavus, tarneaeg ja tarne teie objektile kinnitatakse kirjalikus hinnapakkumises.
Veebis hindu ei ole: iga tellimuse kohta teeme kirjaliku hinnapakkumise.
- Tootja kategooria
- Off-Grid Inverter
- Nimiväärtus
- 3–8,8 kW
- Selle lehe mudelid
- 6

Mudelid
| Mudel | Nimiväärtus |
|---|---|
| SUN-3K-OG03LP1-24-EU-AM1 | 3 kW |
| SUN-3K-OG03LP1-EU-AM1 | 3 kW |
| SUN-3.6K-OG03LP1-EU-AM1 | 3,6 kW |
| SUN-5K-OG03LP1-EU-AM2 | 5 kW |
| SUN-6.6K-OG03LP1-EU-AM2 | 6,6 kW |
| SUN-8.8K-OG03LP1-EU-AM2 | 8,8 kW |
Tehnilised andmed
Tootja avaldatud väärtused; kui tootja tabelis on mitu mudelit, on iga mudeli kohta eraldi veerg.
Väärtus kõigi mudelite veergudes on igal mudelil sama.
| Mudel | SUN-3K-OG03LP1-24-EU-AM1 | SUN-3K-OG03LP1-EU-AM1 | SUN-3.6K-OG03LP1-EU-AM1 | SUN-5K-OG03LP1-EU-AM2 | SUN-6.6K-OG03LP1-EU-AM2 | SUN-8.8K-OG03LP1-EU-AM2 |
|---|---|---|---|---|---|---|
| Battery Type | Lead-acid or Lithium-ion | |||||
| Battery Voltage Range (V) | 20-30 | 40-60 | 40-60 | 40-60 | 40-60 | 40-60 |
| Max. Charging/Discharging Current (A) | 135 | 70 | 90 | 120 | 140 | 190 |
| Charging Strategy for Li-ion Battery | Self-adaption to BMS | |||||
| Number of Battery Input | 1 | |||||
| Mudel | SUN-3K-OG03LP1-24-EU-AM1 | SUN-3K-OG03LP1-EU-AM1 | SUN-3.6K-OG03LP1-EU-AM1 | SUN-5K-OG03LP1-EU-AM2 | SUN-6.6K-OG03LP1-EU-AM2 | SUN-8.8K-OG03LP1-EU-AM2 |
|---|---|---|---|---|---|---|
| Max. PV Access Power (W) | 6000 | 6000 | 7200 | 10000 | 13200 | 17600 |
| Max. PV Input Power (W) | 4800 | 4800 | 5760 | 8000 | 10560 | 14080 |
| Max. PV Input Voltage (V) | 500 | |||||
| Start-up Voltage (V) | 125 | |||||
| MPPT Voltage Range(V) | 150-425 | |||||
| Rated PV Input Voltage (V) | 370 | |||||
| Max. Operating PV Input Current (A) | 18 | 18 | 18 | 18+18 | 18+18 | 36+18 |
| Max. Input Short-Circuit Current (A) | 27 | 27 | 27 | 27+27 | 27+27 | 54+27 |
| No. of MPP Trackers/No. of Strings MPP Tracker | 1/1 | 1/1 | 1/1 | 2/1+1 | 2/1+1 | 2/1+1 |
| Mudel | SUN-3K-OG03LP1-24-EU-AM1 | SUN-3K-OG03LP1-EU-AM1 | SUN-3.6K-OG03LP1-EU-AM1 | SUN-5K-OG03LP1-EU-AM2 | SUN-6.6K-OG03LP1-EU-AM2 | SUN-8.8K-OG03LP1-EU-AM2 |
|---|---|---|---|---|---|---|
| Rated AC Output Power (VA/W) | 3000 | 3000 | 3600 | 5000 | 6600 | 8800 |
| Max. AC Output Power (VA/W) | 3000 | 3000 | 3600 | 5000 | 6600 | 8800 |
| Max. AC Output Current (A) | 13.1 | 13.1 | 15.7 | 21.8 | 28.7 | 38.3 |
| Rated AC Output Current (A) | 13.1 | 13.1 | 15.7 | 21.8 | 28.7 | 39.3 |
| Peak Power (W) | 2 times of rated power, 10s | |||||
| Rated Output Voltage (V) | 230 L+N+PE | |||||
| Rated Output Frequency | 50Hz / 60Hz | |||||
| Output Voltage Waveform | Pure Sine Wave | |||||
| Total Current Harmonic Distortion THDi | <3% | |||||
| Mudel | SUN-3K-OG03LP1-24-EU-AM1 | SUN-3K-OG03LP1-EU-AM1 | SUN-3.6K-OG03LP1-EU-AM1 | SUN-5K-OG03LP1-EU-AM2 | SUN-6.6K-OG03LP1-EU-AM2 | SUN-8.8K-OG03LP1-EU-AM2 |
|---|---|---|---|---|---|---|
| Max. Input Power to Battery (W) | 3000 | 3000 | 3600 | 5000 | 6600 | 8800 |
| Rated Input Voltage (V) | 230 | |||||
| Rated Input Frequency | 50Hz / 60Hz | |||||
| Gird Input Current (A) | 35 | 35 | 35 | 35 | 35 | 50 |
| Generator Input Current (A) | 35 | 35 | 35 | 35 | 35 | 50 |
| Mudel | SUN-3K-OG03LP1-24-EU-AM1 | SUN-3K-OG03LP1-EU-AM1 | SUN-3.6K-OG03LP1-EU-AM1 | SUN-5K-OG03LP1-EU-AM2 | SUN-6.6K-OG03LP1-EU-AM2 | SUN-8.8K-OG03LP1-EU-AM2 |
|---|---|---|---|---|---|---|
| Max. Efficiency | 97.6% | |||||
| Euro Efficiency | 96.5% | |||||
| MPPT Efficiency | >99% | |||||
| Mudel | SUN-3K-OG03LP1-24-EU-AM1 | SUN-3K-OG03LP1-EU-AM1 | SUN-3.6K-OG03LP1-EU-AM1 | SUN-5K-OG03LP1-EU-AM2 | SUN-6.6K-OG03LP1-EU-AM2 | SUN-8.8K-OG03LP1-EU-AM2 |
|---|---|---|---|---|---|---|
| Integrated | DC Reverse Polarity Protection, AC Output Overcurrent Protection, Thermal Protection, AC Output Overvoltage Protection, AC Output Short Circuit Protection, DC Component Monitoring,Insulation Impedance Detection | |||||
| Surge Protection Level | TYPE II(DC), TYPE II(AC) | |||||
| Mudel | SUN-3K-OG03LP1-24-EU-AM1 | SUN-3K-OG03LP1-EU-AM1 | SUN-3.6K-OG03LP1-EU-AM1 | SUN-5K-OG03LP1-EU-AM2 | SUN-6.6K-OG03LP1-EU-AM2 | SUN-8.8K-OG03LP1-EU-AM2 |
|---|---|---|---|---|---|---|
| LCD/LED Display | LCD | |||||
| Communication Interface | Wi-Fi&BT,RS485,CAN | |||||
| Mudel | SUN-3K-OG03LP1-24-EU-AM1 | SUN-3K-OG03LP1-EU-AM1 | SUN-3.6K-OG03LP1-EU-AM1 | SUN-5K-OG03LP1-EU-AM2 | SUN-6.6K-OG03LP1-EU-AM2 | SUN-8.8K-OG03LP1-EU-AM2 |
|---|---|---|---|---|---|---|
| Operating Temperature Range (℃) | -40 to +60℃, >45℃ Derating | |||||
| Permissible Ambient Humidity | 0-100% | |||||
| Permissible Altitude | 3000m | |||||
| Noise (dB) | <46 | |||||
| Ingress Protection(IP) Rating | IP 65 | |||||
| Inverter Topology | Non-Isolated (solar), Isolated (battery) | |||||
| Over Voltage Category | OVC II(DC), OVC III(AC) | |||||
| Cabinet Size (WxHxD mm) | 323×424×176 (Excluding Connectors and Brackets) | |||||
| Weight (kg) | 8.6 | |||||
| Type of Cooling | Intelligent Air Cooling | |||||
| Warranty | 5 Years / Up to 10 Years* *Warranty period varies by installation country. Refer to the Warranty Policy for details. | |||||
| Safety / EMC Standard | IEC62109-1/2, EN61000-6-1, EN61000-6-2, EN61000-6-3, EN61000-6-4 | |||||
Dokumendid
- Datasheet (2026-09-10)Andmeleht · EN · 288 KB · PDF ↗
- User manualKasutusjuhend · EN · 4,8 MB · PDF ↗
Kõik dokumendid avanevad tootja enda serveritest, nii saad alati faili, mille Deye parasjagu avaldab. Enamik on inglise keeles.
Peamised omadused
Tootja loetelu järgi.
- Lightweight Design for Easy Installation
- Max. 190A Charge/Discharge Current
- 2× PV Oversizing Capability
- Compatible with High-Current PV Modules
- 200% Peak Output
- Up to 97.6% Conversion Efficiency
- 4ms On/Off-Grid Switching
- Max. 16 Units in Parallel
Sõltumatu edasimüüjaSECURISTIKA SRL on Deye toodete sõltumatu edasimüüja. See veebisait ei ole tootjaga seotud, tootja toetatud ega tootja hallatav.
Tehnilised andmed, omadused ja dokumendid on tootja avaldatud kujul. Enne tellimist kontrollige kehtivat andmelehte. Allika leht (avaneb uuel vahekaardil)
Seotud seeriad

Hübriidinverter
SUN-3/4/5/6/8/10/12K-SG05LP3-EU-SM2
Kolmefaasiline · LV-aku

Hübriidinverter
SUN-3/3.6/5/6K-SG04LP1-EU
Ühefaasiline · LV-aku

Hübriidinverter
SUN-3/3.6/5/6K-SG04LP1-EU-SM1/SM2
Ühefaasiline · LV-aku

Hübriidinverter
SUN-3/3.6/4/4.6/5/6K-SG06LP1-EU-BM1/BM2
Ühefaasiline · LV-aku
Räägi meile, mida sa ehitad
Saada mudelid ja kogused või lihtsalt süsteemi suurus ja asukohariik. Vastame kirjaliku hinnapakkumisega.