SUN-15/20/25K-SG02HP3-EU-DM3
SUN-15-25K-SG02HP3-EU-DM3
SUN-15/20/25K-SG02HP3-EU-DM3 on kolmefaasiline hübriidinverterite seeria kõrgepinge akudele: see juhib päikeseelektrijaama, akut ja võrguühendust ühest seadmest. See on saadaval 3 mudelina, nimivõimsusega 15–25 kW.
Teeme hinnapakkumise nii eraldi kui ka sobiva süsteemi osana koos Deye-akude ja tarvikutega. Saadavus, tarneaeg ja tarne teie objektile kinnitatakse kirjalikus hinnapakkumises.
Veebis hindu ei ole: iga tellimuse kohta teeme kirjaliku hinnapakkumise.
- Tootja kategooria
- Three Phase High Voltage Hybrid Inverter
- Nimiväärtus
- 15–25 kW
- Faasid
- 3-phase
- Aku pinge
- kõrgepinge
- Selle lehe mudelid
- 3

Mudelid
| Mudel | Nimiväärtus |
|---|---|
| SUN-15K-SG02HP3-EU-DM3 | 15 kW |
| SUN-20K-SG02HP3-EU-DM3 | 20 kW |
| SUN-25K-SG02HP3-EU-DM3 | 25 kW |
Tehnilised andmed
Tootja avaldatud väärtused; kui tootja tabelis on mitu mudelit, on iga mudeli kohta eraldi veerg.
Väärtus kõigi mudelite veergudes on igal mudelil sama.
| Mudel | SUN-15K-SG02HP3-EU-DM3 | SUN-20K-SG02HP3-EU-DM3 | SUN-25K-SG02HP3-EU-DM3 |
|---|---|---|---|
| Battery Type | Lithium-ion | ||
| Battery Voltage Range(V) | 160-700 | ||
| Max.Charging/Discharging Current(A) | 55 | ||
| Charging Strategy for Li-ion Battery | Self-adaption to BMS | ||
| Number of Battery input | 1 | ||
| Mudel | SUN-15K-SG02HP3-EU-DM3 | SUN-20K-SG02HP3-EU-DM3 | SUN-25K-SG02HP3-EU-DM3 |
|---|---|---|---|
| Max. PV Access Power (W) | 30000 | 40000 | 50000 |
| Max. PV Input Power (W) | 24000 | 32000 | 40000 |
| Max. PV Input Voltage (V) | 1000 | ||
| Start-up Voltage (V) | 180 | ||
| MPPT Voltage Range (V) | 150-850 | ||
| Rated PV Input Voltage(V) | 600 | ||
| Max Input Short-Circuit Current (A) | 36+20+20 | ||
| Max Operating PV Input Current (A) | 54+30+30 | ||
| No.of MPP Trackers/No.of Strings MPP Tracker | 3/2+1+1 | ||
| Mudel | SUN-15K-SG02HP3-EU-DM3 | SUN-20K-SG02HP3-EU-DM3 | SUN-25K-SG02HP3-EU-DM3 |
|---|---|---|---|
| Rated AC Input/Output Active Power (W) | 15000 | 20000 | 25000 |
| Max. AC Input/Output Apparent Power (VA) | 16500 | 22000 | 27500 |
| Rated AC Input/Output Current (A) | 22.8/21.8 | 30.4/29.0 | 37.9/36.3 |
| Max. AC Input/Output Current (A) | 25/24 | 33.4/31.9 | 41.7/39.9 |
| Max. Continuous AC Passthrough (grid to load)(A) | 60 | ||
| Peak Power (off-grid)(W) | 1.5 times of rated power,10s | ||
| Power Factor Adjustment Range | 0.8 leading to 0.8 lagging | ||
| Rated input/output voltage | 220/380V,230/400V 0.85Un-1.1Un 3L+N+PE | ||
| Rated Input/Output Grid Frequency/Range(Hz) | 50/45-55, 60/55-65 | ||
| Total Current Harmonic Distortion THDi | <3% (of nominal power) | ||
| DC Injection Current | <0.5%ln | ||
| Mudel | SUN-15K-SG02HP3-EU-DM3 | SUN-20K-SG02HP3-EU-DM3 | SUN-25K-SG02HP3-EU-DM3 |
|---|---|---|---|
| Max. Efficiency | 97.6% | ||
| Euro Efficiency | 97.0% | ||
| MPPT Efficiency | >99% | ||
| Mudel | SUN-15K-SG02HP3-EU-DM3 | SUN-20K-SG02HP3-EU-DM3 | SUN-25K-SG02HP3-EU-DM3 |
|---|---|---|---|
| Integrated | DC Reverse Polarity Protection, AC Output Overcurrent Protection, Thermal Protection, AC Output Overvoltage Protection, AC Output Short Circuit Protection, DC Component Monitoring, Arc Fault Circuit Interrupter (optional), Anti-islanding Protection, DC Switch, Insulation Impedance Detection, Residual Current Detection | ||
| Surge Protection Level | TYPE II(DC), TYPE II(AC) | ||
| Mudel | SUN-15K-SG02HP3-EU-DM3 | SUN-20K-SG02HP3-EU-DM3 | SUN-25K-SG02HP3-EU-DM3 |
|---|---|---|---|
| LCD/LED Display | LCD+LED | ||
| Communication Interface | WIFI, RS485, CAN | ||
| Monitor Mode | GPRS/WIFI/Bluetooth/4G | ||
| Mudel | SUN-15K-SG02HP3-EU-DM3 | SUN-20K-SG02HP3-EU-DM3 | SUN-25K-SG02HP3-EU-DM3 |
|---|---|---|---|
| Operating Temperature Range (℃) | -40 to +60℃, >45℃ Derating | ||
| Permissible Ambient Humidity | 0-100% | ||
| Permissible Altitude | 3000m | ||
| Noise (dB) | ≤45 | ||
| Ingress Protection(IP) Rating | IP 65 | ||
| Inverter Topology | Non-Isolated | ||
| Over Voltage Category | OVC II(DC),OVC III(AC) | ||
| Type of Cooling | Intelligent Air Cooling | ||
| Warranty | 5 Years / Up to 10 Years* *Warranty period varies by installation country. Refer to the Warranty Policy for details. | ||
| Grid Regulation | IEC 61727, IEC 62116, CEI 0-21, EN 50549, NRS 097, RD 140, UNE 217002, OVE-Richtlinie R25, G99, VDE-AR-N 4105 | ||
| Safety EMC/Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | ||
Dokumendid
- Datasheet (2026-09-12)Andmeleht · EN · 320 KB · PDF ↗
Kõik dokumendid avanevad tootja enda serveritest, nii saad alati faili, mille Deye parasjagu avaldab. Enamik on inglise keeles.
Peamised omadused
Tootja loetelu järgi.
- 100% unbalanced output
- AC couple to retrofifit existing solar system
- Max. 10 pcs parallel for on-grid and off-grid operation; Support multiple batteries parallel
- Max. charging/discharging current of 55A
- High voltage battery, higher efficiency
- 6 time periods for battery charging/discharging
- Support storing energy from diesel generator
See seeria töötab kõrgepingeakudega. Deye kõrgepingevalik on meie akude veebisaidil; kontrollige alati inverteri andmelehel olevat akude ühilduvusloendit.
deye-batteries.com (avaneb uuel vahekaardil)Sõltumatu edasimüüjaSECURISTIKA SRL on Deye toodete sõltumatu edasimüüja. See veebisait ei ole tootjaga seotud, tootja toetatud ega tootja hallatav.
Tehnilised andmed, omadused ja dokumendid on tootja avaldatud kujul. Enne tellimist kontrollige kehtivat andmelehte. Allika leht (avaneb uuel vahekaardil)
Seotud seeriad

Hübriidinverter
SUN-3/4/5/6/8/10/12K-SG05LP3-EU-SM2
Kolmefaasiline · LV-aku

Hübriidinverter
SUN-3/3.6/5/6K-SG04LP1-EU
Ühefaasiline · LV-aku

Hübriidinverter
SUN-3/3.6/5/6K-SG04LP1-EU-SM1/SM2
Ühefaasiline · LV-aku

Hübriidinverter
SUN-3/3.6/4/4.6/5/6K-SG06LP1-EU-BM1/BM2
Ühefaasiline · LV-aku
Räägi meile, mida sa ehitad
Saada mudelid ja kogused või lihtsalt süsteemi suurus ja asukohariik. Vastame kirjaliku hinnapakkumisega.