SUN-29.9/30/35/40/50K-SG01HP3-EU-BM3/BM4
SUN-29.9-50K-SG01HP3-EU-BM3/BM4
SUN-29.9/30/35/40/50K-SG01HP3-EU-BM3/BM4 är en serie hybridväxelriktare för trefasanslutning och batterier med hög spänning (HV): solcellsfältet, batteriet och nätanslutningen styrs från en och samma enhet. Serien finns i 5 modeller med märkeffekt 29,9–50 kW.
Vi offererar den separat eller som en del av ett sammansatt system med Deye-batterier och tillbehör. Tillgänglighet, leveranstid och leverans till din anläggning bekräftas i den skriftliga offerten.
Inga priser på nätet: varje beställning offereras skriftligt.
- Tillverkarens kategori
- Three Phase High Voltage Hybrid Inverter
- Märkvärde
- 29,9–50 kW
- Faser
- 3-phase
- Batterispänning
- hög spänning (HV)
- Modeller på den här sidan
- 5

Modeller
| Modell | Märkvärde |
|---|---|
| SUN-29.9K-SG01HP3-EU-BM3 | 29,9 kW |
| SUN-30K-SG01HP3-EU-BM3 | 30 kW |
| SUN-35K-SG01HP3-EU-BM3 | 35 kW |
| SUN-40K-SG01HP3-EU-BM4 | 40 kW |
| SUN-50K-SG01HP3-EU-BM4 | 50 kW |
Tekniska specifikationer
Värden enligt tillverkarens publicerade uppgifter, en kolumn per modell där tillverkarens tabell har sådana.
Ett värde som sträcker sig över alla modellkolumner är detsamma för alla modeller.
| Modell | SUN-29.9K-SG01HP3-EU-BM3 | SUN-30K-SG01HP3-EU-BM3 | SUN-35K-SG01HP3-EU-BM3 | SUN-40K-SG01HP3-EU-BM4 | SUN-50K-SG01HP3-EU-BM4 |
|---|---|---|---|---|---|
| Battery Type | Lithium-ion | ||||
| Battery Voltage Range(V) | 160-800 | ||||
| Max.Charging Current(A) | 50+50 | ||||
| Max.Discharging Current(A) | 50+50 | ||||
| Charging Strategy for Li-ion Battery | Self-adaption to BMS | ||||
| Number of battery input | 2 | ||||
| Modell | SUN-29.9K-SG01HP3-EU-BM3 | SUN-30K-SG01HP3-EU-BM3 | SUN-35K-SG01HP3-EU-BM3 | SUN-40K-SG01HP3-EU-BM4 | SUN-50K-SG01HP3-EU-BM4 |
|---|---|---|---|---|---|
| Max. PV Access Power (W) | 59800 | 60000 | 70000 | 80000 | 100000 |
| Max DC Input Power (W) | 47840 | 48000 | 56000 | 64000 | 80000 |
| Max DC Input Voltage (V) | 1000 | ||||
| Start-up Voltage (V) | 180 | ||||
| MPPT Voltage Range (V) | 150-850 | ||||
| Rated DC Input Voltage(V) | 600 | ||||
| Max Input Short-Circuit Current (A) | 55+55+55 | 55+55+55 | 55+55+55 | 55+55+55+55 | 55+55+55+55 |
| Max Operating PV Input Current (A) | 36+36+36 | 36+36+36 | 36+36+36 | 36+36+36+36 | 36+36+36+36 |
| No.of MPP Trackers/No.of String Per MPP Tracker | 3/2+2+2 | 3/2+2+2 | 3/2+2+2 | 4/2+2+2+2 | 4/2+2+2+2 |
| Modell | SUN-29.9K-SG01HP3-EU-BM3 | SUN-30K-SG01HP3-EU-BM3 | SUN-35K-SG01HP3-EU-BM3 | SUN-40K-SG01HP3-EU-BM4 | SUN-50K-SG01HP3-EU-BM4 |
|---|---|---|---|---|---|
| Rated AC Input/Output Active Power (W) | 29900 | 30000 | 35000 | 40000 | 50000 |
| Max AC Input/Output Apparent Power (VA) | 29900 | 33000 | 38500 | 44000 | 55000 |
| Peak Power (off-grid)(W) | 1.5 times of rated power,10s | ||||
| Rated AC Input/Output Current (A) | 45.4/43.4 | 45.5/43.5 | 53.1/50.8 | 60.7/58.0 | 75.8/72.5 |
| Max AC Input/Output Current (A) | 45.4/43.4 | 50/47.9 | 58.4/55.8 | 66.7/63.8 | 83.4/79.8 |
| Max Continuous AC Passthrough (grid to load)(A) | 200 | ||||
| Rated Input/Output Voltage/Range(V) | 220/380V, 230/400V 0.85Un-1.1Un | ||||
| Grid Connection Form | 3L+N+PE | ||||
| Rated Input/Output Grid Frequency/Range | 50/45-55, 60/55-65 | ||||
| Power Factor Adjustment Range | 0.8 leading-0.8 lagging | ||||
| Total Current Harmonic Distortion THDi | <3% (of nominal power) | ||||
| DC Injection Current | <0.5%ln | ||||
| Modell | SUN-29.9K-SG01HP3-EU-BM3 | SUN-30K-SG01HP3-EU-BM3 | SUN-35K-SG01HP3-EU-BM3 | SUN-40K-SG01HP3-EU-BM4 | SUN-50K-SG01HP3-EU-BM4 |
|---|---|---|---|---|---|
| Max Efficiency | 97.60% | ||||
| Euro Efficiency | 97.0% | ||||
| MPPT Efficiency | >99% | ||||
| Modell | SUN-29.9K-SG01HP3-EU-BM3 | SUN-30K-SG01HP3-EU-BM3 | SUN-35K-SG01HP3-EU-BM3 | SUN-40K-SG01HP3-EU-BM4 | SUN-50K-SG01HP3-EU-BM4 |
|---|---|---|---|---|---|
| Integrated | DC Reverse Polarity Protection, AC Output Overcurrent Protection, Thermal Protection, AC Output Overvoltage Protection, AC Output Short Circuit Protection, DC Component Monitoring, Arc Fault Circuit Interrupter (optional), Anti-islanding Protection, DC Switch, Insulation Impedance Detection, Residual Current Detection | ||||
| Surge Protection Level | TYPE II(DC), TYPE II(AC) | ||||
| Modell | SUN-29.9K-SG01HP3-EU-BM3 | SUN-30K-SG01HP3-EU-BM3 | SUN-35K-SG01HP3-EU-BM3 | SUN-40K-SG01HP3-EU-BM4 | SUN-50K-SG01HP3-EU-BM4 |
|---|---|---|---|---|---|
| Communication Interface | RS485/RS232/CAN | ||||
| Monitor Mode | GPRS/WIFI/Bluetooth/4G/LAN(optional) | ||||
| Modell | SUN-29.9K-SG01HP3-EU-BM3 | SUN-30K-SG01HP3-EU-BM3 | SUN-35K-SG01HP3-EU-BM3 | SUN-40K-SG01HP3-EU-BM4 | SUN-50K-SG01HP3-EU-BM4 |
|---|---|---|---|---|---|
| Operating Temperature Range | -40℃+60℃,>45℃ Derating | ||||
| Permissible Ambient Humidity | 0-100% | ||||
| Permissible Altitude | 2000m | ||||
| Noise | ≤ 65 dB(A) | ||||
| Ingress Protection(IP) Rating | IP 65 | ||||
| Inverter Topology | Non-Isolated | ||||
| Over Voltage Category | OVC II(DC),OVC III(AC) | ||||
| Cabinet size (W*H*D)[mm] | 527*894*294 (Excluding connectors and brackets) | ||||
| Weight[kg] | 80 | ||||
| Warranty | 5 Years / Up to 10 Years* *Warranty period varies by installation country. Refer to the Warranty Policy for details. | ||||
| Type Of Cooling | Intelligent air cooling | ||||
| Grid Regulation | IEC 61727, IEC 62116, CEI 0-21, EN 50549, NRS 097, RD 140, UNE 217002, OVE-Richtlinie R25, G99, VDE-AR-N 4105 | ||||
| Safety EMC/Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | ||||
Dokument
- Datasheet (2026-09-12)Datablad · EN · 307 KB · PDF ↗
- User manual (2026-02-24)Manual · EN · 13,2 MB · PDF ↗
26 EU-relevanta certifikat
EU-försäkringar om överensstämmelse, provningscertifikat enligt EN och IEC samt EU-certifikat för nätkoder, enligt tillverkarens publicerade uppgifter. Certifikat för marknader utanför EU listas inte.
- EU declaration of conformity (2024-04-25)Certifikat · 498 KB · PDF ↗
- EU declaration of conformity (2026-08-13)Certifikat · 253 KB · PDF ↗
- EMC + EN 62920Certifikat · 257 KB · PDF ↗
- EMC + EN IEC 61000Certifikat · 289 KB · PDF ↗
- EN 50549-1Certifikat · 692 KB · PDF ↗
- IEC 60068Certifikat · 500 KB · PDF ↗
- IEC 61683Certifikat · 531 KB · PDF ↗
- IEC 61727Certifikat · 515 KB · PDF ↗
- IEC 62116Certifikat · 514 KB · PDF ↗
- LVD + EN 62109Certifikat · 1,6 MB · PDF ↗
- REDCertifikat · 501 KB · PDF ↗
- TÜV mark + EN 62109Certifikat · 1,8 MB · PDF ↗
- Austria — TOR ErzeugerCertifikat · 591 KB · PDF ↗
- Belgium — EN 50549-1 + C10/11Certifikat · 742 KB · PDF ↗
- Czech Republic — ČSN 50549-1Certifikat · 770 KB · PDF ↗
- France — EN 50549-1Certifikat · 606 KB · PDF ↗
- France — XP C15 + DIN VDE V 0126Certifikat · 621 KB · PDF ↗
- Germany — VDE-AR-N 4105Certifikat · 2,9 MB · PDF ↗
- Germany — VDE-AR-N 4110Certifikat · 1,3 MB · PDF ↗
- Italy — CEI 0-21Certifikat · 559 KB · PDF ↗
- Netherlands — NEN-EN 50549-1Certifikat · 737 KB · PDF ↗
- Poland — PN-EN 50549-1Certifikat · 826 KB · PDF ↗
- Spain — NTSCertifikat · 670 KB · PDF ↗
- Spain — RD 647 + RD 413 + RD 1699Certifikat · 541 KB · PDF ↗
- Spain — UNE 217001Certifikat · 622 KB · PDF ↗
- Spain — UNE 217002Certifikat · 606 KB · PDF ↗
Alla dokument öppnas från tillverkarens egna servrar, så du får alltid den fil som Deye publicerar just nu. De flesta är på engelska.
Viktiga egenskaper
Enligt tillverkarens uppgifter.
- 100% unbalanced output
- AC couple to retrofifit existing solar system
- Max. 10 pcs parallel for on-grid and off-grid operation; Support multiple batteries parallel
- Max. charging/discharging current of 100A
- High voltage battery, higher efficiency
- 6 time periods for battery charging/discharging
- Support storing energy from diesel generator
Den här serien fungerar med högvoltsbatterier. Deyes sortiment av högvoltsbatterier finns på vår webbplats för batterier; kontrollera alltid kompatibilitetslistan för batterier i växelriktarens datablad.
deye-batteries.com (öppnas i en ny flik)Oberoende återförsäljareSECURISTIKA SRL är en oberoende återförsäljare av Deye-produkter. Den här webbplatsen är inte knuten till, godkänd av eller driven av tillverkaren.
Specifikationer, egenskaper och dokument enligt tillverkarens publicerade uppgifter. Kontrollera det aktuella databladet innan du beställer. Källsida (öppnas i en ny flik)
Relaterade serier

Hybridväxelriktare
SUN-3/4/5/6/8/10/12K-SG05LP3-EU-SM2
Trefas · LV-batteri

Hybridväxelriktare
SUN-3/3.6/5/6K-SG04LP1-EU
Enfas · LV-batteri

Hybridväxelriktare
SUN-3/3.6/5/6K-SG04LP1-EU-SM1/SM2
Enfas · LV-batteri

Hybridväxelriktare
SUN-3/3.6/4/4.6/5/6K-SG06LP1-EU-BM1/BM2
Enfas · LV-batteri
Berätta vad du bygger
Skicka modeller och antal, eller bara systemets storlek och i vilket land anläggningen ligger. Vi svarar med en skriftlig offert.