SUN-7/7.5/8K-G02P1-EU-CM2
SUN-7-8K-G02P1-EU-CM2
Is sraith inverter sraithe aon phas é an SUN-7/7.5/8K-G02P1-EU-CM2 a sheolann cumhacht gréine díreach isteach san fhoirgneamh agus san eangach, gan ceallra. Tagann sé in 3 shamhail, rátáil 7–8 kW.
Déanaimid é a luachan leis féin nó mar chuid de chóras meaitseáilte le cadhnraí agus gabhálais Deye. Deimhnítear infhaighteacht, am seachadta agus seachadadh chuig do shuíomh sa luachan scríofa.
Gan praghsanna ar líne: luachanaítear gach ordú i scríbhinn.
- Catagóir an mhonaróra
- Single Phase String Inverter
- Luach ainmniúil
- 7–8 kW
- Pasanna
- 1-phase
- Samhlacha ar an leathanach seo
- 3

Samhlacha
| Samhail | Luach ainmniúil |
|---|---|
| SUN-7K-G02P1-EU-CM2 | 7 kW |
| SUN-7.5K-G02P1-EU-CM2 | 7.5 kW |
| SUN-8K-G02P1-EU-CM2 | 8 kW |
Sonraíochtaí teicniúla
Luachanna mar a d'fhoilsigh an monaróir iad, colún amháin in aghaidh na samhla nuair atá siad i dtábla an mhonaróra.
Tá luach trasna gach colún samhla mar an gcéanna do gach samhail.
| Samhail | SUN-7K-G02P1-EU-CM2 | SUN-7.5K-G02P1-EU-CM2 | SUN-8K-G02P1-EU-CM2 |
|---|---|---|---|
| Max. PV Input Power (kW) | 10.5 | 11.3 | 12 |
| Max. PV Input Voltage (V) | 550 | ||
| Start-up Voltage (V) | 80 | ||
| MPPT Voltage Range (V) | 70-500 | ||
| Rated PV Input Voltage (V) | 360 | ||
| Max. Operating PV Input Current (A) | 18+26 | ||
| Max. Input Short Circuit Current (A) | 27+39 | ||
| No. of MPP Trackers/No. of Strings MPP Tracker | 2/1+2 | ||
| Samhail | SUN-7K-G02P1-EU-CM2 | SUN-7.5K-G02P1-EU-CM2 | SUN-8K-G02P1-EU-CM2 |
|---|---|---|---|
| Rated AC Output Active Power (kW) | 7 | 7.5 | 8 |
| Max. AC Output Apparent Power (kVA) | 7.7 | 8.25 | 8.8 |
| Rated AC Output Current (A) | 31.9/30.5 | 34.1/32.7 | 36.4/34.8 |
| Max. AC Output Current (A) | 35/33.5 | 37.5/35.9 | 40/38.3 |
| Rated output voltage | 220/230 0.85Un-1.1Un L/N/PE | ||
| Rated Output Grid Frequency/Range(Hz) | 50/45-55, 60/55-65 | ||
| Power Factor Adjustment Range | 0.8 leading to 0.8 lagging | ||
| Total Current Harmonic Distortion THDi | <3% | ||
| DC Injection Current | <0.5%ln | ||
| Samhail | SUN-7K-G02P1-EU-CM2 | SUN-7.5K-G02P1-EU-CM2 | SUN-8K-G02P1-EU-CM2 |
|---|---|---|---|
| Max.Efficiency | 97.7% | ||
| Euro Efficiency | 97.2% | ||
| MPPT Efficiency | >99% | ||
| Samhail | SUN-7K-G02P1-EU-CM2 | SUN-7.5K-G02P1-EU-CM2 | SUN-8K-G02P1-EU-CM2 |
|---|---|---|---|
| DC Reverse Polarity Protection | Yes | ||
| AC Output Overcurrent Protection | Yes | ||
| AC Output Overvoltage Protection | Yes | ||
| AC Output Short Circuit Protection | Yes | ||
| Thermal Protection | Yes | ||
| Insulation Impedance Detection | Yes | ||
| DC Component Monitoring | Yes | ||
| Arc Fault Circuit Interrupter (AFCI) | Optional | ||
| Anti-islanding Protection | Yes | ||
| Residual Current Detection | Yes | ||
| DC Switch | Yes | ||
| Surge Protection Level | TYPE II(DC),TYPE II(AC) | ||
| Samhail | SUN-7K-G02P1-EU-CM2 | SUN-7.5K-G02P1-EU-CM2 | SUN-8K-G02P1-EU-CM2 |
|---|---|---|---|
| LCD/LED Display | LCD1602 | ||
| Communication Interface | RS485/RS232/WiFi/LAN | ||
| Samhail | SUN-7K-G02P1-EU-CM2 | SUN-7.5K-G02P1-EU-CM2 | SUN-8K-G02P1-EU-CM2 |
|---|---|---|---|
| Operating Temperature Range (°C) | -25 to +60℃, >45℃ Derating | ||
| Permissible Ambient Humidity | 0-100% | ||
| Permissible Altitude | 3000m | ||
| Noise (dB) | ≤35 | ||
| Ingress Protection(IP) Rating | IP 65 | ||
| Inverter Topology | Non-Isolated | ||
| Over Voltage Category | OVC II(DC), OVC III(AC) | ||
| Cabinet Size (WxHxD mm) | 330×310×208.5(Excluding Connectors and Brackets) | ||
| Weight (kg) | 12.1 | ||
| Warranty | 5years | ||
| Type of Cooling | Natural Cooling | ||
| Grid Regulation | IEC 61727, IEC 62116, EN 50549, NRS 097, RD 140, UNE 217002, G99 | ||
| Safety EMC/Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | ||
Doiciméid
- Datasheet (2026-06-29)Bileog sonraí · EN · 301 KB · PDF ↗
- User manualLámhleabhar · EN · 5.3 MB · PDF ↗
Osclaíonn gach doiciméad ó fhreastalaithe an mhonaróra féin, mar sin faigheann tú an comhad a fhoilsíonn Deye faoi láthair i gcónaí. Tá an chuid is mó acu i mBéarla.
Príomhghnéithe
Mar atá liostaithe ag an monaróir.
- 2 MPP trackers, Max. efficiency up to 97.7%
- Zero export application, VSG application
- String intelligent monitoring (optional)
- Wide output voltage range
- Anti-PID function (Optional)
- Low start-up voltage of 80V
Déileálaí neamhspleáchIs déileálaí neamhspleách de tháirgí Deye é SECURISTIKA SRL. Níl an suíomh gréasáin seo ceangailte leis an monaróir, ná formhuinithe aige, ná á oibriú aige.
Sonraíochtaí, gnéithe agus doiciméid mar a d'fhoilsigh an monaróir iad. Seiceáil an bhileog sonraí reatha sula n-ordóidh tú. Leathanach foinse (osclaíonn i gcluaisín nua)
Sraitheanna gaolmhara

Inverter sraithe
SUN-1/1.5/2/2.2/2.5/2.7/3/3.3/3.6/4K-G04P1-EU-AM1
Aon phas

Inverter sraithe
SUN-1/1.5/2/2.2/2.5/2.7/3/3.3/3.6/4K-G04P1-EU-CM1
Aon phas

Inverter sraithe
SUN-1/1.5/2/2.2/2.5/2.7/3/3.3/3.6/4K-G05P1-EU-CM1
Aon phas

Inverter sraithe
SUN-3/4/5/6/7/8/9/10/12/15K-G06P3-EU-BM2
Trí phas
Inis dúinn cad atá á thógáil agat
Seol na samhlacha agus na cainníochtaí, nó díreach méid an chórais agus tír an tsuímh. Freagróimid le luachan scríofa.