SUN-33/35/40/45/50K-G04P3-EU-AM4-LV
SUN-33-50K-G04P3-EU-AM4-LV
Is sraith inverter sraithe trí phas é an SUN-33/35/40/45/50K-G04P3-EU-AM4-LV a sheolann cumhacht gréine díreach isteach san fhoirgneamh agus san eangach, gan ceallra. Tagann sé in 5 shamhail, rátáil 33–50 kW.
Déanaimid é a luachan leis féin nó mar chuid de chóras meaitseáilte le cadhnraí agus gabhálais Deye. Deimhnítear infhaighteacht, am seachadta agus seachadadh chuig do shuíomh sa luachan scríofa.
Gan praghsanna ar líne: luachanaítear gach ordú i scríbhinn.
- Catagóir an mhonaróra
- Three Phase String Inverter(LV)
- Luach ainmniúil
- 33–50 kW
- Pasanna
- 3-phase
- Samhlacha ar an leathanach seo
- 5

Samhlacha
| Samhail | Luach ainmniúil |
|---|---|
| SUN-33K-G04P3-EU-AM4-LV | 33 kW |
| SUN-35K-G04P3-EU-AM4-LV | 35 kW |
| SUN-40K-G04P3-EU-AM4-LV | 40 kW |
| SUN-45K-G04P3-EU-AM4-LV | 45 kW |
| SUN-50K-G04P3-EU-AM4-LV | 50 kW |
Sonraíochtaí teicniúla
Luachanna mar a d'fhoilsigh an monaróir iad, colún amháin in aghaidh na samhla nuair atá siad i dtábla an mhonaróra.
Tá luach trasna gach colún samhla mar an gcéanna do gach samhail.
| Samhail | SUN-33K-G04P3-EU-AM4-LV | SUN-35K-G04P3-EU-AM4-LV | SUN-40K-G04P3-EU-AM4-LV | SUN-45K-G04P3-EU-AM4-LV | SUN-50K-G04P3-EU-AM4-LV |
|---|---|---|---|---|---|
| Max. PV Input Power(kW) | 49.5 | 52.5 | 60 | 67.5 | 75 |
| Max. PV Input Voltage(V) | 800 | ||||
| Start-up Voltage(V) | 250 | ||||
| MPPT voltage range(V) | 200-700 | ||||
| Rated PV Input voltage(V) | 500 | ||||
| Max. Operating PV Input Current (A) | 40+40+40+40 | ||||
| Max. Input Short Circuit Current (A) | 60+60+60+60 | ||||
| No. of MPP Trackers/No. of Strings per MPP Tracker | 4/3+3+3+3 | 4/3+3+3+3 | 4/4+4+4+4 | 4/4+4+4+4 | 4/4+4+4+4 |
| Samhail | SUN-33K-G04P3-EU-AM4-LV | SUN-35K-G04P3-EU-AM4-LV | SUN-40K-G04P3-EU-AM4-LV | SUN-45K-G04P3-EU-AM4-LV | SUN-50K-G04P3-EU-AM4-LV |
|---|---|---|---|---|---|
| Rated AC Output Active Power(kW) | 33 | 35 | 40 | 45 | 50 |
| Max. AC Output Apparent Power(kVA) | 33 | 35 | 40 | 45 | 50 |
| Rated AC output current (A) | 86.7/82.8 | 91.9/87.8 | 105/100.3 | 118.2/112.8 | 131.3/125.4 |
| Max. AC Output Current(A) | 86.7/82.8 | 91.9/87.8 | 105/100.3 | 118.2/112.8 | 131.3/125.4 |
| Rated output voltage/range (V) | 127V/220V, 133V/230V 0.85UN-1.1UN | ||||
| Grid Connection Form | 3L/N/PE | ||||
| Rated Output Grid Frequency/range(Hz) | 50/45-55, 60/55-65 | ||||
| Power Factor Adjustment Range | 0.8 leading-0.8lagging | ||||
| Total Current Harmonic Distortion THDi | <3% | ||||
| DC Injection Current | <0.5%ln | ||||
| Samhail | SUN-33K-G04P3-EU-AM4-LV | SUN-35K-G04P3-EU-AM4-LV | SUN-40K-G04P3-EU-AM4-LV | SUN-45K-G04P3-EU-AM4-LV | SUN-50K-G04P3-EU-AM4-LV |
|---|---|---|---|---|---|
| Max. Efficiency | 98.6% | 98.6% | 98.70% | 98.70% | 98.70% |
| MPPT Efficiency | >99% | ||||
| Samhail | SUN-33K-G04P3-EU-AM4-LV | SUN-35K-G04P3-EU-AM4-LV | SUN-40K-G04P3-EU-AM4-LV | SUN-45K-G04P3-EU-AM4-LV | SUN-50K-G04P3-EU-AM4-LV |
|---|---|---|---|---|---|
| DC Reverse Polarity Protection | Yes | ||||
| AC Output Overcurrent Protection | Yes | ||||
| AC Output Overvoltage Protection | Yes | ||||
| AC Output Short Circuit Protection | Yes | ||||
| Thermal Protection | Yes | ||||
| Insulation Impedance Detection | Yes | ||||
| DC Component Monitoring | Yes | ||||
| Arc Fault Circuit Interrupter (AFCI) | Optional | ||||
| Anti-islanding Protection | Yes | ||||
| Residual Current Detection | Yes | ||||
| Surge Protection Level | TYPE II(DC),TYPE II(AC) | ||||
| DC Switch | Yes | ||||
| Samhail | SUN-33K-G04P3-EU-AM4-LV | SUN-35K-G04P3-EU-AM4-LV | SUN-40K-G04P3-EU-AM4-LV | SUN-45K-G04P3-EU-AM4-LV | SUN-50K-G04P3-EU-AM4-LV |
|---|---|---|---|---|---|
| Communication Interface | RS485/RS232 | ||||
| Monitor Mode | GPRS/WIFI/Bluetooth/4G/LAN(optional) | ||||
| Samhail | SUN-33K-G04P3-EU-AM4-LV | SUN-35K-G04P3-EU-AM4-LV | SUN-40K-G04P3-EU-AM4-LV | SUN-45K-G04P3-EU-AM4-LV | SUN-50K-G04P3-EU-AM4-LV |
|---|---|---|---|---|---|
| Operating Temperature Range (°C) | -25 to +60℃, >45℃ Derating | ||||
| Permissible Ambient Humidity | 0~100% | ||||
| Permissible Altitude (m) | 4000m | ||||
| Noise (dB) | ≤55 dB(A) | ||||
| Ingress Protection(IP) Rating | IP 65 | ||||
| Inverter Topology | Non-Isolated | ||||
| Over Voltage Category | OVC II(DC),OVC III(AC) | ||||
| Cabinet Size (WxHxD mm) | 698×5613×236.5 (Excluding Connectors and Brackets) | ||||
| Weight [kg] | 53.7 | ||||
| Warranty [year] | 5 years | ||||
| Type Of Cooling | Intelligent Air Cooling | ||||
| Grid Regulation | NBR 16149, NBR 16150, EN 50549, RD 140 | ||||
| Safety EMC/Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | ||||
| Seguridad EMC/Estándar | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | ||||
Doiciméid
- Datasheet (2025-05-21)Bileog sonraí · EN · 175 KB · PDF ↗
- User manual (2026-07-01)Lámhleabhar · EN · 9.1 MB · PDF ↗
Osclaíonn gach doiciméad ó fhreastalaithe an mhonaróra féin, mar sin faigheann tú an comhad a fhoilsíonn Deye faoi láthair i gcónaí. Tá an chuid is mó acu i mBéarla.
Príomhghnéithe
Mar atá liostaithe ag an monaróir.
- 127V/220V, 133V/230V and 50/60Hz, Three phase system
- 4 MPP tracker, Max. efficiency up to 98.7%
- Zero export application, VSG application
- String intelligent monitoring (optional)
- Wide output voltage range
- Anti-PID function (Optional)
Déileálaí neamhspleáchIs déileálaí neamhspleách de tháirgí Deye é SECURISTIKA SRL. Níl an suíomh gréasáin seo ceangailte leis an monaróir, ná formhuinithe aige, ná á oibriú aige.
Sonraíochtaí, gnéithe agus doiciméid mar a d'fhoilsigh an monaróir iad. Seiceáil an bhileog sonraí reatha sula n-ordóidh tú. Leathanach foinse (osclaíonn i gcluaisín nua)
Sraitheanna gaolmhara

Inverter sraithe
SUN-1/1.5/2/2.2/2.5/2.7/3/3.3/3.6/4K-G04P1-EU-AM1
Aon phas

Inverter sraithe
SUN-1/1.5/2/2.2/2.5/2.7/3/3.3/3.6/4K-G04P1-EU-CM1
Aon phas

Inverter sraithe
SUN-1/1.5/2/2.2/2.5/2.7/3/3.3/3.6/4K-G05P1-EU-CM1
Aon phas

Inverter sraithe
SUN-3/4/5/6/7/8/9/10/12/15K-G06P3-EU-BM2
Trí phas
Inis dúinn cad atá á thógáil agat
Seol na samhlacha agus na cainníochtaí, nó díreach méid an chórais agus tír an tsuímh. Freagróimid le luachan scríofa.