SUN-29.9/30/35/40/50K-SG02HP3-EU-BM3/BM4-P
SUN-29.9-50K-SG02HP3-EU-BM3/BM4-P
La série SUN-29.9/30/35/40/50K-SG02HP3-EU-BM3/BM4-P regroupe des onduleurs hybrides triphasés pour batteries haute tension : un seul appareil gère le champ photovoltaïque, la batterie et le raccordement au réseau. Elle comprend 5 modèles (puissance nominale : 29,9–50 kW).
Nous établissons un devis pour ce produit seul ou dans le cadre d’un système assorti, avec des batteries et des accessoires Deye. La disponibilité, le délai d’approvisionnement et la livraison sur votre site sont confirmés dans le devis écrit.
Pas de prix en ligne : chaque commande fait l’objet d’un devis écrit.
- Catégorie du fabricant
- Three Phase High Voltage Hybrid Inverter
- Valeur nominale
- 29,9–50 kW
- Phases
- 3-phase
- Tension de batterie
- haute tension
- Modèles sur cette page
- 5

Modèles
| Modèle | Valeur nominale |
|---|---|
| SUN-29.9K-SG02HP3-EU-BM3-P | 29,9 kW |
| SUN-30K-SG02HP3-EU-BM3-P | 30 kW |
| SUN-35K-SG02HP3-EU-BM3-P | 35 kW |
| SUN-40K-SG02HP3-EU-BM4-P | 40 kW |
| SUN-50K-SG02HP3-EU-BM4-P | 50 kW |
Caractéristiques techniques
Valeurs publiées par le fabricant, avec une colonne par modèle lorsque le tableau du fabricant les détaille.
Une valeur qui s’étend sur toutes les colonnes de modèles est identique pour tous les modèles.
| Modèle | SUN-29.9K-SG02HP3-EU-BM3-P | SUN-30K-SG02HP3-EU-BM3-P | SUN-35K-SG02HP3-EU-BM3-P | SUN-40K-SG02HP3-EU-BM4-P | SUN-50K-SG02HP3-EU-BM4-P |
|---|---|---|---|---|---|
| Battery Type | Lithium-ion | ||||
| Battery Voltage Range(V) | 160-800 | ||||
| Max. Charging/Discharging Current (A) | 160 | ||||
| Charging Strategy for Li-ion Battery | Self-adaption to BMS | ||||
| Number of battery input | 1 | ||||
| Modèle | SUN-29.9K-SG02HP3-EU-BM3-P | SUN-30K-SG02HP3-EU-BM3-P | SUN-35K-SG02HP3-EU-BM3-P | SUN-40K-SG02HP3-EU-BM4-P | SUN-50K-SG02HP3-EU-BM4-P |
|---|---|---|---|---|---|
| Max. PV Access Power (W) | 59800 | 60000 | 70000 | 80000 | 100000 |
| Max DC Input Power (W) | 47840 | 48000 | 56000 | 64000 | 80000 |
| Max DC Input Voltage (V) | 1000 | ||||
| Start-up Voltage (V) | 180 | ||||
| MPPT Voltage Range (V) | 150-850 | ||||
| Rated DC Input Voltage(V) | 600 | ||||
| Max Input Short-Circuit Current (A) | 55+55+55 | 55+55+55 | 55+55+55 | 55+55+55+55 | 55+55+55+55 |
| Max Operating PV Input Current (A) | 36+36+36 | 36+36+36 | 36+36+36 | 36+36+36+36 | 36+36+36+36 |
| No.of MPP Trackers/No.of String Per MPP Tracker | 3/2+2+2 | 3/2+2+2 | 3/2+2+2 | 4/2+2+2+2 | 4/2+2+2+2 |
| Modèle | SUN-29.9K-SG02HP3-EU-BM3-P | SUN-30K-SG02HP3-EU-BM3-P | SUN-35K-SG02HP3-EU-BM3-P | SUN-40K-SG02HP3-EU-BM4-P | SUN-50K-SG02HP3-EU-BM4-P |
|---|---|---|---|---|---|
| Rated AC Input/Output Active Power (W) | 29900 | 30000 | 35000 | 40000 | 50000 |
| Max AC Input/Output Apparent Power (VA) | 29900 | 33000 | 38500 | 44000 | 55000 |
| Peak Power (off-grid)(W) | 1.5 times of rated power,10s | ||||
| Rated AC Input/Output Current (A) | 45.4/43.4 | 45.5/43.5 | 53.1/50.8 | 60.7/58.0 | 75.8/72.5 |
| Max AC Input/Output Current (A) | 45.4/43.4 | 50/47.9 | 58.4/55.8 | 66.7/63.8 | 83.4/79.8 |
| Max Continuous AC Passthrough (grid to load)(A) | 200 | ||||
| Rated Input/Output Voltage/Range(V) | 220/380V,230/400V 0.85Un-1.1Un 3L+N+PE | ||||
| Rated Input/Output Grid Frequency/Range | 50/45-55, 60/55-65 | ||||
| Power Factor Adjustment Range | 0.8 leading-0.8 lagging | ||||
| Total Current Harmonic Distortion THDi | <3% (of nominal power) | ||||
| DC Injection Current | <0.5%ln | ||||
| Modèle | SUN-29.9K-SG02HP3-EU-BM3-P | SUN-30K-SG02HP3-EU-BM3-P | SUN-35K-SG02HP3-EU-BM3-P | SUN-40K-SG02HP3-EU-BM4-P | SUN-50K-SG02HP3-EU-BM4-P |
|---|---|---|---|---|---|
| Max Efficiency | 97.60% | ||||
| Euro Efficiency | 97.0% | ||||
| MPPT Efficiency | >99% | ||||
| Modèle | SUN-29.9K-SG02HP3-EU-BM3-P | SUN-30K-SG02HP3-EU-BM3-P | SUN-35K-SG02HP3-EU-BM3-P | SUN-40K-SG02HP3-EU-BM4-P | SUN-50K-SG02HP3-EU-BM4-P |
|---|---|---|---|---|---|
| Integrated | DC Reverse Polarity Protection, AC Output Overcurrent Protection, Thermal Protection, AC Output Overvoltage Protection, AC Output Short Circuit Protection, DC Component Monitoring, Arc Fault Circuit Interrupter (optional), Anti-islanding Protection, DC Switch, Insulation Impedance Detection, Residual Current Detection | ||||
| Surge Protection Level | TYPE II(DC), TYPE II(AC) | ||||
| Modèle | SUN-29.9K-SG02HP3-EU-BM3-P | SUN-30K-SG02HP3-EU-BM3-P | SUN-35K-SG02HP3-EU-BM3-P | SUN-40K-SG02HP3-EU-BM4-P | SUN-50K-SG02HP3-EU-BM4-P |
|---|---|---|---|---|---|
| LCD/LED Display | LCD | ||||
| Communication Interface | WIFI/RS485/CAN | ||||
| Monitor Mode | GPRS/WIFI/Bluetooth/4G | ||||
| Modèle | SUN-29.9K-SG02HP3-EU-BM3-P | SUN-30K-SG02HP3-EU-BM3-P | SUN-35K-SG02HP3-EU-BM3-P | SUN-40K-SG02HP3-EU-BM4-P | SUN-50K-SG02HP3-EU-BM4-P |
|---|---|---|---|---|---|
| Operating Temperature Range | -40℃+60℃,>45℃ Derating | ||||
| Permissible Ambient Humidity | 0-100% | ||||
| Permissible Altitude | 3000m | ||||
| Noise | ≤ 65 dB(A) | ||||
| Ingress Protection(IP) Rating | IP 65 | ||||
| Inverter Topology | Non-Isolated | ||||
| Over Voltage Category | OVC II(DC),OVC III(AC) | ||||
| Cabinet size (W*H*D)[mm] | 528*793*278 (Excluding connectors and brackets) | ||||
| Weight[kg] | 65 | ||||
| Warranty | 5 Years / Up to 10 Years* *Warranty period varies by installation country. Refer to the Warranty Policy for details. | ||||
| Type Of Cooling | Intelligent air cooling | ||||
| Grid Regulation | IEC 61727, IEC 62116, CEI 0-21, EN 50549, NRS 097, RD 140, UNE 217002, OVE-Richtlinie R25, G99, VDE-AR-N 4105 | ||||
| Safety EMC/Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | ||||
Documentation
- Datasheet (2026-09-12)Fiche technique · EN · 288 KB · PDF ↗
- User manual (2026-05-05)Manuel · EN · 21,6 MB · PDF ↗
Tous les documents s’ouvrent depuis les propres serveurs du fabricant : vous obtenez toujours le fichier que Deye publie actuellement. La plupart sont en anglais.
Fonctions principales
Selon les indications du fabricant.
- AC couple to retrofifit existing solar system
- Max. 10 pcs parallel for on-grid and off-grid operation; Support multiple batteries parallel
- Max. charging/discharging current of 160A
- High voltage battery, higher efficiency
- 6 time periods for battery charging/discharging
- Support storing energy from diesel generator
- 100% unbalanced output
Cette série fonctionne avec des batteries haute tension. La gamme haute tension de Deye se trouve sur notre site dédié aux batteries ; vérifiez toujours la liste de compatibilité des batteries dans la fiche technique de l’onduleur.
deye-batteries.com (s’ouvre dans un nouvel onglet)Revendeur indépendantSECURISTIKA SRL est un revendeur indépendant de produits Deye. Ce site n’est ni affilié au fabricant, ni cautionné ni exploité par celui-ci.
Caractéristiques, fonctions et documents tels que publiés par le fabricant. Vérifiez la fiche technique en vigueur avant de commander. Page source (s’ouvre dans un nouvel onglet)
Séries associées

Onduleur hybride
SUN-3/4/5/6/8/10/12K-SG05LP3-EU-SM2
Triphasé · Batterie basse tension

Onduleur hybride
SUN-3/3.6/5/6K-SG04LP1-EU
Monophasé · Batterie basse tension

Onduleur hybride
SUN-3/3.6/5/6K-SG04LP1-EU-SM1/SM2
Monophasé · Batterie basse tension

Onduleur hybride
SUN-3/3.6/4/4.6/5/6K-SG06LP1-EU-BM1/BM2
Monophasé · Batterie basse tension
Décrivez-nous votre projet
Envoyez-nous les modèles et les quantités, ou simplement la taille de l’installation et le pays du site. Nous vous répondons par un devis écrit.