SUN-7/7.5/8K-G02P1-EU-CM2
SUN-7-8K-G02P1-EU-CM2
SUN-7/7.5/8K-G02P1-EU-CM2 es una serie de inversores de string monofásicos que entregan la energía solar directamente al edificio y a la red, sin batería. Se ofrece en 3 modelos de 7–8 kW de potencia nominal.
Presupuestamos este producto por separado o como parte de un sistema combinado con baterías y accesorios Deye. La disponibilidad, el plazo de entrega y la entrega en su emplazamiento se confirman en el presupuesto por escrito.
Sin precios en línea: cada pedido se presupuesta por escrito.
- Categoría del fabricante
- Single Phase String Inverter
- Rango nominal
- 7–8 kW
- Fases
- 1-phase
- Modelos en esta página
- 3

Modelos
| Modelo | Valor nominal |
|---|---|
| SUN-7K-G02P1-EU-CM2 | 7 kW |
| SUN-7.5K-G02P1-EU-CM2 | 7,5 kW |
| SUN-8K-G02P1-EU-CM2 | 8 kW |
Especificaciones técnicas
Valores publicados por el fabricante, con una columna por modelo cuando la tabla del fabricante los desglosa.
Un valor que abarca todas las columnas de modelo es el mismo para todos los modelos.
| Modelo | SUN-7K-G02P1-EU-CM2 | SUN-7.5K-G02P1-EU-CM2 | SUN-8K-G02P1-EU-CM2 |
|---|---|---|---|
| Max. PV Input Power (kW) | 10.5 | 11.3 | 12 |
| Max. PV Input Voltage (V) | 550 | ||
| Start-up Voltage (V) | 80 | ||
| MPPT Voltage Range (V) | 70-500 | ||
| Rated PV Input Voltage (V) | 360 | ||
| Max. Operating PV Input Current (A) | 18+26 | ||
| Max. Input Short Circuit Current (A) | 27+39 | ||
| No. of MPP Trackers/No. of Strings MPP Tracker | 2/1+2 | ||
| Modelo | SUN-7K-G02P1-EU-CM2 | SUN-7.5K-G02P1-EU-CM2 | SUN-8K-G02P1-EU-CM2 |
|---|---|---|---|
| Rated AC Output Active Power (kW) | 7 | 7.5 | 8 |
| Max. AC Output Apparent Power (kVA) | 7.7 | 8.25 | 8.8 |
| Rated AC Output Current (A) | 31.9/30.5 | 34.1/32.7 | 36.4/34.8 |
| Max. AC Output Current (A) | 35/33.5 | 37.5/35.9 | 40/38.3 |
| Rated output voltage | 220/230 0.85Un-1.1Un L/N/PE | ||
| Rated Output Grid Frequency/Range(Hz) | 50/45-55, 60/55-65 | ||
| Power Factor Adjustment Range | 0.8 leading to 0.8 lagging | ||
| Total Current Harmonic Distortion THDi | <3% | ||
| DC Injection Current | <0.5%ln | ||
| Modelo | SUN-7K-G02P1-EU-CM2 | SUN-7.5K-G02P1-EU-CM2 | SUN-8K-G02P1-EU-CM2 |
|---|---|---|---|
| Max.Efficiency | 97.7% | ||
| Euro Efficiency | 97.2% | ||
| MPPT Efficiency | >99% | ||
| Modelo | SUN-7K-G02P1-EU-CM2 | SUN-7.5K-G02P1-EU-CM2 | SUN-8K-G02P1-EU-CM2 |
|---|---|---|---|
| DC Reverse Polarity Protection | Yes | ||
| AC Output Overcurrent Protection | Yes | ||
| AC Output Overvoltage Protection | Yes | ||
| AC Output Short Circuit Protection | Yes | ||
| Thermal Protection | Yes | ||
| Insulation Impedance Detection | Yes | ||
| DC Component Monitoring | Yes | ||
| Arc Fault Circuit Interrupter (AFCI) | Optional | ||
| Anti-islanding Protection | Yes | ||
| Residual Current Detection | Yes | ||
| DC Switch | Yes | ||
| Surge Protection Level | TYPE II(DC),TYPE II(AC) | ||
| Modelo | SUN-7K-G02P1-EU-CM2 | SUN-7.5K-G02P1-EU-CM2 | SUN-8K-G02P1-EU-CM2 |
|---|---|---|---|
| LCD/LED Display | LCD1602 | ||
| Communication Interface | RS485/RS232/WiFi/LAN | ||
| Modelo | SUN-7K-G02P1-EU-CM2 | SUN-7.5K-G02P1-EU-CM2 | SUN-8K-G02P1-EU-CM2 |
|---|---|---|---|
| Operating Temperature Range (°C) | -25 to +60℃, >45℃ Derating | ||
| Permissible Ambient Humidity | 0-100% | ||
| Permissible Altitude | 3000m | ||
| Noise (dB) | ≤35 | ||
| Ingress Protection(IP) Rating | IP 65 | ||
| Inverter Topology | Non-Isolated | ||
| Over Voltage Category | OVC II(DC), OVC III(AC) | ||
| Cabinet Size (WxHxD mm) | 330×310×208.5(Excluding Connectors and Brackets) | ||
| Weight (kg) | 12.1 | ||
| Warranty | 5years | ||
| Type of Cooling | Natural Cooling | ||
| Grid Regulation | IEC 61727, IEC 62116, EN 50549, NRS 097, RD 140, UNE 217002, G99 | ||
| Safety EMC/Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | ||
Documentos
- Datasheet (2026-06-29)Ficha técnica · EN · 301 KB · PDF ↗
- User manualManual · EN · 5,3 MB · PDF ↗
Todos los documentos se abren desde los servidores del propio fabricante, así que siempre obtiene el archivo que Deye publica actualmente. La mayoría están en inglés.
Características principales
Tal como las indica el fabricante.
- 2 MPP trackers, Max. efficiency up to 97.7%
- Zero export application, VSG application
- String intelligent monitoring (optional)
- Wide output voltage range
- Anti-PID function (Optional)
- Low start-up voltage of 80V
Distribuidor independienteSECURISTIKA SRL es un distribuidor independiente de productos Deye. Este sitio web no está afiliado al fabricante, no cuenta con su respaldo y no está gestionado por él.
Especificaciones, características y documentos tal como los publica el fabricante. Compruebe la ficha técnica vigente antes de hacer su pedido. Página de origen (se abre en una pestaña nueva)
Series relacionadas

Inversor de string
SUN-1/1.5/2/2.2/2.5/2.7/3/3.3/3.6/4K-G04P1-EU-AM1
Monofásico

Inversor de string
SUN-1/1.5/2/2.2/2.5/2.7/3/3.3/3.6/4K-G04P1-EU-CM1
Monofásico

Inversor de string
SUN-1/1.5/2/2.2/2.5/2.7/3/3.3/3.6/4K-G05P1-EU-CM1
Monofásico

Inversor de string
SUN-3/4/5/6/7/8/9/10/12/15K-G06P3-EU-BM2
Trifásico
Cuéntenos su proyecto
Envíenos los modelos y las cantidades, o solo el tamaño del sistema y el país de instalación. Le respondemos con un presupuesto por escrito.