SUN-5/6/8/10/12/15/20/25K-SG01HP3-EU-AM2
SUN-5-25K-SG01HP3-EU-AM2
SUN-5/6/8/10/12/15/20/25K-SG01HP3-EU-AM2 es una serie de inversores híbridos trifásicos para baterías de alta tensión: gestiona el campo fotovoltaico, la batería y la conexión a red desde un único equipo. Se ofrece en 8 modelos de 5–25 kW de potencia nominal.
Presupuestamos este producto por separado o como parte de un sistema combinado con baterías y accesorios Deye. La disponibilidad, el plazo de entrega y la entrega en su emplazamiento se confirman en el presupuesto por escrito.
Sin precios en línea: cada pedido se presupuesta por escrito.
- Categoría del fabricante
- Three Phase High Voltage Hybrid Inverter
- Rango nominal
- 5–25 kW
- Fases
- 3-phase
- Tensión de batería
- alta tensión
- Modelos en esta página
- 8

Modelos
| Modelo | Valor nominal |
|---|---|
| SUN-5K-SG01HP3-EU-AM2 | 5 kW |
| SUN-6K-SG01HP3-EU-AM2 | 6 kW |
| SUN-8K-SG01HP3-EU-AM2 | 8 kW |
| SUN-10K-SG01HP3-EU-AM2 | 10 kW |
| SUN-12K-SG01HP3-EU-AM2 | 12 kW |
| SUN-15K-SG01HP3-EU-AM2 | 15 kW |
| SUN-20K-SG01HP3-EU-AM2 | 20 kW |
| SUN-25K-SG01HP3-EU-AM2 | 25 kW |
Especificaciones técnicas
Valores publicados por el fabricante, con una columna por modelo cuando la tabla del fabricante los desglosa.
Un valor que abarca todas las columnas de modelo es el mismo para todos los modelos.
| Modelo | SUN-5K-SG01HP3-EU-AM2 | SUN-6K-SG01HP3-EU-AM2 | SUN-8K-SG01HP3-EU-AM2 | SUN-10K-SG01HP3-EU-AM2 | SUN-12K-SG01HP3-EU-AM2 | SUN-15K-SG01HP3-EU-AM2 | SUN-20K-SG01HP3-EU-AM2 | SUN-25K-SG01HP3-EU-AM2 |
|---|---|---|---|---|---|---|---|---|
| Battery Type | Lithium-ion | |||||||
| Battery Voltage Range(V) | 160-700 | |||||||
| Max.Charging Current(A) | 30 | 30 | 37 | 37 | 37 | 37 | 37 | 50 |
| Max.Discharging Current(A) | 30 | 30 | 37 | 37 | 37 | 37 | 37 | 50 |
| Charging Strategy for Li-ion Battery | Self-adaption to BMS | |||||||
| Number of battery input | 1 | |||||||
| Modelo | SUN-5K-SG01HP3-EU-AM2 | SUN-6K-SG01HP3-EU-AM2 | SUN-8K-SG01HP3-EU-AM2 | SUN-10K-SG01HP3-EU-AM2 | SUN-12K-SG01HP3-EU-AM2 | SUN-15K-SG01HP3-EU-AM2 | SUN-20K-SG01HP3-EU-AM2 | SUN-25K-SG01HP3-EU-AM2 |
|---|---|---|---|---|---|---|---|---|
| Max. PV Access Power (W) | 10000 | 12000 | 16000 | 20000 | 24000 | 30000 | 40000 | 50000 |
| Max. PV Input Power (W) | 8000 | 9600 | 12800 | 16000 | 19200 | 24000 | 32000 | 40000 |
| Max. PV Input Voltage (V) | 1000 | |||||||
| Start-up Voltage (V) | 180 | |||||||
| MPPT Voltage Range (V) | 150-850 | |||||||
| Rated DC Input Voltage(V) | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 700 |
| Max Input Short-Circuit Current (A) | 30+30 | 30+30 | 30+30 | 30+30 | 39+30 | 39+30 | 39+39 | 39+39 |
| Max Operating PV Input Current (A) | 20+20 | 20+20 | 20+20 | 20+20 | 26+20 | 26+20 | 26+26 | 26+26 |
| No.of MPP Trackers/No.of String Per MPP Tracker | 2/1+1 | 2/1+1 | 2/1+1 | 2/1+1 | 2/2+1 | 2/2+1 | 2/2+2 | 2/2+2 |
| Modelo | SUN-5K-SG01HP3-EU-AM2 | SUN-6K-SG01HP3-EU-AM2 | SUN-8K-SG01HP3-EU-AM2 | SUN-10K-SG01HP3-EU-AM2 | SUN-12K-SG01HP3-EU-AM2 | SUN-15K-SG01HP3-EU-AM2 | SUN-20K-SG01HP3-EU-AM2 | SUN-25K-SG01HP3-EU-AM2 |
|---|---|---|---|---|---|---|---|---|
| Rated AC Input/Output Active Power (W) | 5000 | 6000 | 8000 | 10000 | 12000 | 15000 | 20000 | 25000 |
| Max AC Input/Output Apparent Power (VA) | 5500 | 6600 | 8800 | 11000 | 13200 | 16500 | 22000 | 27500 |
| Peak Power (off-grid)(W) | 1.5 times of rated power,10s | |||||||
| Rated AC Input/Output Current (A) | 7.6/7.3 | 9.1/8.7 | 12.2/11.6 | 15.2/14.5 | 18.2/17.4 | 22.8/21.8 | 30.4/29 | 37.9/36.3 |
| Max AC Input/Output Current (A) | 8.4/8 | 10/9.6 | 13.4/12.8 | 16.7/16 | 20/19.2 | 25/24 | 33.4/31.9 | 41.7/39.9 |
| Max Continuous AC Passthrough (grid to load)(A) | 40 | 40 | 40 | 40 | 80 | 80 | 80 | 80 |
| Rated Input/Output Voltage/Range(V) | 220/380V, 230/400V 0.85Un-1.1Un | |||||||
| Grid Connection Form | 3L+N+PE | |||||||
| Rated Input/Output Grid Frequency/Range | 50Hz/45Hz-55Hz 60Hz/55Hz-65Hz | |||||||
| Power Factor Adjustment Range | 0.8 leading to 0.8 lagging | |||||||
| Total Current Harmonic Distortion THDi | <3% (of nominal power) | |||||||
| DC Injection Current | <0.5%ln | |||||||
| Modelo | SUN-5K-SG01HP3-EU-AM2 | SUN-6K-SG01HP3-EU-AM2 | SUN-8K-SG01HP3-EU-AM2 | SUN-10K-SG01HP3-EU-AM2 | SUN-12K-SG01HP3-EU-AM2 | SUN-15K-SG01HP3-EU-AM2 | SUN-20K-SG01HP3-EU-AM2 | SUN-25K-SG01HP3-EU-AM2 |
|---|---|---|---|---|---|---|---|---|
| Max Efficiency | 97.6% | |||||||
| Euro Efficiency | 97.0% | |||||||
| MPPT Efficiency | >99% | |||||||
| Modelo | SUN-5K-SG01HP3-EU-AM2 | SUN-6K-SG01HP3-EU-AM2 | SUN-8K-SG01HP3-EU-AM2 | SUN-10K-SG01HP3-EU-AM2 | SUN-12K-SG01HP3-EU-AM2 | SUN-15K-SG01HP3-EU-AM2 | SUN-20K-SG01HP3-EU-AM2 | SUN-25K-SG01HP3-EU-AM2 |
|---|---|---|---|---|---|---|---|---|
| Integrated | DC Reverse Polarity Protection, AC Output Overcurrent Protection, Thermal Protection, AC Output Overvoltage Protection, AC Output Short Circuit Protection, DC Component Monitoring, Arc Fault Circuit Interrupter (optional), Anti-islanding Protection, DC Switch, Insulation Impedance Detection, Residual Current Detection | |||||||
| Surge Protection Level | TYPE II(DC),TYPE II(AC) | |||||||
| Modelo | SUN-5K-SG01HP3-EU-AM2 | SUN-6K-SG01HP3-EU-AM2 | SUN-8K-SG01HP3-EU-AM2 | SUN-10K-SG01HP3-EU-AM2 | SUN-12K-SG01HP3-EU-AM2 | SUN-15K-SG01HP3-EU-AM2 | SUN-20K-SG01HP3-EU-AM2 | SUN-25K-SG01HP3-EU-AM2 |
|---|---|---|---|---|---|---|---|---|
| Communication Interface | RS485/RS232/CAN | |||||||
| Monitor Mode | GPRS/WIFI/Bluetooth/4G/LAN(optional) | |||||||
| LCD/LED Display | LCD | |||||||
| Modelo | SUN-5K-SG01HP3-EU-AM2 | SUN-6K-SG01HP3-EU-AM2 | SUN-8K-SG01HP3-EU-AM2 | SUN-10K-SG01HP3-EU-AM2 | SUN-12K-SG01HP3-EU-AM2 | SUN-15K-SG01HP3-EU-AM2 | SUN-20K-SG01HP3-EU-AM2 | SUN-25K-SG01HP3-EU-AM2 |
|---|---|---|---|---|---|---|---|---|
| Operating Temperature Range | -40 to +60℃, >45℃ Derating | |||||||
| Permissible Ambient Humidity | 0-100% | |||||||
| Permissible Altitude | 2000m | |||||||
| Noise | ≤ 55 dB(A) | |||||||
| Ingress Protection(IP) Rating | IP 65 | |||||||
| Inverter Topology | Non-Isolated | |||||||
| Over Voltage Category | OVC II(DC),OVC III(AC) | |||||||
| Cabinet size (W*H*D)[mm] | 408*638*237 (Excluding connectors and brackets) | |||||||
| Weight[kg] | 30.5 | |||||||
| Warranty | 5 Years / Up to 10 Years* *Warranty period varies by installation country. Refer to the Warranty Policy for details. | |||||||
| Type Of Cooling | natural cooling | natural cooling | Intelligent air cooling | Intelligent air cooling | Intelligent air cooling | Intelligent air cooling | Intelligent air cooling | Intelligent air cooling |
| Grid Regulation | IEC 61727, IEC 62116, CEI 0-21, EN 50549, NRS 097, RD 140, UNE 217002,OVE-Richtlinie R25, G98, G99, VDE-AR-N 4105 | |||||||
| Safety EMC/Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | |||||||
Documentos
- Datasheet (2026-09-12)Ficha técnica · EN · 282 KB · PDF ↗
- User manual (2026-02-24)Manual · EN · 18,9 MB · PDF ↗
18 certificados relevantes para la UE
Declaraciones UE de conformidad, certificados de ensayo EN e IEC y certificados de código de red de la UE, tal como los publica el fabricante. No se incluyen los certificados para mercados fuera de la UE.
- EU declaration of conformity (2024-04-25)Certificado · 480 KB · PDF ↗
- EU declaration of conformity (2026-08-13)Certificado · 253 KB · PDF ↗
- EMC + EN 62920Certificado · 257 KB · PDF ↗
- EMC + EN IEC 61000Certificado · 355 KB · PDF ↗
- EN 62109Certificado · 4,6 MB · PDF ↗
- Europe — EN 50549-1Certificado · 1,2 MB · PDF ↗
- IEC 60068 + IEC 61683Certificado · 329 KB · PDF ↗
- IEC 62116 + IEC 61727Certificado · 327 KB · PDF ↗
- Austria — TOR ErzeugerCertificado · 578 KB · PDF ↗
- Belgium — C10/11Certificado · 770 KB · PDF ↗
- Czech Republic — PPDSCertificado · 1,6 MB · PDF ↗
- Germany — VDE-AR-N 4105Certificado · 2,1 MB · PDF ↗
- Greece — EN 50549-1Certificado · 1006 KB · PDF ↗
- Italy — CEI 0-21Certificado · 577 KB · PDF ↗
- Spain — NTSCertificado · 547 KB · PDF ↗
- Spain — RD 647 + RD 413 + RD 1699Certificado · 465 KB · PDF ↗
- Spain — UNE 217001Certificado · 635 KB · PDF ↗
- Spain — UNE 217002Certificado · 530 KB · PDF ↗
Todos los documentos se abren desde los servidores del propio fabricante, así que siempre obtiene el archivo que Deye publica actualmente. La mayoría están en inglés.
Características principales
Tal como las indica el fabricante.
- 100% unbalanced output
- AC couple to retrofifit existing solar system
- Max. 10 pcs parallel for on-grid and off-grid operation; Support multiple batteries parallel
- Max. charging/discharging current of 50A
- High voltage battery, higher effificiency
- 6 time periods for battery charging/discharging
- Support storing energy from diesel generator
Esta serie funciona con baterías de alta tensión. La gama de alta tensión de Deye está en nuestro sitio de baterías; compruebe siempre la lista de compatibilidad de baterías en la ficha técnica del inversor.
deye-batteries.com (se abre en una pestaña nueva)Distribuidor independienteSECURISTIKA SRL es un distribuidor independiente de productos Deye. Este sitio web no está afiliado al fabricante, no cuenta con su respaldo y no está gestionado por él.
Especificaciones, características y documentos tal como los publica el fabricante. Compruebe la ficha técnica vigente antes de hacer su pedido. Página de origen (se abre en una pestaña nueva)
Series relacionadas

Inversor híbrido
SUN-3/4/5/6/8/10/12K-SG05LP3-EU-SM2
Trifásico · Batería LV

Inversor híbrido
SUN-3/3.6/5/6K-SG04LP1-EU
Monofásico · Batería LV

Inversor híbrido
SUN-3/3.6/5/6K-SG04LP1-EU-SM1/SM2
Monofásico · Batería LV

Inversor híbrido
SUN-3/3.6/4/4.6/5/6K-SG06LP1-EU-BM1/BM2
Monofásico · Batería LV
Cuéntenos su proyecto
Envíenos los modelos y las cantidades, o solo el tamaño del sistema y el país de instalación. Le respondemos con un presupuesto por escrito.