SUN-5/6/8/10/12K-SG02HP3-EU-DM2
SUN-5-12K-SG02HP3-EU-DM2
SUN-5/6/8/10/12K-SG02HP3-EU-DM2 es una serie de inversores híbridos trifásicos para baterías de alta tensión: gestiona el campo fotovoltaico, la batería y la conexión a red desde un único equipo. Se ofrece en 5 modelos de 5–12 kW de potencia nominal.
Presupuestamos este producto por separado o como parte de un sistema combinado con baterías y accesorios Deye. La disponibilidad, el plazo de entrega y la entrega en su emplazamiento se confirman en el presupuesto por escrito.
Sin precios en línea: cada pedido se presupuesta por escrito.
- Categoría del fabricante
- Three Phase High Voltage Hybrid Inverter
- Rango nominal
- 5–12 kW
- Fases
- 3-phase
- Tensión de batería
- alta tensión
- Modelos en esta página
- 5

Modelos
| Modelo | Valor nominal |
|---|---|
| SUN-5K-SG02HP3-EU-DM2 | 5 kW |
| SUN-6K-SG02HP3-EU-DM2 | 6 kW |
| SUN-8K-SG02HP3-EU-DM2 | 8 kW |
| SUN-10K-SG02HP3-EU-DM2 | 10 kW |
| SUN-12K-SG02HP3-EU-DM2 | 12 kW |
Especificaciones técnicas
Valores publicados por el fabricante, con una columna por modelo cuando la tabla del fabricante los desglosa.
Un valor que abarca todas las columnas de modelo es el mismo para todos los modelos.
| Modelo | SUN-5K-SG02HP3-EU-DM2 | SUN-6K-SG02HP3-EU-DM2 | SUN-8K-SG02HP3-EU-DM2 | SUN-10K-SG02HP3-EU-DM2 | SUN-12K-SG02HP3-EU-DM2 |
|---|---|---|---|---|---|
| Battery Type | Lithium-ion | ||||
| Battery Voltage Range(V) | 130-700 | ||||
| Max. Charging/Discharging Current (A) | 37 | 37 | 55 | 55 | 55 |
| Charging Strategy for Li-ion Battery | Self-adaption to BMS | ||||
| Number of Battery Input | 1 | ||||
| Modelo | SUN-5K-SG02HP3-EU-DM2 | SUN-6K-SG02HP3-EU-DM2 | SUN-8K-SG02HP3-EU-DM2 | SUN-10K-SG02HP3-EU-DM2 | SUN-12K-SG02HP3-EU-DM2 |
|---|---|---|---|---|---|
| Max. PV Access Power (W) | 10000 | 12000 | 16000 | 20000 | 24000 |
| Max. PV Input Power (W) | 8000 | 9600 | 12800 | 16000 | 19200 |
| Max. PV Input Voltage (V) | 1000 | ||||
| Start-up Voltage (V) | 130 | ||||
| MPPT Voltage Range (V) | 150-850 | ||||
| Rated PV Input Voltage (V) | 600 | ||||
| Max. Operating PV Input Current (A) | 20+20 | ||||
| Max. Input Short-Circuit Current (A) | 30+30 | ||||
| No.of MPP Trackers/No.of Strings MPP Tracker | 2/1+1 | ||||
| Modelo | SUN-5K-SG02HP3-EU-DM2 | SUN-6K-SG02HP3-EU-DM2 | SUN-8K-SG02HP3-EU-DM2 | SUN-10K-SG02HP3-EU-DM2 | SUN-12K-SG02HP3-EU-DM2 |
|---|---|---|---|---|---|
| Rated AC Input/Output Active Power (W) | 5000 | 6000 | 8000 | 10000 | 12000 |
| Max. AC Input/Output Apparent Power (VA) | 5500 | 6600 | 8800 | 11000 | 13200 |
| Rated AC Input/Output Current (A) | 7.6/7.3 | 9.1/8.7 | 12.2/11.6 | 15.2/14.5 | 18.2/17.4 |
| Max. AC Input/Output Current (A) | 8.4/8.0 | 10/9.6 | 13.4/12.8 | 16.7/16 | 20/19.2 |
| Max. Continuous AC Passthrough (grid to load) (A) | 35 | ||||
| Peak Power (off-grid)(W) | 1.5 times of rated power,10s | ||||
| Power Factor Adjustment Range | 0.8 leading to 0.8 lagging | ||||
| Rated Input/Output Voltage | 220/380V,230/400V 0.85Un-1.1Un 3L+N+PE | ||||
| Rated Input/Output Grid Frequency/Range(Hz) | 50/45-55, 60/55-65 | ||||
| Total Current Harmonic Distortion THDi | <3% | ||||
| DC Injection Current | <0.5%ln | ||||
| Modelo | SUN-5K-SG02HP3-EU-DM2 | SUN-6K-SG02HP3-EU-DM2 | SUN-8K-SG02HP3-EU-DM2 | SUN-10K-SG02HP3-EU-DM2 | SUN-12K-SG02HP3-EU-DM2 |
|---|---|---|---|---|---|
| Max. Efficiency | 97.6% | ||||
| Euro Efficiency | 97.0% | ||||
| MPPT Efficiency | >99% | ||||
| Modelo | SUN-5K-SG02HP3-EU-DM2 | SUN-6K-SG02HP3-EU-DM2 | SUN-8K-SG02HP3-EU-DM2 | SUN-10K-SG02HP3-EU-DM2 | SUN-12K-SG02HP3-EU-DM2 |
|---|---|---|---|---|---|
| Integrated | DC Reverse Polarity Protection, AC Output Overcurrent Protection, Thermal Protection, AC Output Overvoltage Protection, AC Output Short Circuit Protection, DC Component Monitoring, Arc Fault Circuit Interrupter (optional), Anti-islanding Protection, DC Switch, Insulation Impedance Detection, Residual Current Detection | ||||
| Surge Protection Level | TYPE II(DC), TYPE II(AC) | ||||
| Modelo | SUN-5K-SG02HP3-EU-DM2 | SUN-6K-SG02HP3-EU-DM2 | SUN-8K-SG02HP3-EU-DM2 | SUN-10K-SG02HP3-EU-DM2 | SUN-12K-SG02HP3-EU-DM2 |
|---|---|---|---|---|---|
| LCD/LED Display | LCD+LED | ||||
| Communication Interface | RS485, RS232, CAN | ||||
| Monitor Mode | GPRS/WIFI/Bluetooth/4G/LAN (optional) | ||||
| Modelo | SUN-5K-SG02HP3-EU-DM2 | SUN-6K-SG02HP3-EU-DM2 | SUN-8K-SG02HP3-EU-DM2 | SUN-10K-SG02HP3-EU-DM2 | SUN-12K-SG02HP3-EU-DM2 |
|---|---|---|---|---|---|
| Operating Temperature Range (℃) | -40 to +60℃, >45℃ Derating | ||||
| Permissible Ambient Humidity | 0-100% | ||||
| Permissible Altitude | 2000m | ||||
| Noise (dB) | ≤45 | ||||
| Ingress Protection(IP) Rating | IP 65 | ||||
| Inverter Topology | Non-Isolated | ||||
| Over Voltage Category | OVC II(DC),OVC III(AC) | ||||
| Type Of Cooling | Natural Cooling | Natural Cooling | Intelligent Air Cooling | Intelligent Air Cooling | Intelligent Air Cooling |
| Warranty | 5 Years / Up to 10 Years* *Warranty period varies by installation country. Refer to the Warranty Policy for details. | ||||
| Grid Regulation | IEC 61727, IEC 62116, CEI 0-21, EN 50549, NRS 097, RD 140, UNE 217002, OVE-Richtlinie R25, G99, VDE-AR-N 4105 | ||||
| Safety EMC/Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | ||||
Documentos
- Datasheet (2026-09-11)Ficha técnica · EN · 315 KB · PDF ↗
Todos los documentos se abren desde los servidores del propio fabricante, así que siempre obtiene el archivo que Deye publica actualmente. La mayoría están en inglés.
Características principales
Tal como las indica el fabricante.
- AC couple to retrofifit existing solar system
- Max. 10 pcs parallel for on-grid and off-grid operation; Support multiple batteries parallel
- Max. charging/discharging current of 37A
- High voltage battery, higher efficiency
- 6 time periods for battery charging/discharging
- Support storing energy from diesel generator
- 100% unbalanced output
Esta serie funciona con baterías de alta tensión. La gama de alta tensión de Deye está en nuestro sitio de baterías; compruebe siempre la lista de compatibilidad de baterías en la ficha técnica del inversor.
deye-batteries.com (se abre en una pestaña nueva)Distribuidor independienteSECURISTIKA SRL es un distribuidor independiente de productos Deye. Este sitio web no está afiliado al fabricante, no cuenta con su respaldo y no está gestionado por él.
Especificaciones, características y documentos tal como los publica el fabricante. Compruebe la ficha técnica vigente antes de hacer su pedido. Página de origen (se abre en una pestaña nueva)
Series relacionadas

Inversor híbrido
SUN-3/4/5/6/8/10/12K-SG05LP3-EU-SM2
Trifásico · Batería LV

Inversor híbrido
SUN-3/3.6/5/6K-SG04LP1-EU
Monofásico · Batería LV

Inversor híbrido
SUN-3/3.6/5/6K-SG04LP1-EU-SM1/SM2
Monofásico · Batería LV

Inversor híbrido
SUN-3/3.6/4/4.6/5/6K-SG06LP1-EU-BM1/BM2
Monofásico · Batería LV
Cuéntenos su proyecto
Envíenos los modelos y las cantidades, o solo el tamaño del sistema y el país de instalación. Le respondemos con un presupuesto por escrito.