SUN-3/3.6/5/6.6/8.8K-OG03LP1-EU-AM1/AM2
SUN-3-8.8K-OG03LP1-EU-AM1/AM2
SUN-3/3.6/5/6.6/8.8K-OG03LP1-EU-AM1/AM2 es una serie de inversores off-grid para emplazamientos sin una red fiable, que funcionan con batería y, cuando es necesario, con un generador. Se ofrece en 6 modelos de 3–8,8 kW de potencia nominal.
Presupuestamos este producto por separado o como parte de un sistema combinado con baterías y accesorios Deye. La disponibilidad, el plazo de entrega y la entrega en su emplazamiento se confirman en el presupuesto por escrito.
Sin precios en línea: cada pedido se presupuesta por escrito.
- Categoría del fabricante
- Off-Grid Inverter
- Rango nominal
- 3–8,8 kW
- Modelos en esta página
- 6

Modelos
| Modelo | Valor nominal |
|---|---|
| SUN-3K-OG03LP1-24-EU-AM1 | 3 kW |
| SUN-3K-OG03LP1-EU-AM1 | 3 kW |
| SUN-3.6K-OG03LP1-EU-AM1 | 3,6 kW |
| SUN-5K-OG03LP1-EU-AM2 | 5 kW |
| SUN-6.6K-OG03LP1-EU-AM2 | 6,6 kW |
| SUN-8.8K-OG03LP1-EU-AM2 | 8,8 kW |
Especificaciones técnicas
Valores publicados por el fabricante, con una columna por modelo cuando la tabla del fabricante los desglosa.
Un valor que abarca todas las columnas de modelo es el mismo para todos los modelos.
| Modelo | SUN-3K-OG03LP1-24-EU-AM1 | SUN-3K-OG03LP1-EU-AM1 | SUN-3.6K-OG03LP1-EU-AM1 | SUN-5K-OG03LP1-EU-AM2 | SUN-6.6K-OG03LP1-EU-AM2 | SUN-8.8K-OG03LP1-EU-AM2 |
|---|---|---|---|---|---|---|
| Battery Type | Lead-acid or Lithium-ion | |||||
| Battery Voltage Range (V) | 20-30 | 40-60 | 40-60 | 40-60 | 40-60 | 40-60 |
| Max. Charging/Discharging Current (A) | 135 | 70 | 90 | 120 | 140 | 190 |
| Charging Strategy for Li-ion Battery | Self-adaption to BMS | |||||
| Number of Battery Input | 1 | |||||
| Modelo | SUN-3K-OG03LP1-24-EU-AM1 | SUN-3K-OG03LP1-EU-AM1 | SUN-3.6K-OG03LP1-EU-AM1 | SUN-5K-OG03LP1-EU-AM2 | SUN-6.6K-OG03LP1-EU-AM2 | SUN-8.8K-OG03LP1-EU-AM2 |
|---|---|---|---|---|---|---|
| Max. PV Access Power (W) | 6000 | 6000 | 7200 | 10000 | 13200 | 17600 |
| Max. PV Input Power (W) | 4800 | 4800 | 5760 | 8000 | 10560 | 14080 |
| Max. PV Input Voltage (V) | 500 | |||||
| Start-up Voltage (V) | 125 | |||||
| MPPT Voltage Range(V) | 150-425 | |||||
| Rated PV Input Voltage (V) | 370 | |||||
| Max. Operating PV Input Current (A) | 18 | 18 | 18 | 18+18 | 18+18 | 36+18 |
| Max. Input Short-Circuit Current (A) | 27 | 27 | 27 | 27+27 | 27+27 | 54+27 |
| No. of MPP Trackers/No. of Strings MPP Tracker | 1/1 | 1/1 | 1/1 | 2/1+1 | 2/1+1 | 2/1+1 |
| Modelo | SUN-3K-OG03LP1-24-EU-AM1 | SUN-3K-OG03LP1-EU-AM1 | SUN-3.6K-OG03LP1-EU-AM1 | SUN-5K-OG03LP1-EU-AM2 | SUN-6.6K-OG03LP1-EU-AM2 | SUN-8.8K-OG03LP1-EU-AM2 |
|---|---|---|---|---|---|---|
| Rated AC Output Power (VA/W) | 3000 | 3000 | 3600 | 5000 | 6600 | 8800 |
| Max. AC Output Power (VA/W) | 3000 | 3000 | 3600 | 5000 | 6600 | 8800 |
| Max. AC Output Current (A) | 13.1 | 13.1 | 15.7 | 21.8 | 28.7 | 38.3 |
| Rated AC Output Current (A) | 13.1 | 13.1 | 15.7 | 21.8 | 28.7 | 39.3 |
| Peak Power (W) | 2 times of rated power, 10s | |||||
| Rated Output Voltage (V) | 230 L+N+PE | |||||
| Rated Output Frequency | 50Hz / 60Hz | |||||
| Output Voltage Waveform | Pure Sine Wave | |||||
| Total Current Harmonic Distortion THDi | <3% | |||||
| Modelo | SUN-3K-OG03LP1-24-EU-AM1 | SUN-3K-OG03LP1-EU-AM1 | SUN-3.6K-OG03LP1-EU-AM1 | SUN-5K-OG03LP1-EU-AM2 | SUN-6.6K-OG03LP1-EU-AM2 | SUN-8.8K-OG03LP1-EU-AM2 |
|---|---|---|---|---|---|---|
| Max. Input Power to Battery (W) | 3000 | 3000 | 3600 | 5000 | 6600 | 8800 |
| Rated Input Voltage (V) | 230 | |||||
| Rated Input Frequency | 50Hz / 60Hz | |||||
| Gird Input Current (A) | 35 | 35 | 35 | 35 | 35 | 50 |
| Generator Input Current (A) | 35 | 35 | 35 | 35 | 35 | 50 |
| Modelo | SUN-3K-OG03LP1-24-EU-AM1 | SUN-3K-OG03LP1-EU-AM1 | SUN-3.6K-OG03LP1-EU-AM1 | SUN-5K-OG03LP1-EU-AM2 | SUN-6.6K-OG03LP1-EU-AM2 | SUN-8.8K-OG03LP1-EU-AM2 |
|---|---|---|---|---|---|---|
| Max. Efficiency | 97.6% | |||||
| Euro Efficiency | 96.5% | |||||
| MPPT Efficiency | >99% | |||||
| Modelo | SUN-3K-OG03LP1-24-EU-AM1 | SUN-3K-OG03LP1-EU-AM1 | SUN-3.6K-OG03LP1-EU-AM1 | SUN-5K-OG03LP1-EU-AM2 | SUN-6.6K-OG03LP1-EU-AM2 | SUN-8.8K-OG03LP1-EU-AM2 |
|---|---|---|---|---|---|---|
| Integrated | DC Reverse Polarity Protection, AC Output Overcurrent Protection, Thermal Protection, AC Output Overvoltage Protection, AC Output Short Circuit Protection, DC Component Monitoring,Insulation Impedance Detection | |||||
| Surge Protection Level | TYPE II(DC), TYPE II(AC) | |||||
| Modelo | SUN-3K-OG03LP1-24-EU-AM1 | SUN-3K-OG03LP1-EU-AM1 | SUN-3.6K-OG03LP1-EU-AM1 | SUN-5K-OG03LP1-EU-AM2 | SUN-6.6K-OG03LP1-EU-AM2 | SUN-8.8K-OG03LP1-EU-AM2 |
|---|---|---|---|---|---|---|
| LCD/LED Display | LCD | |||||
| Communication Interface | Wi-Fi&BT,RS485,CAN | |||||
| Modelo | SUN-3K-OG03LP1-24-EU-AM1 | SUN-3K-OG03LP1-EU-AM1 | SUN-3.6K-OG03LP1-EU-AM1 | SUN-5K-OG03LP1-EU-AM2 | SUN-6.6K-OG03LP1-EU-AM2 | SUN-8.8K-OG03LP1-EU-AM2 |
|---|---|---|---|---|---|---|
| Operating Temperature Range (℃) | -40 to +60℃, >45℃ Derating | |||||
| Permissible Ambient Humidity | 0-100% | |||||
| Permissible Altitude | 3000m | |||||
| Noise (dB) | <46 | |||||
| Ingress Protection(IP) Rating | IP 65 | |||||
| Inverter Topology | Non-Isolated (solar), Isolated (battery) | |||||
| Over Voltage Category | OVC II(DC), OVC III(AC) | |||||
| Cabinet Size (WxHxD mm) | 323×424×176 (Excluding Connectors and Brackets) | |||||
| Weight (kg) | 8.6 | |||||
| Type of Cooling | Intelligent Air Cooling | |||||
| Warranty | 5 Years / Up to 10 Years* *Warranty period varies by installation country. Refer to the Warranty Policy for details. | |||||
| Safety / EMC Standard | IEC62109-1/2, EN61000-6-1, EN61000-6-2, EN61000-6-3, EN61000-6-4 | |||||
Documentos
- Datasheet (2026-09-10)Ficha técnica · EN · 288 KB · PDF ↗
- User manualManual · EN · 4,8 MB · PDF ↗
Todos los documentos se abren desde los servidores del propio fabricante, así que siempre obtiene el archivo que Deye publica actualmente. La mayoría están en inglés.
Características principales
Tal como las indica el fabricante.
- Lightweight Design for Easy Installation
- Max. 190A Charge/Discharge Current
- 2× PV Oversizing Capability
- Compatible with High-Current PV Modules
- 200% Peak Output
- Up to 97.6% Conversion Efficiency
- 4ms On/Off-Grid Switching
- Max. 16 Units in Parallel
Distribuidor independienteSECURISTIKA SRL es un distribuidor independiente de productos Deye. Este sitio web no está afiliado al fabricante, no cuenta con su respaldo y no está gestionado por él.
Especificaciones, características y documentos tal como los publica el fabricante. Compruebe la ficha técnica vigente antes de hacer su pedido. Página de origen (se abre en una pestaña nueva)
Series relacionadas

Inversor híbrido
SUN-3/4/5/6/8/10/12K-SG05LP3-EU-SM2
Trifásico · Batería LV

Inversor híbrido
SUN-3/3.6/5/6K-SG04LP1-EU
Monofásico · Batería LV

Inversor híbrido
SUN-3/3.6/5/6K-SG04LP1-EU-SM1/SM2
Monofásico · Batería LV

Inversor híbrido
SUN-3/3.6/4/4.6/5/6K-SG06LP1-EU-BM1/BM2
Monofásico · Batería LV
Cuéntenos su proyecto
Envíenos los modelos y las cantidades, o solo el tamaño del sistema y el país de instalación. Le respondemos con un presupuesto por escrito.