SUN-29.9/30/35/40/50K-SG01HP3-EU-BM3/BM4
SUN-29.9-50K-SG01HP3-EU-BM3/BM4
SUN-29.9/30/35/40/50K-SG01HP3-EU-BM3/BM4 es una serie de inversores híbridos trifásicos para baterías de alta tensión: gestiona el campo fotovoltaico, la batería y la conexión a red desde un único equipo. Se ofrece en 5 modelos de 29,9–50 kW de potencia nominal.
Presupuestamos este producto por separado o como parte de un sistema combinado con baterías y accesorios Deye. La disponibilidad, el plazo de entrega y la entrega en su emplazamiento se confirman en el presupuesto por escrito.
Sin precios en línea: cada pedido se presupuesta por escrito.
- Categoría del fabricante
- Three Phase High Voltage Hybrid Inverter
- Rango nominal
- 29,9–50 kW
- Fases
- 3-phase
- Tensión de batería
- alta tensión
- Modelos en esta página
- 5

Modelos
| Modelo | Valor nominal |
|---|---|
| SUN-29.9K-SG01HP3-EU-BM3 | 29,9 kW |
| SUN-30K-SG01HP3-EU-BM3 | 30 kW |
| SUN-35K-SG01HP3-EU-BM3 | 35 kW |
| SUN-40K-SG01HP3-EU-BM4 | 40 kW |
| SUN-50K-SG01HP3-EU-BM4 | 50 kW |
Especificaciones técnicas
Valores publicados por el fabricante, con una columna por modelo cuando la tabla del fabricante los desglosa.
Un valor que abarca todas las columnas de modelo es el mismo para todos los modelos.
| Modelo | SUN-29.9K-SG01HP3-EU-BM3 | SUN-30K-SG01HP3-EU-BM3 | SUN-35K-SG01HP3-EU-BM3 | SUN-40K-SG01HP3-EU-BM4 | SUN-50K-SG01HP3-EU-BM4 |
|---|---|---|---|---|---|
| Battery Type | Lithium-ion | ||||
| Battery Voltage Range(V) | 160-800 | ||||
| Max.Charging Current(A) | 50+50 | ||||
| Max.Discharging Current(A) | 50+50 | ||||
| Charging Strategy for Li-ion Battery | Self-adaption to BMS | ||||
| Number of battery input | 2 | ||||
| Modelo | SUN-29.9K-SG01HP3-EU-BM3 | SUN-30K-SG01HP3-EU-BM3 | SUN-35K-SG01HP3-EU-BM3 | SUN-40K-SG01HP3-EU-BM4 | SUN-50K-SG01HP3-EU-BM4 |
|---|---|---|---|---|---|
| Max. PV Access Power (W) | 59800 | 60000 | 70000 | 80000 | 100000 |
| Max DC Input Power (W) | 47840 | 48000 | 56000 | 64000 | 80000 |
| Max DC Input Voltage (V) | 1000 | ||||
| Start-up Voltage (V) | 180 | ||||
| MPPT Voltage Range (V) | 150-850 | ||||
| Rated DC Input Voltage(V) | 600 | ||||
| Max Input Short-Circuit Current (A) | 55+55+55 | 55+55+55 | 55+55+55 | 55+55+55+55 | 55+55+55+55 |
| Max Operating PV Input Current (A) | 36+36+36 | 36+36+36 | 36+36+36 | 36+36+36+36 | 36+36+36+36 |
| No.of MPP Trackers/No.of String Per MPP Tracker | 3/2+2+2 | 3/2+2+2 | 3/2+2+2 | 4/2+2+2+2 | 4/2+2+2+2 |
| Modelo | SUN-29.9K-SG01HP3-EU-BM3 | SUN-30K-SG01HP3-EU-BM3 | SUN-35K-SG01HP3-EU-BM3 | SUN-40K-SG01HP3-EU-BM4 | SUN-50K-SG01HP3-EU-BM4 |
|---|---|---|---|---|---|
| Rated AC Input/Output Active Power (W) | 29900 | 30000 | 35000 | 40000 | 50000 |
| Max AC Input/Output Apparent Power (VA) | 29900 | 33000 | 38500 | 44000 | 55000 |
| Peak Power (off-grid)(W) | 1.5 times of rated power,10s | ||||
| Rated AC Input/Output Current (A) | 45.4/43.4 | 45.5/43.5 | 53.1/50.8 | 60.7/58.0 | 75.8/72.5 |
| Max AC Input/Output Current (A) | 45.4/43.4 | 50/47.9 | 58.4/55.8 | 66.7/63.8 | 83.4/79.8 |
| Max Continuous AC Passthrough (grid to load)(A) | 200 | ||||
| Rated Input/Output Voltage/Range(V) | 220/380V, 230/400V 0.85Un-1.1Un | ||||
| Grid Connection Form | 3L+N+PE | ||||
| Rated Input/Output Grid Frequency/Range | 50/45-55, 60/55-65 | ||||
| Power Factor Adjustment Range | 0.8 leading-0.8 lagging | ||||
| Total Current Harmonic Distortion THDi | <3% (of nominal power) | ||||
| DC Injection Current | <0.5%ln | ||||
| Modelo | SUN-29.9K-SG01HP3-EU-BM3 | SUN-30K-SG01HP3-EU-BM3 | SUN-35K-SG01HP3-EU-BM3 | SUN-40K-SG01HP3-EU-BM4 | SUN-50K-SG01HP3-EU-BM4 |
|---|---|---|---|---|---|
| Max Efficiency | 97.60% | ||||
| Euro Efficiency | 97.0% | ||||
| MPPT Efficiency | >99% | ||||
| Modelo | SUN-29.9K-SG01HP3-EU-BM3 | SUN-30K-SG01HP3-EU-BM3 | SUN-35K-SG01HP3-EU-BM3 | SUN-40K-SG01HP3-EU-BM4 | SUN-50K-SG01HP3-EU-BM4 |
|---|---|---|---|---|---|
| Integrated | DC Reverse Polarity Protection, AC Output Overcurrent Protection, Thermal Protection, AC Output Overvoltage Protection, AC Output Short Circuit Protection, DC Component Monitoring, Arc Fault Circuit Interrupter (optional), Anti-islanding Protection, DC Switch, Insulation Impedance Detection, Residual Current Detection | ||||
| Surge Protection Level | TYPE II(DC), TYPE II(AC) | ||||
| Modelo | SUN-29.9K-SG01HP3-EU-BM3 | SUN-30K-SG01HP3-EU-BM3 | SUN-35K-SG01HP3-EU-BM3 | SUN-40K-SG01HP3-EU-BM4 | SUN-50K-SG01HP3-EU-BM4 |
|---|---|---|---|---|---|
| Communication Interface | RS485/RS232/CAN | ||||
| Monitor Mode | GPRS/WIFI/Bluetooth/4G/LAN(optional) | ||||
| Modelo | SUN-29.9K-SG01HP3-EU-BM3 | SUN-30K-SG01HP3-EU-BM3 | SUN-35K-SG01HP3-EU-BM3 | SUN-40K-SG01HP3-EU-BM4 | SUN-50K-SG01HP3-EU-BM4 |
|---|---|---|---|---|---|
| Operating Temperature Range | -40℃+60℃,>45℃ Derating | ||||
| Permissible Ambient Humidity | 0-100% | ||||
| Permissible Altitude | 2000m | ||||
| Noise | ≤ 65 dB(A) | ||||
| Ingress Protection(IP) Rating | IP 65 | ||||
| Inverter Topology | Non-Isolated | ||||
| Over Voltage Category | OVC II(DC),OVC III(AC) | ||||
| Cabinet size (W*H*D)[mm] | 527*894*294 (Excluding connectors and brackets) | ||||
| Weight[kg] | 80 | ||||
| Warranty | 5 Years / Up to 10 Years* *Warranty period varies by installation country. Refer to the Warranty Policy for details. | ||||
| Type Of Cooling | Intelligent air cooling | ||||
| Grid Regulation | IEC 61727, IEC 62116, CEI 0-21, EN 50549, NRS 097, RD 140, UNE 217002, OVE-Richtlinie R25, G99, VDE-AR-N 4105 | ||||
| Safety EMC/Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | ||||
Documentos
- Datasheet (2026-09-12)Ficha técnica · EN · 307 KB · PDF ↗
- User manual (2026-02-24)Manual · EN · 13,2 MB · PDF ↗
26 certificados relevantes para la UE
Declaraciones UE de conformidad, certificados de ensayo EN e IEC y certificados de código de red de la UE, tal como los publica el fabricante. No se incluyen los certificados para mercados fuera de la UE.
- EU declaration of conformity (2024-04-25)Certificado · 498 KB · PDF ↗
- EU declaration of conformity (2026-08-13)Certificado · 253 KB · PDF ↗
- EMC + EN 62920Certificado · 257 KB · PDF ↗
- EMC + EN IEC 61000Certificado · 289 KB · PDF ↗
- EN 50549-1Certificado · 692 KB · PDF ↗
- IEC 60068Certificado · 500 KB · PDF ↗
- IEC 61683Certificado · 531 KB · PDF ↗
- IEC 61727Certificado · 515 KB · PDF ↗
- IEC 62116Certificado · 514 KB · PDF ↗
- LVD + EN 62109Certificado · 1,6 MB · PDF ↗
- REDCertificado · 501 KB · PDF ↗
- TÜV mark + EN 62109Certificado · 1,8 MB · PDF ↗
- Austria — TOR ErzeugerCertificado · 591 KB · PDF ↗
- Belgium — EN 50549-1 + C10/11Certificado · 742 KB · PDF ↗
- Czech Republic — ČSN 50549-1Certificado · 770 KB · PDF ↗
- France — EN 50549-1Certificado · 606 KB · PDF ↗
- France — XP C15 + DIN VDE V 0126Certificado · 621 KB · PDF ↗
- Germany — VDE-AR-N 4105Certificado · 2,9 MB · PDF ↗
- Germany — VDE-AR-N 4110Certificado · 1,3 MB · PDF ↗
- Italy — CEI 0-21Certificado · 559 KB · PDF ↗
- Netherlands — NEN-EN 50549-1Certificado · 737 KB · PDF ↗
- Poland — PN-EN 50549-1Certificado · 826 KB · PDF ↗
- Spain — NTSCertificado · 670 KB · PDF ↗
- Spain — RD 647 + RD 413 + RD 1699Certificado · 541 KB · PDF ↗
- Spain — UNE 217001Certificado · 622 KB · PDF ↗
- Spain — UNE 217002Certificado · 606 KB · PDF ↗
Todos los documentos se abren desde los servidores del propio fabricante, así que siempre obtiene el archivo que Deye publica actualmente. La mayoría están en inglés.
Características principales
Tal como las indica el fabricante.
- 100% unbalanced output
- AC couple to retrofifit existing solar system
- Max. 10 pcs parallel for on-grid and off-grid operation; Support multiple batteries parallel
- Max. charging/discharging current of 100A
- High voltage battery, higher efficiency
- 6 time periods for battery charging/discharging
- Support storing energy from diesel generator
Esta serie funciona con baterías de alta tensión. La gama de alta tensión de Deye está en nuestro sitio de baterías; compruebe siempre la lista de compatibilidad de baterías en la ficha técnica del inversor.
deye-batteries.com (se abre en una pestaña nueva)Distribuidor independienteSECURISTIKA SRL es un distribuidor independiente de productos Deye. Este sitio web no está afiliado al fabricante, no cuenta con su respaldo y no está gestionado por él.
Especificaciones, características y documentos tal como los publica el fabricante. Compruebe la ficha técnica vigente antes de hacer su pedido. Página de origen (se abre en una pestaña nueva)
Series relacionadas

Inversor híbrido
SUN-3/4/5/6/8/10/12K-SG05LP3-EU-SM2
Trifásico · Batería LV

Inversor híbrido
SUN-3/3.6/5/6K-SG04LP1-EU
Monofásico · Batería LV

Inversor híbrido
SUN-3/3.6/5/6K-SG04LP1-EU-SM1/SM2
Monofásico · Batería LV

Inversor híbrido
SUN-3/3.6/4/4.6/5/6K-SG06LP1-EU-BM1/BM2
Monofásico · Batería LV
Cuéntenos su proyecto
Envíenos los modelos y las cantidades, o solo el tamaño del sistema y el país de instalación. Le respondemos con un presupuesto por escrito.